TAFE Course Fee for Semester 1, 2010
You are required to pay a tuition contribution, a student services and amenities fee and an ancillary fee. Material fees may also be required for some courses. Your enrolment is not valid until all of these fees have been paid. See the Fees and Charges Brochure here.
Materials Fees
Materials fees may be required by the student during the course of his or her study. Materials fees relate to goods or materials that become the property of the student and are retained by them in the event of withdrawal from the course.
These materials may be made available through the Institute bookshop or other commercial suppliers. Students have the right to purchase these goods from whichever source they choose. Refund and exchange policies applicable to these goods are determined by the relevant supplier.
In the case of Skills Deepening courses (Diplomas and Advanced Diplomas), printed course material is not an allowable material fee unless it is made available to the student to download free of charge, and the student chooses to pay for a printed copy.
Student Services and Amenities Fee (SS&A)
All students (with the exception of off-campus students) are required to pay a compulsory fee that contributes to the cost of providing such services as counselling, welfare services, learning support, study support and activities and services provided by the Student Support & Recreation (SSR).
The fee is calculated at the rate of $0.30 for each nominal enrolled hour. The maximum SS&A fee that a non-concession student pays for 2010 is $200.
Ancillary Fee
The Institute charges all students an ancillary fee of $25. The ancillary fee supports the Institute's IT network capability and permits access to enhanced features such as the Flexible Learning Centre, the Library and Learning Centre and Student Results online. For Diploma and Advanced Diploma students the ancillary fee is an incidental fee as it is not an essential requirement for course completion
Course code: FNS60204
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Accounting (Advanced) | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Accounting (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Accounting (Advanced) | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $4000 |
| Accounting (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: LMT60307
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Applied Fashion Design and Technology (Advanced) | Government subsidised | 8/02/10 | 26/11/10 | 5/11/10 | Up to $2000 |
| Applied Fashion Design and Technology (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Applied Fashion Design and Technology (Advanced) | Fee For Service | 8/02/10 | 26/11/10 | 9/04/10 | $12000 |
| Applied Fashion Design and Technology (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21618VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Legal Practice (Advanced) | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Legal Practice (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Legal Practice (Advanced) | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Legal Practice (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21701VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Operations Management (Advanced) | Government subsidised | 8/02/10 | 30/06/10 | 21/05/10 | Up to $2000 |
| Operations Management (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Operations Management (Advanced) | Fee For Service | 8/02/10 | 30/06/10 | 14/03/10 | $4000 |
| Operations Management (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: UEE60407
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Computer Systems Engineering (Advanced) | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Computer Systems Engineering (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Computer Systems Engineering (Advanced) | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4500 |
| Computer Systems Engineering (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Advanced Diploma of Engineering
Course code: MEM60105
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Engineering (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Engineering (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: SIT60207
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Events (Advanced) | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Events (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Events (Advanced) | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $5000 |
| Events (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: SIT60307
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Hospitality (Advanced) | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Hospitality (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Hospitality (Advanced) | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $5000 |
| Hospitality (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: ICA60208
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Information Technology (Advanced) - Network Security | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Information Technology (Advanced) - Network Security | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Information Technology (Advanced) - Network Security | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4500 |
| Information Technology (Advanced) - Network Security | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21790VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Jusitce (Advanced) | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Jusitce (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Jusitce (Advanced) | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $6000 |
| Jusitce (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB60407
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Management (Advanced) | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Management (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Management (Advanced) | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Management (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB60907
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Human Resources Management (Advanced) | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Human Resources Management (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Human Resources Management (Advanced) | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Human Resources Management (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB60507
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Marketing (Advanced) | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Marketing (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Marketing (Advanced) | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Marketing (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB60607
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Occupational Health & Satefy (Advanced) | Government subsidised | 15/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Occupational Health & Satefy (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Occupational Health & Satefy (Advanced) | Fee For Service | 15/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Occupational Health & Satefy (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21920VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Remedial Massage | Government subsidised | 15/02/10 | 26/11/10 | 5/11/10 | Up to $2000 |
| Remedial Massage | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Remedial Massage | Fee For Service | 15/02/10 | 26/11/10 | 21/05/10 | $11000 |
| Remedial Massage | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CUF60107
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Screen and Media (Advanced) | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Screen and Media (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Screen and Media (Advanced) | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $5500 |
| Screen and Media (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: SIT60107
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Tourism (Advanced) | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Tourism (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Tourism (Advanced) | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $5000 |
| Tourism (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: FNS50204
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Accounting | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Accounting | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Accounting | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $4000 |
| Accounting | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 30558QLD
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Aircraft Maintenance Engineering | Government subsidised | 15/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Aircraft Maintenance Engineering | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Aircraft Maintenance Engineering | Fee For Service | 15/02/10 | 24/06/10 | 14/03/10 | $6500 |
| Aircraft Maintenance Engineering | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: LMT50307
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Applied Fashion Design and Technology | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Applied Fashion Design and Technology | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Applied Fashion Design and Technology | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $6000 |
| Applied Fashion Design and Technology | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21203VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Auslan | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Auslan | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Auslan | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4000 |
| Auslan | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: AUR50205
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Automotive | Government subsidised | 1/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Automotive | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Automotive | Fee For Service | 1/02/10 | 25/06/10 | 14/03/10 | $6500 |
| Automotive | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BCG50206
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Building and Construction | Government subsidised | 15/02/10 | 10/12/10 | 05/11/10 | Up to $2000 |
| Building and Construction | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Building and Construction | Fee For Service | 15/02/10 | 10/12/10 | 21/05/10 | $12000 |
| Building and Construction | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB50207
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Business | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Business | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Business | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Business | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21700VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Operations Management | Government subsidised | 8/02/10 | 30/06/10 | 21/05/10 | Up to $2000 |
| Operations Management | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Operations Management | Fee For Service | 8/02/10 | 30/06/10 | 14/03/10 | $4000 |
| Operations Management | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB50407
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Business Administration | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Business Administration | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Business Administration | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Business Administration | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CHC50908
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Children's Services | Government subsidised | 15/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Children's Services | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Children's Services | Fee For Service | 15/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Children's Services | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CHC50708
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Community Development | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Community Development | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Community Development | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Community Development | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CHC51402
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Community Development (Continuing Students Only) | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Community Development (Continuing Students Only) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Community Development (Continuing Students Only) | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Community Development (Continuing Students Only) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Diploma of Community Services (Financial Counselling)
Course code: CHC52108
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Financial Counselling | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Financial Counselling | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Financial Counselling | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Financial Counselling | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CHC50608
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Community Services Work | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Community Services Work | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Community Services Work | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Community Services Work | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CHC50702
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Community Welfare Work (Continuing Students Only) | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Community Welfare Work (Continuing Students Only) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Community Welfare Work (Continuing Students Only) | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Community Welfare Work (Continuing Students Only) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Diploma of Competitive Manufacturing
Course code: MCM50104
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Competitive Manufacturing | Government subsidised | 8/02/10 | 30/06/10 | 21/05/10 | Up to $2000 |
| Competitive Manufacturing | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Competitive Manufacturing | Fee For Service | 8/02/10 | 30/06/10 | 14/03/10 | $6000 |
| Competitive Manufacturing | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: MEM50105
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Engineering (Advanced Trade) | Government subsidised | 8/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Engineering (Advanced Trade) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Engineering (Advanced Trade) | Fee For Service | 8/02/10 | 25/06/10 | 14/03/10 | $6500 |
| Engineering (Advanced Trade) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Diploma of Engineering - Technical
Course code: MEM50205
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Engineering (Technical) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Engineering (Technical) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: SIT50207
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Events | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Events | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Events | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $5000 |
| Events | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: LMT50607
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Fashion and Textiles Merchandising | Government subsidised | 22/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Fashion and Textiles Merchandising | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Fashion and Textiles Merchandising | Fee For Service | 22/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Fashion and Textiles Merchandising | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: SIT50307
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Hospitality | Government subsidised | 15/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Hospitality | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Hospitality | Fee For Service | 15/02/10 | 18/06/10 | 14/03/10 | $5000 |
| Hospitality | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB50607
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Human Resource Management | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Human Resource Management | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Human Resource Management | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Human Resource Management | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: ICA50405
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Information Technology - Networking | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Information Technology - Networking | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Information Technology - Networking | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4500 |
| Information Technology - Networking | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: ICA50705
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Information Technology (Advanced) - Software Development | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Information Technology (Advanced) - Software Development | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Information Technology (Advanced) - Software Development | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4500 |
| Information Technology (Advanced) - Software Development | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CUF50207
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Interactive Digital Media | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Interactive Digital Media | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Interactive Digital Media | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4500 |
| Interactive Digital Media | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: CHC50508
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Leisure and Health | Government subsidised | 15/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Leisure and Health | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Leisure and Health | Fee For Service | 15/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Leisure and Health | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21794VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Liberal Arts | Government subsidised | 8/02/10 | 3/12/10 | 21/05/10 | Up to $2000 |
| Liberal Arts | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Liberal Arts | Fee For Service | 8/02/10 | 3/12/10 | 9/04/10 | $9000 |
| Liberal Arts | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: TLI50107
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Logistics Management | Government subsidised | 8/02/10 | 30/06/10 | 21/05/10 | Up to $2000 |
| Logistics Management | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Logistics Management | Fee For Service | 8/02/10 | 30/06/10 | 14/03/10 | $6000 |
| Logistics Management | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB51107
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Management | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Management | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Management | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Management | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB51207
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Marketing (Advanced) | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Marketing (Advanced) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Marketing (Advanced) | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Marketing (Advanced) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: HLT51607
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Nursing (Enrolled/Division 2) | Government subsidised | 15/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Nursing (Enrolled/Division 2) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Nursing (Enrolled/Division 2) | Fee For Service | 15/02/10 | 25/06/10 | 14/03/10 | $5500 |
| Nursing (Enrolled/Division 2) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB51307
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Occupational Health and Safety | Government subsidised | 15/02/10 | 25/06/10 | 21/05/10 | Up to $2000 |
| Occupational Health and Safety | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Occupational Health and Safety | Fee For Service | 15/02/10 | 25/06/10 | 14/03/10 | $4000 |
| Occupational Health and Safety | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: 21788VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Ornamental Horticulture | Government subsidised | 8/02/10 | 3/12/10 | 5/11/10 | Up to $2000 |
| Ornamental Horticulture | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Ornamental Horticulture | Fee For Service | 8/02/10 | 3/12/10 | 9/04/10 | $12000 |
| Ornamental Horticulture | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: PMB50107
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Polymer Technology | Government subsidised | 8/02/10 | 30/06/10 | 21/05/10 | Up to $2000 |
| Polymer Technology | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Polymer Technology | Fee For Service | 8/02/10 | 30/06/10 | 14/03/10 | $6000 |
| Polymer Technology | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: ICP50205
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Printing and Graphic Art (Multimedia) | Government subsidised | 1/02/10 | 18/06/10 | 21/05/10 | Up to $2000 |
| Printing and Graphic Art (Multimedia) | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Printing and Graphic Art (Multimedia) | Fee For Service | 1/02/10 | 18/06/10 | 14/03/10 | $4500 |
| Printing and Graphic Art (Multimedia) | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: BSB51407
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Project Management | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Project Management | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Project Management | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Project Management | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Diploma of Quality Management
Course code: 21822VIC
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Quality Management | Government subsidised | 8/02/10 | 24/06/10 | 21/05/10 | Up to $2000 |
| Quality Management | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Quality Management | Fee For Service | 8/02/10 | 24/06/10 | 14/03/10 | $4000 |
| Quality Management | Fee For Service, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $2000 |
Course code: HLT50307
| Unit name | Mode | Start Date | End Date | Census Date | Tuition Fee |
| Remedial Massage | Government subsidised | 15/02/10 | 26/11/10 | 5/11/10 | Up to $2000 |
| Remedial Massage | Government subsidised, RPL | 1/01/10 | 20/12/10 | 30/11/10 | $55 |
| Remedial Massage | Fee For Service | 15/02/10 | 26/11/10 | 21/05/10 | $11000 |
