TAFE Course Fee for Semester 2, 2010
You are required to pay a tuition contribution, a student services and amenities fee and an ancillary fee. Material fees may also be required for some courses. Your enrolment is not valid until all of these fees have been paid. See the Fees and Charges Brochure here.
With reference to VET courses of study, a Victorian government-subsidised student undertaking study for the 2010 calendar year will not be required to pay more than the maximum allowable annual tuition contribution. The maximum is $2,000 while the minimum allowable annual student tuition contribution fee is $225.
This fee schedule will apply from the 1st July 2010 to 31st December 2010.
Materials Fees
Materials fees may be required by the student during the course of his or her study. Materials fees relate to goods or materials that become the property of the student and are retained by them in the event of withdrawal from the course.
These materials may be made available through the Institute bookshop or other commercial suppliers. Students have the right to purchase these goods from whichever source they choose. Refund and exchange policies applicable to these goods are determined by the relevant supplier.
In the case of Skills Deepening courses (Diplomas and Advanced Diplomas), printed course material is not an allowable material fee unless it is made available to the student to download free of charge, and the student chooses to pay for a printed copy.
Student Services and Amenities Fee (SS&A)
All students (with the exception of off-campus students) are required to pay a compulsory fee that contributes to the cost of providing such services as counselling, welfare services, learning support, study support and activities and services provided by the Student Support & Recreation (SSR).
The fee is calculated at the rate of $0.30 for each nominal enrolled hour. The maximum SS&A fee that a non-concession student pays for 2010 is $200.
Ancillary Fee
The Institute charges all students an ancillary fee of $25. The ancillary fee supports the Institute's IT network capability and permits access to enhanced features such as the Flexible Learning Centre, the Library and Learning Centre and Student Results online. For Diploma and Advanced Diploma students the ancillary fee is an incidental fee as it is not an essential requirement for course completion
Course delivery availability
| Census Dates | ||||||
|---|---|---|---|---|---|---|
| Delivery period | Start | End | Government subsidised | Fee-For-Service | RPL Govt. Subsidised | RPL Fee-For-Service |
| X - Restricted to continuing students only | ||||||
| R2 - RPL only | 12/07/2010 | 10/12/2010 | 5/11/2010 | 13/08/2010 | ||
| Y1 | 8/02/2010 | 26/11/2010 | 5/11/2010 | Past | 5/11/2010 | Past |
| S2 | 12/07/2010 | 10/12/2010 | 5/11/2010 | 13/08/2010 | 5/11/2010 | 13/08/2010 |
| T3 | 12/07/2010 | 17/09/2010 | 13/08/2010 | 13/08/2010 | 13/08/2010 | 13/08/2010 |
| T4 | 4/10/2010 | 10/12/2010 | 5/11/2010 | 18/10/2010 | 5/11/2010 | 18/10/2010 |
Location
| B | Broadmeadows |
|---|---|
| C | Coburg |
| D | Docklands |
| E | Essendon |
| M | Moreland |
| R | Richmond |
Mode of Study
| 1 | Internal Mode of Attendance at an on-shore campus (includes classroom based) |
|---|
Diploma of Auslan
Course code: 21203VIC
Availability: S2
Total nominal hours: 1810
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21203VICA | U99 | 1 | R | 0.0552 | $225 | $56 | $55 | $500 | $167 |
| 21203VICB | U199 | 1 | R | 0.1657 | $325 | $140 | $55 | $1500 | $500 |
| 21203VICC | U299 | 1 | R | 0.2762 | $650 | $280 | $55 | $2500 | $833 |
| 21203VICD | U399 | 1 | R | 0.3867 | $975 | $420 | $55 | $3500 | $1167 |
| 21203VICE | U499 | 1 | R | 0.4972 | $1300 | $560 | $55 | $4500 | $1500 |
| 21203VICF | U599 | 1 | R | 0.6077 | $1625 | $700 | $55 | $5500 | $1833 |
| 21203VICG | U616 | 1 | R | 0.6718 | $1950 | $840 | $55 | $6000 | $2000 |
| 21203VICH | U2000 | 1 | R | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Advanced Diploma of Business (Legal Practice)
Course code: 21618VIC
Availability: S2, X
Total nominal hours: 1233
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21618VICA | U99 | 1 | B | 0.0811 | $225 | $56 | $55 | $500 | $167 |
| 21618VICB | U199 | 1 | B | 0.2433 | $325 | $140 | $55 | $1500 | $500 |
| 21618VICC | U299 | 1 | B | 0.4055 | $650 | $280 | $55 | $2500 | $833 |
| 21618VICD | U399 | 1 | B | 0.5677 | $975 | $420 | $55 | $3500 | $1167 |
| 21618VICE | U499 | 1 | B | 0.7299 | $1300 | $560 | $55 | $4500 | $1500 |
| 21618VICF | U599 | 1 | B | 0.8921 | $1625 | $700 | $55 | $5500 | $1833 |
| 21618VICG | U616 | 1 | B | 0.9862 | $1950 | $840 | $55 | $6000 | $2000 |
| 21618VICH | U2000 | 1 | B | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Vocational Education and Training Practice
Course code: 21697VIC
Availability: S2
Total nominal hours: 510
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21697VICA | U99 | 1 | M | 0.0980 | $225 | $56 | $55 | $500 | $167 |
| 21697VICB | U199 | 1 | M | 0.2941 | $325 | $140 | $55 | $1500 | $500 |
| 21697VICC | U299 | 1 | M | 0.4902 | $650 | $280 | $55 | $2500 | $833 |
| 21697VICD | U399 | 1 | M | 0.6863 | $975 | $420 | $55 | $3500 | $1167 |
| 21697VICE | U499 | 1 | M | 0.8824 | $1300 | $560 | $55 | $4500 | $1500 |
| 21697VICF | U599 | 1 | M | 1.0 | $1625 | $700 | $55 | $5500 | $1833 |
Diploma of Business (Operations Management)
Course code: 21700VIC
Availability: S2
Total nominal hours: 1260
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21700VICA | U99 | 1 | B | 0.0595 | $225 | $56 | $55 | $500 | $167 |
| 21700VICB | U199 | 1 | B | 0.1786 | $325 | $140 | $55 | $1500 | $500 |
| 21700VICC | U299 | 1 | B | 0.2976 | $650 | $280 | $55 | $2500 | $833 |
| 21700VICD | U399 | 1 | B | 0.4167 | $975 | $420 | $55 | $3500 | $1167 |
| 21700VICE | U499 | 1 | B | 0.5357 | $1300 | $560 | $55 | $4500 | $1500 |
| 21700VICF | U599 | 1 | B | 0.5952 | $1625 | $700 | $55 | $5500 | $1833 |
| 21700VICH | U2000 | 1 | B | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Advanced Diploma of Business (Operations Management)
Course code: 21701VIC
Availability: S2
Total nominal hours: 1600
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21701VICA | U99 | 1 | B | 0.0625 | $225 | $56 | $55 | $500 | $167 |
| 21701VICB | U199 | 1 | B | 0.1875 | $325 | $140 | $55 | $1500 | $500 |
| 21701VICC | U299 | 1 | B | 0.3125 | $650 | $280 | $55 | $2500 | $833 |
| 21701VICD | U399 | 1 | B | 0.4375 | $975 | $420 | $55 | $3500 | $1167 |
| 21701VICE | U499 | 1 | B | 0.5625 | $975 | $420 | $55 | $3500 | $1167 |
| 21701VICF | U599 | 1 | B | 0.6875 | $975 | $420 | $55 | $3500 | $1167 |
Diploma of Ornamental Horticulture
Course code: 21788VIC
Availability: Y1
Total nominal hours: 1410
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21788VICA | U99 | 1 | B | 0.0709 | $225 | $56 | $55 | $500 | $167 |
| 21788VICB | U199 | 1 | B | 0.2128 | $325 | $140 | $55 | $1500 | $500 |
| 21788VICC | U299 | 1 | B | 0.3546 | $650 | $280 | $55 | $2500 | $833 |
| 21788VICD | U399 | 1 | B | 0.4965 | $975 | $420 | $55 | $3500 | $1167 |
| 21788VICE | U499 | 1 | B | 0.6383 | $1300 | $560 | $55 | $4500 | $1500 |
| 21788VICF | U599 | 1 | B | 0.7801 | $1625 | $700 | $55 | $5500 | $1833 |
| 21788VICG | U616 | 1 | B | 0.8624 | $1950 | $840 | $55 | $6000 | $2000 |
| 21788VICH | U2000 | 1 | B | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Advanced Diploma of Justice
Course code: 21790VIC
Availability: S2, T4
Total nominal hours: 1392
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21790VICA | U99 | 1 | B | 0.0718 | $225 | $56 | $55 | $500 | $167 |
| 21790VICB | U199 | 1 | B | 0.2155 | $325 | $140 | $55 | $1500 | $500 |
| 21790VICC | U299 | 1 | B | 0.3592 | $650 | $280 | $55 | $2500 | $833 |
| 21790VICD | U399 | 1 | B | 0.5 | $975 | $420 | $55 | $3500 | $1167 |
| 21790VICE | U499 | 1 | B | 0.6466 | $975 | $420 | $55 | $3500 | $1167 |
| 21790VICF | U599 | 1 | B | 0.7902 | $975 | $420 | $55 | $3500 | $1167 |
Diploma of Justice
Course code: 21791VIC
Availability: S2, T4
Total nominal hours: 1028
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21791VICA | U99 | 1 | B | 0.0730 | $225 | $56 | $55 | $500 | $167 |
| 21791VICB | U199 | 1 | B | 0.2189 | $325 | $140 | $55 | $1500 | $500 |
| 21791VICC | U299 | 1 | B | 0.3648 | $650 | $280 | $55 | $2500 | $833 |
| 21791VICD | U399 | 1 | B | 0.5 | $975 | $420 | $55 | $3500 | $1167 |
| 21791VICE | U499 | 1 | B | 0.6566 | $975 | $420 | $55 | $3500 | $1167 |
| 21791VICF | U599 | 1 | B | 0.8025 | $975 | $420 | $55 | $3500 | $1167 |
Diploma of Quality management
Course code: 21822VIC
Availability: R2
Total nominal hours: 450
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21822VICA | U99 | 1 | B | 0.0556 | - | - | $55 | - | $167 |
| 21822VICB | U199 | 1 | B | 0.1667 | - | - | $55 | - | $500 |
| 21822VICC | U299 | 1 | B | 0.2778 | - | - | $55 | - | $833 |
| 21822VICD | U399 | 1 | B | 0.3889 | - | - | $55 | - | $1167 |
| 21822VICE | U499 | 1 | B | 0.5 | - | - | $55 | - | $1500 |
Advanced Diploma of Remedial Massage (Myotherapy)
Course code: 21920VIC
Availability: Y1
Total nominal hours: 820
Full-time duration* (year): 1
* Post Diploma of Remedial Massage
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 21920VICA | U99 | 1 | R | 0.0610 | $225 | $56 | $55 | $500 | $167 |
| 21920VICB | U199 | 1 | R | 0.1829 | $325 | $140 | $55 | $1500 | $500 |
| 21920VICC | U299 | 1 | R | 0.3049 | $650 | $280 | $55 | $2500 | $833 |
| 21920VICD | U399 | 1 | R | 0.4268 | $975 | $420 | $55 | $3500 | $1167 |
| 21920VICE | U499 | 1 | R | 0.5488 | $1300 | $560 | $55 | $4500 | $1500 |
| 21920VICF | U599 | 1 | R | 0.6707 | $1625 | $700 | $55 | $5500 | $1833 |
| 21920VICG | U616 | 1 | R | 0.7415 | $1950 | $840 | $55 | $6000 | $2000 |
| 21920VICH | U2000 | 1 | R | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Aircraft Maintenance Engineering - Mechanical TB1.1
Course code: 30558QLD
Availability: S2, X
Total nominal hours: 2148
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 30558QLDA | U99 | 1 | B | 0.0466 | $225 | $56 | $55 | $500 | $167 |
| 30558QLDB | U199 | 1 | B | 0.1397 | $325 | $140 | $55 | $1500 | $500 |
| 30558QLDC | U299 | 1 | B | 0.2328 | $650 | $280 | $55 | $2500 | $833 |
| 30558QLDD | U399 | 1 | B | 0.3259 | $975 | $420 | $55 | $3500 | $1167 |
| 30558QLDE | U499 | 1 | B | 0.4190 | $1300 | $560 | $55 | $4500 | $1500 |
| 30558QLDF | U599 | 1 | B | 0.5121 | $1625 | $700 | $55 | $5500 | $1833 |
| 30558QLDG | U616 | 1 | B | 0.5661 | $1950 | $840 | $55 | $6000 | $2000 |
| 30558QLDH | U2000 | 1 | B | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Aircraft Maintenance Engineering - Avionics TB2
Course code: 30559QLD
Availability: S2, X
Total nominal hours: 2121
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| 30559QLDA | U99 | 1 | B | 0.0471 | $225 | $56 | $55 | $500 | $167 |
| 30559QLDB | U199 | 1 | B | 0.1414 | $325 | $140 | $55 | $1500 | $500 |
| 30559QLDC | U299 | 1 | B | 0.2357 | $650 | $280 | $55 | $2500 | $833 |
| 30559QLDD | U399 | 1 | B | 0.3300 | $975 | $420 | $55 | $3500 | $1167 |
| 30559QLDE | U499 | 1 | B | 0.4243 | $1300 | $560 | $55 | $4500 | $1500 |
| 30559QLDF | U599 | 1 | B | 0.5186 | $1625 | $700 | $55 | $5500 | $1833 |
| 30559QLDG | U616 | 1 | B | 0.5733 | $1950 | $840 | $55 | $6000 | $2000 |
| 30559QLDH | U2000 | 1 | B | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Automotive Management
Course code: AUR50105
Availability: S2
Total nominal hours: 1560
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| AUR50105A | U99 | 1 | C,R | 0.0641 | $225 | $56 | $55 | $500 | $167 |
| AUR50105B | U199 | 1 | C,R | 0.1923 | $325 | $140 | $55 | $1500 | $500 |
| AUR50105C | U299 | 1 | C,R | 0.3205 | $650 | $280 | $55 | $2500 | $833 |
| AUR50105D | U399 | 1 | C,R | 0.4487 | $975 | $420 | $55 | $3500 | $1167 |
| AUR50105E | U499 | 1 | C,R | 0.5769 | $1300 | $560 | $55 | $4500 | $1500 |
| AUR50105F | U599 | 1 | C,R | 0.7051 | $1625 | $700 | $55 | $5500 | $1833 |
| AUR50105G | U616 | 1 | C,R | 0.7795 | $1950 | $840 | $55 | $6000 | $2000 |
| AUR50105H | U2000 | 1 | C,R | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Automotive Technology
Course code: AUR50205
Availability: S2
Total nominal hours: 860
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| AUR50205A | U99 | 1 | C,R | 0.0584 | $225 | $56 | $55 | $500 | $167 |
| AUR50205B | U199 | 1 | C,R | 0.1744 | $325 | $140 | $55 | $1500 | $500 |
| AUR50205C | U299 | 1 | C,R | 0.2907 | $650 | $280 | $55 | $2500 | $833 |
| AUR50205D | U399 | 1 | C,R | 0.4070 | $975 | $420 | $55 | $3500 | $1167 |
| AUR50205E | U499 | 1 | C,R | 0.5233 | $1300 | $560 | $55 | $4500 | $1500 |
| AUR50205F | U599 | 1 | C,R | 0.6395 | $1625 | $700 | $55 | $5500 | $1833 |
| AUR50205G | U616 | 1 | C,R | 0.7070 | $1950 | $840 | $55 | $6000 | $2000 |
| AUR50205H | U2000 | 1 | C,R | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Building and Construction (Building)
Course code: BCG50206
Availability: Y1
Total nominal hours: 1610
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BCG50206A | U99 | 1 | B | 0.0621 | $225 | $56 | $55 | $500 | $167 |
| BCG50206B | U199 | 1 | B | 0.1863 | $325 | $140 | $55 | $1500 | $500 |
| BCG50206C | U299 | 1 | B | 0.3106 | $650 | $280 | $55 | $2500 | $833 |
| BCG50206D | U399 | 1 | B | 0.4348 | $975 | $420 | $55 | $3500 | $1167 |
| BCG50206E | U499 | 1 | B | 0.5590 | $1300 | $560 | $55 | $4500 | $1500 |
| BCG50206F | U599 | 1 | B | 0.6832 | $1625 | $700 | $55 | $5500 | $1833 |
| BCG50206G | U616 | 1 | B | 0.7553 | $1950 | $840 | $55 | $6000 | $2000 |
| BCG50206H | U2000 | 1 | B | 1.0 | $2000 | $896 | $55 | $6000 | $2000 |
Diploma of Business
Course code: BSB50207
Availability: S2
Total nominal hours: 510
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB50207A | U99 | 1 | B,E | 0.0490 | $225 | $56 | $55 | $500 | $167 |
| BSB50207B | U199 | 1 | B,E | 0.1471 | $325 | $140 | $55 | $1500 | $500 |
| BSB50207C | U299 | 1 | B,E | 0.2451 | $650 | $280 | $55 | $2500 | $833 |
| BSB50207D | U399 | 1 | B,E | 0.3431 | $975 | $420 | $55 | $3500 | $1167 |
| BSB50207E | U499 | 1 | B,E | 0.4412 | $1300 | $560 | $55 | $4500 | $1500 |
| BSB50207F | U599 | 1 | B,E | 0.5 | $1625 | $700 | $55 | $5500 | $1833 |
Diploma of Business Administration
Course code: BSB50407
Availability: S2
Total nominal hours: 460
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB50407A | U99 | 1 | B | 0.0543 | $225 | $56 | $55 | $500 | $167 |
| BSB50407B | U199 | 1 | B | 0.1630 | $325 | $140 | $55 | $1500 | $500 |
| BSB50407C | U299 | 1 | B | 0.2717 | $650 | $280 | $55 | $2500 | $833 |
| BSB50407D | U399 | 1 | B | 0.3804 | $975 | $420 | $55 | $3500 | $1167 |
| BSB50407E | U499 | 1 | B | 0.5 | $1300 | $560 | $55 | $4500 | $1500 |
Diploma of Human Resources Management
Course code: BSB50607
Availability: S2, T4
Total nominal hours: 500
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB50607A | U99 | 1 | E | 0.05 | $225 | $56 | $55 | $500 | $167 |
| BSB50607B | U199 | 1 | E | 0.15 | $325 | $140 | $55 | $1500 | $500 |
| BSB50607C | U299 | 1 | E | 0.25 | $650 | $280 | $55 | $2500 | $833 |
| BSB50607D | U399 | 1 | E | 0.35 | $975 | $420 | $55 | $3500 | $1167 |
| BSB50607E | U499 | 1 | E | 0.5 | $1300 | $560 | $55 | $4500 | $1500 |
Diploma of Management
Course code: BSB51107
Availability: S2, T4
Total nominal hours: 520
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB51107A | U99 | 1 | B | 0.0481 | $225 | $56 | $55 | $500 | $167 |
| BSB51107B | U199 | 1 | B | 0.1442 | $325 | $140 | $55 | $1500 | $500 |
| BSB51107C | U299 | 1 | B | 0.2404 | $650 | $280 | $55 | $2500 | $833 |
| BSB51107D | U399 | 1 | B | 0.3365 | $975 | $420 | $55 | $3500 | $1167 |
| BSB51107E | U499 | 1 | B | 0.4327 | $1300 | $560 | $55 | $4500 | $1500 |
| BSB51107F | U599 | 1 | B | 0.5 | $1625 | $700 | $55 | $5500 | $1833 |
Diploma of Marketing
Course code: BSB51207
Availability: S2
Total nominal hours: 490
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB51207A | U99 | 1 | B | 0.0510 | $225 | $56 | $55 | $500 | $167 |
| BSB51207B | U199 | 1 | B | 0.1531 | $325 | $140 | $55 | $1500 | $500 |
| BSB51207C | U299 | 1 | B | 0.2551 | $650 | $280 | $55 | $2500 | $833 |
| BSB51207D | U399 | 1 | B | 0.3571 | $975 | $420 | $55 | $3500 | $1167 |
| BSB51207E | U499 | 1 | B | 0.5 | $1300 | $560 | $55 | $4500 | $1500 |
Diploma of Occupational Health and Safety
Course code: BSB51307
Availability: S2, T4
Total nominal hours: 430
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB51307A | U99 | 1 | M | 0.0581 | $225 | $56 | $55 | $500 | $167 |
| BSB51307B | U199 | 1 | M | 0.1744 | $325 | $140 | $55 | $1500 | $500 |
| BSB51307C | U299 | 1 | M | 0.2907 | $650 | $280 | $55 | $2500 | $833 |
| BSB51307D | U399 | 1 | M | 0.4070 | $975 | $420 | $55 | $3500 | $1167 |
| BSB51307E | U499 | 1 | M | 0.5 | $1300 | $560 | $55 | $4500 | $1500 |
Diploma of Project Management
Course code: BSB51407
Availability: S2, T4
Total nominal hours: 380
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB51407A | U99 | 1 | B | 0.0658 | $225 | $56 | $55 | $500 | $167 |
| BSB51407B | U199 | 1 | B | 0.1974 | $325 | $140 | $55 | $1500 | $500 |
| BSB51407C | U299 | 1 | B | 0.3289 | $650 | $280 | $55 | $2500 | $833 |
| BSB51407D | U399 | 1 | B | 0.5 | $975 | $420 | $55 | $3500 | $1167 |
Advanced Diploma of Management
Course code: BSB60407
Availability: S2
Total nominal hours: 570
Full-time duration* (year): 0.5
* Post Diploma of Management
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB60407A | U99 | 1 | B | 0.0439 | $225 | $56 | $55 | $500 | $167 |
| BSB60407B | U199 | 1 | B | 0.1316 | $325 | $140 | $55 | $1500 | $500 |
| BSB60407C | U299 | 1 | B | 0.2193 | $650 | $280 | $55 | $2500 | $833 |
| BSB60407D | U399 | 1 | B | 0.3070 | $975 | $420 | $55 | $3500 | $1167 |
| BSB60407E | U499 | 1 | B | 0.3947 | $1300 | $560 | $55 | $4500 | $1500 |
| BSB60407F | U599 | 1 | B | 0.5 | $1625 | $700 | $55 | $5500 | $1833 |
Advanced Diploma of Marketing
Course code: BSB60507
Availability: S2
Total nominal hours: 520
Full-time duration* (year): 0.5
* Post Diploma of Marketing
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB60507A | U99 | 1 | B | 0.0481 | $225 | $56 | $55 | $500 | $167 |
| BSB60507B | U199 | 1 | B | 0.1442 | $325 | $140 | $55 | $1500 | $500 |
| BSB60507C | U299 | 1 | B | 0.2404 | $650 | $280 | $55 | $2500 | $833 |
| BSB60507D | U399 | 1 | B | 0.3365 | $975 | $420 | $55 | $3500 | $1167 |
| BSB60507E | U499 | 1 | B | 0.4327 | $1300 | $560 | $55 | $4500 | $1500 |
| BSB60507F | U599 | 1 | B | 0.5 | $1625 | $700 | $55 | $5500 | $1833 |
Advanced Diploma of Occupational Health and Safety
Course code: BSB60607
Availability: S2, T4
Total nominal hours: 400
Full-time duration* (year): 0.5
* Post Diploma of Occupational Health and Safety
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB60607A | U99 | 1 | M | 0.0625 | $225 | $56 | $55 | $500 | $167 |
| BSB60607B | U199 | 1 | M | 0.1825 | $325 | $140 | $55 | $1500 | $500 |
| BSB60607C | U299 | 1 | M | 0.3125 | $650 | $280 | $55 | $2500 | $833 |
| BSB60607D | U399 | 1 | M | 0.4375 | $975 | $420 | $55 | $3500 | $1167 |
| BSB60607E | U499 | 1 | M | 0.5 | $1300 | $560 | $55 | $4500 | $1500 |
Advanced Diploma of Management (Human Resources)
Course code: BSB60907
Availability: S2, T4
Total nominal hours: 550
Full-time duration* (year): 0.5
* Post Diploma of Business (Human Resources)
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| BSB60907A | U99 | 1 | E | 0.0455 | $225 | $56 | $55 | $500 | $167 |
| BSB60907B | U199 | 1 | E | 0.1364 | $325 | $140 | $55 | $1500 | $500 |
| BSB60907C | U299 | 1 | E | 0.2273 | $650 | $280 | $55 | $2500 | $833 |
| BSB60907D | U399 | 1 | E | 0.3182 | $975 | $420 | $55 | $3500 | $1167 |
| BSB60907E | U499 | 1 | E | 0.4091 | $1300 | $560 | $55 | $4500 | $1500 |
| BSB60907F | U599 | 1 | E | 0.5 | $1625 | $700 | $55 | $5500 | $1833 |
Diploma of Children's Services
Course code: CHC50302
Availability: S2, X
Total nominal hours: 1570
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Unit name | Mode | Location | EFTSL | Skills Reform | Fee maintenance | RPL | Tuition fees | RPL |
| CHC50302A | U99 | 1 | B | 0.0637 | $225 | $56 | $55 | $500 | $167 |
| CHC50302B | U199 | 1 | B | 0.1911 | $325 | $140 | $55 | $1500 | $500 |
| CHC50302C | U299 | 1 | B | 0.3185 | $650 | $280 | $55 | $2500 | $833 |
| CHC50302D | U399 | 1 | B | 0.4459 | $975 | $420 | $55 | $3500 | $1167 |
| CHC50302E | U499 | 1 | B | 0.5732 | $1300 | $560 | $55 | $4500 | $1500 |
