Diploma and Advanced Diploma course fees for Semester 2, 2011
All Kangan Institute students are required to pay:
- A tuition contribution
- A student services and amenities fee
- An ancillary fee
Material fees may also be required for some courses. Your enrolment is not valid until all of these fees have been paid.
Tuition Contribution Fee
With reference to VET courses of study, a Victorian government-subsidised student undertaking study for the 2011 calendar year will not be required to pay more than the maximum allowable annual tuition contribution.
The maximum annual student tuition contribution fee is $2,000, while the minimum allowable annual student tuition contribution fee is $375. This fee schedule will apply from the 1st January 2011 to 31st December 2011.
Fees Applicable to Concession and Indigenous Students studying a Diploma or Advanced Diploma
Students who are aged under 25 as at January 1, 2011, and meet one the following criteria are eligible to pay a tuition fee of $100, the minimum student services and amenities fee of $31, and the ancillary fee of $26:
- Holder of a Commonwealth Health Care Card
- Holder of a Pensioner Concession Card
- Holder of a Veterans' Gold Card
- Named as a dependent spouse or dependent child on a Commonwealth Health Care Card, Pensioner Concession Card, or Veterans' Gold Card
Please note: Youth concession valid from February 1, 2011.
Australian Indigenous students are eligible to pay the minimum tuition fee of $375, the minimum student services and amenities fee of $31, and the ancillary fee of $26.
Students who meet one of the following criteria (and don't fall into the Youth or Indigenous concession categories above) are only eligible for a discounted rate of $31 for the student services and amenities fee:
- Holder of a Commonwealth Health Care Card
- Holder of a Pensioner Concession Card
- Holder of a Veterans' Gold Card
- Named as a dependent spouse or dependent child on a Commonwealth Health Care Card or Pensioner Concession Card
Please note:
If your concession status changes and you enrol in another course the concession rates detailed above may no longer apply.
Additional fees may also be charged for materials, excursions and first aid training.
Materials Fees
Materials fees may be required by the student during the course of his or her study. Materials fees relate to goods or materials that become the property of the student and are retained by them in the event of withdrawal from the course.
These materials may be made available through the Institute bookshop or other commercial suppliers. Students have the right to purchase these goods from whichever source they choose. Refund and exchange policies applicable to these goods are determined by the relevant supplier.
In the case of Skills Deepening courses (diplomas, advanced diplomas and graduate certificates), printed course material is not an allowable material fee unless it is made available to the student to download free of charge, and the student chooses to pay for a printed copy.
Student Services and Amenities Fee (SS&A)
All students (with the exception of off-campus students) are required to pay a compulsory fee that contributes to the cost of providing services including counselling, welfare services, learning support, study support, and activities & services provided by the Student Support & Recreation (SSR).
The fee is calculated at the rate of $0.31 for each nominal enrolled hour.
The maximum SS&A fee that a non-concession student pays for 2011 is $206.
Ancillary Fee
The ancillary fee supports the Institute's IT network capability and permits access to enhanced features such as the Flexible Learning Centre, the Library and Learning Centre, and Student Results online.
For diploma and advanced diploma students, the ancillary fee is an incidental fee as it is not an essential requirement for course completion.
The Institute charges all students an ancillary fee of $26.
Course delivery availability
| Census Dates | ||||||
|---|---|---|---|---|---|---|
| Delivery period | Start | End | Government subsidised | Fee-For-Service | RPL Govt. Subsidised | RPL Fee-For-Service |
| X - Restricted to continuing students only | 18/07/2011 | 9/12/2011 | 4/11/2011 | 15/08/2011 | 4/11/2011 | 4/11/2011 |
| X1 - Restricted to continuing students only | 24/01/2011 | 9/12/2011 | 4/11/2011 | - | 4/11/2011 | - |
| R - RPL only | 18/07/2011 | 9/12/2011 | 4/11/2011 | 15/08/2011 | 4/11/2011 | 15/08/2011 |
| Y1 | 24/01/2011 | 9/12/2011 | 9/10/2011 | - | 9/10/2011 | - |
| S2 | 18/07/2011 | 9/12/2011 | 4/11/2011 | 15/08/2011 | 4/11/2011 | 15/08/2011 |
| T4 | 10/10/2011 | 9/12/2011 | 4/11/2011 | 22/10/2011 | 4/11/2011 | 22/10/2011 |
| FFS1 | 15/10/2011 | 20/02/2011 | - | 22/10/2011 | - | - |
| S2A | 30/08/2011 | 9/12/2011 | 4/11/2011 | 19/09/2011 | 4/11/2011 | 19/09/2011 |
Location
| B | Broadmeadows |
|---|---|
| D | Docklands |
| E | Essendon |
| M | Moreland |
| MP | Moonee Ponds |
| R | Richmond |
| WP | Work place |
Mode of Study
| 1 | Internal Mode of Attendance at an on-shore campus (includes classroom based) |
|---|---|
| 2 | External Mode of Attendance at an off-Shore Campus |
Diploma of Sustainability
Course code: 21645VIC
Availability: Y1
Total nominal hours: 920
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B,R | 0.0543 | 21645VICA | $375 | $95 | 21645VICFA | $400 | $200 | |
| 100 to 199 | 1 | B,R | 0.1630 | 21645VICB | $379 | $95 | 21645VICFB | $1200 | $600 | |
| 200 to 299 | 1 | B,R | 0.2717 | 21645VICC | $758 | $95 | 21645VICFC | $2000 | $1000 | |
| 300 to 399 | 1 | B,R | 0.3804 | 21645VICD | $1137 | $95 | 21645VICFD | $2800 | $1400 | |
| 400 to 499 | 1 | B,R | 0.4891 | 21645VICE | $1516 | $95 | 21645VICFE | $3600 | $1800 | |
| Over 500 | 1 | B,R | 1 | 21645VICI | $1895 | $95 | 21645VICFI | $2500 | ||
Diploma of Vocational Education and Training Practice
Course code: 21697VIC
Availability: S2
Total nominal hours: 510
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | M,MP | 0.0980 | 21697VICA | $375 | $95 | 21697VICFA | $400 | $200 | |
| 100 to 199 | 1 | M,MP | 0.2941 | 21697VICB | $379 | $95 | 21697VICFB | $1200 | $600 | |
| 200 to 299 | 1 | M,MP | 0.4901 | 21697VICC | $758 | $95 | 21697VICFC | $2000 | $1000 | |
| 300 to 399 | 1 | M,MP | 0.6862 | 21697VICD | $1137 | $95 | 21697VICFD | $2800 | $1400 | |
| 400 to 499 | 1 | M,MP | 0.8823 | 21697VICE | $1516 | $95 | 21697VICFE | $3600 | $1800 | |
| Over 500 | 1 | M,MP | 1 | 21697VICI | $1895 | $95 | 21697VICFI | $2500 | ||
Diploma of Business (Operations Management)
Course code: 21700VIC
Availability: X
Total nominal hours: 1260
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | M,MP | 0.0595 | 21700VICA | $375 | $57 | $95 | 21700VICFA | $400 | $200 |
| 100 to 199 | 1 | M,MP | 0.1785 | 21700VICB | $379 | $143 | $95 | 21700VICFB | $1200 | $600 |
| 200 to 299 | 1 | M,MP | 0.2976 | 21700VICC | $758 | $286 | $95 | 21700VICFC | $2000 | $1000 |
| 300 to 399 | 1 | M,MP | 0.4166 | 21700VICD | $1137 | $429 | $95 | 21700VICFD | $2800 | $1400 |
| 400 to 499 | 1 | M,MP | 0.5357 | 21700VICE | $1516 | $572 | $95 | 21700VICFE | $3600 | $1800 |
| Over 500 | 1 | M,MP | 0.6547 | 21700VICI | $1895 | $715 | $95 | 21700VICFI | $2500 | |
Advanced Diploma of Business (Operations Management)
Course code: 21701VIC
Availability: X
Total nominal hours: 1630
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0460 | 21701VICA | $375 | $57 | $95 | 21701VICFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1380 | 21701VICB | $379 | $143 | $95 | 21701VICFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2300 | 21701VICC | $758 | $286 | $95 | 21701VICFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3220 | 21701VICD | $1137 | $429 | $95 | 21701VICFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4141 | 21701VICE | $1516 | $572 | $95 | 21701VICFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.5061 | 21701VICF | $1895 | $715 | $95 | 21701VICFF | $2500 | |
Diploma of Ornamental Horticulture
Course code: 21788VIC
Availability: Y1,S2-A
Total nominal hours: 1410
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0709 | 21788VICA | $375 | $57 | $95 | 21788VICFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.2127 | 21788VICB | $379 | $143 | $95 | 21788VICFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.3546 | 21788VICC | $758 | $286 | $95 | 21788VICFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.4964 | 21788VICD | $1137 | $429 | $95 | 21788VICFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.6382 | 21788VICE | $1516 | $572 | $95 | 21788VICFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.7801 | 21788VICI | $1895 | $715 | $95 | 21788VICFI | $2500 | |
Advanced Diploma of Justice
Course code: 21790VIC
Availability: S2
Total nominal hours: 1392
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0538 | 21790VICA | $375 | $57 | $95 | 21790VICFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1616 | 21790VICB | $379 | $143 | $95 | 21790VICFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2693 | 21790VICC | $758 | $286 | $95 | 21790VICFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3771 | 21790VICD | $1137 | $429 | $95 | 21790VICFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4849 | 21790VICE | $1516 | $572 | $95 | 21790VICFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.5926 | 21790VICI | $1895 | $715 | $95 | 21790VICFI | $2500 | |
Diploma of Justice
Course code: 21791VIC
Availability: S2
Total nominal hours: 1208
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0620 | 21791VICA | $375 | $57 | $95 | 21791VICFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1862 | 21791VICB | $379 | $143 | $95 | 21791VICFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.3104 | 21791VICC | $758 | $286 | $95 | 21791VICFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.4346 | 21791VICD | $1137 | $429 | $95 | 21791VICFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.5587 | 21791VICE | $1516 | $572 | $95 | 21791VICFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.6829 | 21791VICI | $1895 | $715 | $95 | 21791VICFI | $2500 | |
Diploma of Quality Management
Course code: 21822VIC
Availability: S2
Total nominal hours: 450
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0555 | 21822VICA | $375 | $57 | $95 | 21822VICFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1666 | 21822VICB | $379 | $143 | $95 | 21822VICFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2777 | 21822VICC | $758 | $286 | $95 | 21822VICFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3888 | 21822VICD | $1137 | $429 | $95 | 21822VICFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.5 | 21822VICE | $1516 | $572 | $95 | 21822VICFE | $3600 | $1800 |
Advanced Diploma of Remedial Massage (Myotherapy)
Course code: 21920VIC
Availability: Y1
Total nominal hours: 820
Full-time duration (year): 1
* Post Diploma of Remedial Massage
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | R | 0.0609 | 21920VICA | $375 | $57 | $95 | 21920VICFA | $400 | $200 |
| 100 to 199 | 1 | R | 0.1829 | 21920VICB | $379 | $143 | $95 | 21920VICFB | $1200 | $600 |
| 200 to 299 | 1 | R | 0.3048 | 21920VICC | $758 | $286 | $95 | 21920VICFC | $2000 | $1000 |
| 300 to 399 | 1 | R | 0.4268 | 21920VICD | $1137 | $429 | $95 | 21920VICFD | $2800 | $1400 |
| 400 to 499 | 1 | R | 0.5487 | 21920VICE | $1516 | $572 | $95 | 21920VICFE | $3600 | $1800 |
| Over 500 | 1 | R | 1 | 21920VICI | $1895 | $715 | $95 | 21920VICFI | $2500 | |
Advanced Diploma of Legal Practice
Course code: 22053VIC
Availability: S2
Total nominal hours: 1443
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0693 | 22053VICA | $375 | $57 | $95 | 22053VICFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.2079 | 22053VICB | $379 | $143 | $95 | 22053VICFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.3465 | 22053VICC | $758 | $286 | $95 | 22053VICFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.4851 | 22053VICD | $1137 | $429 | $95 | 22053VICFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.6237 | 22053VICE | $1516 | $572 | $95 | 22053VICFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.7623 | 22053VICI | $1895 | $715 | $95 | 22053VICFI | $2500 | |
Diploma of Auslan
Course code: 22081VIC
Availability: Y1,S2
Total nominal hours: 1810
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | R | 0.0552 | 22081VICA | $375 | $57 | $95 | 22081VICFA | $400 | $200 |
| 100 to 199 | 1 | R | 0.1657 | 22081VICB | $379 | $143 | $95 | 22081VICFB | $1200 | $600 |
| 200 to 299 | 1 | R | 0.2762 | 22081VICC | $758 | $286 | $95 | 22081VICFC | $2000 | $1000 |
| 300 to 399 | 1 | R | 0.3867 | 22081VICD | $1137 | $429 | $95 | 22081VICFD | $2800 | $1400 |
| 400 to 499 | 1 | R | 0.4972 | 22081VICE | $1516 | $572 | $95 | 22081VICFE | $3600 | $1800 |
| Over 500 | 1 | R | 0.5 | 22081VICI | $1895 | $715 | $95 | 22081VICFI | $2500 | |
Diploma of Sustainability
Course code: 22105VIC
Availability: S2,FFS1
Total nominal hours: 940
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0531 | 22105VICA | $375 | $95 | 22105VICFA | $400 | $200 | |
| 100 to 199 | 1 | B | 0.1595 | 22105VICB | $379 | $95 | 22105VICFB | $1200 | $600 | |
| 200 to 299 | 1 | B | 0.2659 | 22105VICC | $758 | $95 | 22105VICFC | $2000 | $1000 | |
| 300 to 399 | 1 | B | 0.3723 | 22105VICD | $1137 | $95 | 22105VICFD | $2800 | $1400 | |
| 400 to 499 | 1 | B | 0.4787 | 22105VICE | $1516 | $95 | 22105VICFE | $3600 | $1800 | |
| Over 500 | 1 | B | 0.9787 | 22105VICI | $1895 | $95 | 22105VICFI | $2500 | ||
Diploma of Business (Operations Management)
Course code: 22154VIC
Availability: S2A
Total nominal hours: 710
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0352 | 22154VICA | $375 | $95 | 22154VICFA | $400 | $200 | |
| 100 to 199 | 1 | B | 0.1056 | 22154VICB | $379 | $95 | 22154VICFB | $1200 | $600 | |
| 200 to 299 | 1 | B | 0.1761 | 22154VICC | $758 | $95 | 22154VICFC | $2000 | $1000 | |
| 300 to 399 | 1 | B | 0.2465 | 22154VICD | $1137 | $95 | 22154VICFD | $2800 | $1400 | |
| 400 to 499 | 1 | B | 0.3169 | 22154VICE | $1516 | $95 | 22154VICFE | $3600 | $1800 | |
| Over 500 | 1 | B | 0.5 | 22154VICI | $1895 | $95 | 22154VICFI | $2500 | ||
Advanced Diploma of Business (Operations Management)
Course code: 22155VIC
Availability: S2A
Total nominal hours: 510
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0490 | 22155VICA | $375 | $95 | 22155VICFA | $400 | $200 | |
| 100 to 199 | 1 | B | 0.1470 | 22155VICB | $379 | $95 | 22155VICFB | $1200 | $600 | |
| 200 to 299 | 1 | B | 0.2450 | 22155VICC | $758 | $95 | 22155VICFC | $2000 | $1000 | |
| 300 to 399 | 1 | B | 0.3431 | 22155VICD | $1137 | $95 | 22155VICFD | $2800 | $1400 | |
| 400 to 499 | 1 | B | 0.4411 | 22155VICE | $1516 | $95 | 22155VICFE | $3600 | $1800 | |
| Over 500 | 1 | B | 0.5 | 22155VICI | $1895 | $95 | 22155VICFI | $2500 | ||
Diploma of Aircraft Maintenance Engineering,Mechanical TB1.1
Course code: 30558QLD
Availability: X,R
Total nominal hours: 2156
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0463 | 30558QLDA | $375 | $57 | $95 | 30558QLDFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1391 | 30558QLDB | $379 | $143 | $95 | 30558QLDFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2319 | 30558QLDC | $758 | $286 | $95 | 30558QLDFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3246 | 30558QLDD | $1137 | $429 | $95 | 30558QLDFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4174 | 30558QLDE | $1516 | $572 | $95 | 30558QLDFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.5 | 30558QLDI | $1895 | $715 | $95 | 30558QLDFI | $2500 | |
Diploma of Aircraft Maintenance Engineering,Avionics TB2
Course code: 30559QLD
Availability: X,R
Total nominal hours: 2121
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0471 | 30559QLD | $375 | $57 | $95 | 30559QLDFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1414 | 30559QLDB | $379 | $143 | $95 | 30559QLDFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2357 | 30559QLDC | $758 | $286 | $95 | 30559QLDFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3300 | 30559QLDD | $1137 | $429 | $95 | 30559QLDFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4243 | 30559QLDE | $1516 | $572 | $95 | 30559QLDFE | $3600 | $1800 |
| Over 500 | 1 | B | 0.5 | 30559QLDI | $1895 | $715 | $95 | 30559QLDFI | $2500 | |
Diploma of Aircraft Maintenance Engineering,Avionics TB2
Course code: 30916QLD
Availability: Y1
Total nominal hours: 2232
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0448 | 30916QLDA | $375 | $57 | $95 | 30916QLDFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1344 | 30916QLDB | $379 | $143 | $95 | 30916QLDFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2240 | 30916QLDC | $758 | $286 | $95 | 30916QLDFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3136 | 30916QLDD | $1137 | $429 | $95 | 30916QLDFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4032 | 30916QLDE | $1516 | $572 | $95 | 30916QLDFE | $3600 | $1800 |
| Over 500 | 1 | B | 1 | 30916QLDI | $1895 | $715 | $95 | 30916QLDFI | $2500 | |
Diploma of Aircraft Maintenance Engineering,Mechanical TB1
Course code: 30919QLD
Availability: Y1
Total nominal hours: 2232
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0448 | 30919QLDA | $375 | $57 | $95 | 30919QLDFA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1344 | 30919QLDB | $379 | $143 | $95 | 30919QLDFB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2240 | 30919QLDC | $758 | $286 | $95 | 30919QLDFC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3136 | 30919QLDD | $1137 | $429 | $95 | 30919QLDFD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4032 | 30919QLDE | $1516 | $572 | $95 | 30919QLDFE | $3600 | $1800 |
| Over 500 | 1 | B | 1 | 30919QLDI | $1895 | $715 | $95 | 30919QLDFI | $2500 | |
Diploma of Automotive Technology
Course code: AUR50205
Availability: S2
Total nominal hours: 710
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | C,R | 0.0704 | AUR50205A | $375 | $57 | $95 | AUR50205FA | $400 | $200 |
| 100 to 199 | 1 | C,R | 0.2112 | AUR50205B | $379 | $143 | $95 | AUR50205FB | $1200 | $600 |
| 200 to 299 | 1 | C,R | 0.3521 | AUR50205C | $758 | $286 | $95 | AUR50205FC | $2000 | $1000 |
| 300 to 399 | 1 | C,R | 0.4929 | AUR50205D | $1137 | $429 | $95 | AUR50205FD | $2800 | $1400 |
| 400 to 499 | 1 | C,R | 0.6338 | AUR50205E | $1516 | $572 | $95 | AUR50205FE | $3600 | $1800 |
| Over 500 | 1 | C,R | 0.7746 | AUR50205I | $1895 | $715 | $95 | AUR50205FI | $2500 | |
Diploma of Building and Contruction (Building)
Course code: BCG50206
Availability: X1
Total nominal hours: 1890
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0529 | BCG50206A | $375 | $57 | $95 | BCG50206FA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1587 | BCG50206B | $379 | $143 | $95 | BCG50206FB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2645 | BCG50206C | $758 | $286 | $95 | BCG50206FC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3703 | BCG50206D | $1137 | $429 | $95 | BCG50206FD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.4761 | BCG50206E | $1516 | $572 | $95 | BCG50206FE | $3600 | $1800 |
| Over 500 | 1 | B | 1 | BCG50206I | $1895 | $715 | $95 | BCG50206FI | $2500 | |
Diploma of Business
Course code: BSB50207
Availability: S2,T4
Total nominal hours: 510
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B,E | 0.0490 | BSB50207A | $375 | $57 | $95 | BSB50207FA | $400 | $200 |
| 100 to 199 | 1 | B,E | 0.1470 | BSB50207B | $379 | $143 | $95 | BSB50207FB | $1200 | $600 |
| 200 to 299 | 1 | B,E | 0.2450 | BSB50207C | $758 | $286 | $95 | BSB50207FC | $2000 | $1000 |
| 300 to 399 | 1 | B,E | 0.3431 | BSB50207D | $1137 | $429 | $95 | BSB50207FD | $2800 | $1400 |
| 400 to 499 | 1 | B,E | 0.4411 | BSB50207E | $1516 | $572 | $95 | BSB50207FE | $3600 | $1800 |
| Over 500 | 1 | B,E | 0.5 | BSB50207I | $1895 | $715 | $95 | BSB50207FI | $2500 | |
Diploma of Business Administration
Course code: BSB50407
Availability: S2,T4
Total nominal hours: 460
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | B | 0.0543 | BSB50407A | $375 | $57 | $95 | BSB50407FA | $400 | $200 |
| 100 to 199 | 1 | B | 0.1630 | BSB50407B | $379 | $143 | $95 | BSB50407FB | $1200 | $600 |
| 200 to 299 | 1 | B | 0.2717 | BSB50407C | $758 | $286 | $95 | BSB50407FC | $2000 | $1000 |
| 300 to 399 | 1 | B | 0.3804 | BSB50407D | $1137 | $429 | $95 | BSB50407FD | $2800 | $1400 |
| 400 to 499 | 1 | B | 0.5 | BSB50407E | $1516 | $572 | $95 | BSB50407FE | $3600 | $1800 |
Diploma of Human Resources Management
Course code: BSB50607
Availability: S2,T4
Total nominal hours: 500
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| Up to 99 | 1 | E | 0.05 | BSB50607A | $375 | $57 | $95 | BSB50607FA | $400 | $200 |
| 100 to 199 | 1 | E | 0.15 | BSB50607B | $379 | $143 | $95 | BSB50607FB | $1200 | $600 |
| 200 to 299 | 1 | E | 0.25 | BSB50607C | $758 | $286 | $95 | BSB50607FC | $2000 | $1000 |
| 300 to 399 | 1 | E | 0.35 | BSB50607D | $1137 | $429 | $95 | BSB50607FD | $2800 | $1400 |
| 400 to 499 | 1 | E | 0.45 | BSB50607E | $1516 | $572 | $95 | BSB50607FE | $3600 | $1800 |
