Diploma and Advanced Diploma course fees for Semester 1, 2012
All Kangan Institute students are required to pay:
- A tuition contribution
- A student services and amenities fee
- An ancillary fee
Material fees may also be required for some courses. Your enrolment is not valid until all of these fees have been paid.
Tuition Fee
With reference to VET courses of study, a Victorian government-subsidised student undertaking study for the 2012 calendar year will not be required to pay no more than $2,500 per course enrolment.
This fee schedule will apply from the 1st January 2012 to 31st December 2012.
Fees Applicable to Concession and Indigenous Students studying a Diploma or Advanced Diploma
Australian Indigenous students and students aged under 25 years (as at 01/01/2012) who hold a current, valid Commonwealth concession card are eligible to pay a concession tution fee of no more than $100, the minimum student services and amenities fee of $32, and the ancillary fee of $26.
Students who meet one of the following criteria (and don't fall into the Indigenous concession categories above) are only eligible for a discounted rate of $32 for the student services and amenities fee:
- Holder of a Commonwealth Health Care Card
- Holder of a Pensioner Concession Card
- Holder of a Veterans' Gold Card
- Named as a dependent spouse or dependent child on a Commonwealth Health Care Card or Pensioner Concession Card
Please note:
If your concession status changes and you enrol in another course the concession rates detailed above may no longer apply.
Additional fees may also be charged for materials, excursions and first aid training.
Materials Fees
Materials fees may be required by the student during the course of his or her study. Materials fees relate to goods or materials that become the property of the student and are retained by them in the event of withdrawal from the course.
These materials may be made available through the Institute bookshop or other commercial suppliers. Students have the right to purchase these goods from whichever source they choose. Refund and exchange policies applicable to these goods are determined by the relevant supplier.
In the case of Skills Deepening courses (diplomas, advanced diplomas and graduate certificates), printed course material is not an allowable material fee unless it is made available to the student to download free of charge, and the student chooses to pay for a printed copy.
Student Services and Amenities Fee (SS&A)
All students (with the exception of off-campus students) are required to pay a compulsory fee that contributes to the cost of providing services including counselling, welfare services, learning support, study support, and activities & services provided by the Student Support & Recreation (SSR).
The fee is calculated at the rate of $0.32 for each nominal enrolled hour.
The maximum SS&A fee that a non-concession student pays for 2012 is $212.
Ancillary Fee
The ancillary fee supports the Institute's IT network capability and permits access to enhanced features such as the Flexible Learning Centre, the Library and Learning Centre, and Student Results online.
For diploma and advanced diploma students, the ancillary fee is an incidental fee as it is not an essential requirement for course completion.
The Institute charges all students an ancillary fee of $26.
Course delivery availability
| Census Dates | ||||||
|---|---|---|---|---|---|---|
| Delivery period | Start | End | Government subsidised | Fee-For-Service | RPL Govt. Subsidised | RPL Fee-For-Service |
| X - Restricted to continuing students only | 23/01/2012 | 29/06/2012 | 25/05/2012 | 23/02/2012 | 25/05/2012 | 23/02/2012 |
| X1 - Restricted to continuing students only | 23/01/2012 | 7/12/2012 | 5/10/2012 | 26/03/2012 | 5/10/2012 | 26/03/2012 |
| RPL - RPL only | 23/01/2012 | 29/06/2012 | 25/05/2012 | 23/02/2012 | 25/05/2012 | 23/02/2012 |
| RPLT2 | 24/04/2012 | 29/06/2012 | 25/05/2012 | 7/05/2012 | 25/05/2012 | 7/05/2012 |
| Y1 | 23/01/2012 | 7/12/2012 | 5/10/2012 | 26/03/2012 | 5/10/2012 | 26/03/2012 |
| S1 | 23/01/2012 | 29/06/2012 | 25/05/2012 | 23/02/2012 | 25/05/2012 | 23/02/2012 |
| T2 | 30/04/2012 | 29/06/2012 | 15/06/2012 | 14/05/2012 | 15/06/2012 | 14/05/2012 |
Location
| B | Broadmeadows |
|---|---|
| D | Docklands |
| E | Essendon |
| M | Moreland |
| MP | Moonee Ponds |
| R | Richmond |
| WP | Work place |
Mode of Study
| 1 | Internal Mode of Attendance at an on-shore campus (includes classroom based) |
|---|---|
| 2 | External Mode of Attendance at an off-Shore Campus |
Diploma of Automotive Technology
Course Code: AUR50205
Availability: Y1
Total nominal hours: 710
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.061268 | AUTOGOVA | 348 | 95 | AUTOFFSA | 696 | 348 | |
| U199 | 1 | R | 0.140141 | AUTOGOVB | 796 | 95 | AUTOFFSB | 1592 | 796 | |
| U299 | 1 | R | 0.210563 | AUTOGOVC | 1196 | 95 | AUTOFFSC | 2392 | 1196 | |
| U399 | 1 | R | 0.280986 | AUTOGOVD | 1596 | 95 | AUTOFFSD | 3192 | 1596 | |
| U499 | 1 | R | 0.351408 | AUTOGOVE | 1996 | 95 | AUTOFFSE | 3992 | 1996 | |
| U599 | 1 | R | 0.421831 | AUTOGOVF | 2396 | 95 | AUTOFFSF | 4792 | 2396 | |
| U699 | 1 | R | 0.492254 | AUTOGOVG | 2500 | 95 | AUTOFFSG | 5592 | 2796 | |
| U799 | 1 | R | 0.562676 | AUTOGOVH | 2500 | 95 | AUTOFFSH | 6392 | 3196 | |
| U812 | 1 | R | 0.571831 | AUTOGOVI | 2500 | 95 | AUTOFFSI | 6500 | 3250 | |
Advanced Diploma of Engineering
Course Code: MEA50210
Availability: RPLT2
Course delivery availability
| Census Dates | ||||||
|---|---|---|---|---|---|---|
| Delivery period | Start | End | Government subsidised | Fee-For-Service | RPL Govt. Subsidised | RPL Fee-For-Service |
| RPLT2 | 24/04/2012 | 29/06/2012 | 25/05/2012 | 7/05/2012 | 25/05/2012 | 7/05/2012 |
Total nominal hours: 2800
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.031071 | ENGIGOVA | 348 | 95 | ENGIFFSA | 696 | 348 | |
| U199 | 1 | B | 0.071071 | ENGIGOVB | 796 | 95 | ENGIFFSB | 1592 | 796 | |
| U299 | 1 | B | 0.106786 | ENGIGOVC | 1196 | 95 | ENGIFFSC | 2392 | 1196 | |
| U399 | 1 | B | 0.142500 | ENGIGOVD | 1596 | 95 | ENGIFFSD | 3192 | 1596 | |
| U499 | 1 | B | 0.178214 | ENGIGOVE | 1996 | 95 | ENGIFFSE | 3992 | 1996 | |
| U599 | 1 | B | 0.213929 | ENGIGOVF | 2396 | 95 | ENGIFFSF | 4792 | 2396 | |
| U699 | 1 | B | 0.249643 | ENGIGOVG | 2500 | 95 | ENGIFFSG | 5592 | 2796 | |
| U799 | 1 | B | 0.285357 | ENGIGOVH | 2500 | 95 | ENGIFFSH | 6392 | 3196 | |
| U812 | 1 | B | 0.290000 | ENGIGOVI | 2500 | 95 | ENGIFFSI | 6500 | 3250 | |
Diploma of Logistics
Course Code: TLI50410
Availability: Y1
Total nominal hours: 1350
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.064444 | 50410GOVA | 348 | 95 | 50410FFSA | 696 | 348 | |
| U199 | 1 | B | 0.147407 | 50410GOVB | 796 | 95 | 50410FFSB | 1592 | 796 | |
| U299 | 1 | B | 0.221481 | 50410GOVC | 1196 | 95 | 50410FFSC | 2392 | 1196 | |
| U399 | 1 | B | 0.295556 | 50410GOVD | 1596 | 95 | 50410FFSD | 3192 | 1596 | |
| U499 | 1 | B | 0.369630 | 50410GOVE | 1996 | 95 | 50410FFSE | 3992 | 1996 | |
| U599 | 1 | B | 0.443704 | 50410GOVF | 2396 | 95 | 50410FFSF | 4792 | 2396 | |
| U699 | 1 | B | 0.517778 | 50410GOVG | 2500 | 95 | 50410FFSG | 5592 | 2796 | |
| U799 | 1 | B | 0.591852 | 50410GOVH | 2500 | 95 | 50410FFSH | 6392 | 3196 | |
| U812 | 1 | B | 0.601481 | 50410GOVI | 2500 | 95 | 50410FFSI | 6500 | 3250 | |
Diploma of Sport and Recreation
Course Code: SIS50410
Availability: Y1
Total nominal hours: 1160
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.075000 | 50410GOVA | 348 | 95 | 50410FFSA | 696 | 348 | |
| U199 | 1 | R | 0.171552 | 50410GOVB | 796 | 95 | 50410FFSB | 1592 | 796 | |
| U299 | 1 | R | 0.257759 | 50410GOVC | 1196 | 95 | 50410FFSC | 2392 | 1196 | |
| U399 | 1 | R | 0.343966 | 50410GOVD | 1596 | 95 | 50410FFSD | 3192 | 1596 | |
| U499 | 1 | R | 0.430172 | 50410GOVE | 1996 | 95 | 50410FFSE | 3992 | 1996 | |
| U599 | 1 | R | 0.516379 | 50410GOVF | 2396 | 95 | 50410FFSF | 4792 | 2396 | |
| U699 | 1 | R | 0.602586 | 50410GOVG | 2500 | 95 | 50410FFSG | 5592 | 2796 | |
| U799 | 1 | R | 0.688793 | 50410GOVH | 2500 | 95 | 50410FFSH | 6392 | 3196 | |
| U812 | 1 | R | 0.700000 | 50410GOVI | 2500 | 95 | 50410FFSI | 6500 | 3250 | |
Diploma of Sport Development
Course Code: SIS50610
Availability: Y1
Total nominal hours: 802
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.108479 | 50610GOVA | 348 | 95 | 50610FFSA | 696 | 348 | |
| U199 | 1 | R | 0.248130 | 50610GOVB | 796 | 95 | 50610FFSB | 1592 | 796 | |
| U299 | 1 | R | 0.372818 | 50610GOVC | 1196 | 95 | 50610FFSC | 2392 | 1196 | |
| U399 | 1 | R | 0.497506 | 50610GOVD | 1596 | 95 | 50610FFSD | 3192 | 1596 | |
| U499 | 1 | R | 0.622195 | 50610GOVE | 1996 | 95 | 50610FFSE | 3992 | 1996 | |
| U599 | 1 | R | 0.746883 | 50610GOVF | 2396 | 95 | 50610FFSF | 4792 | 2396 | |
| U699 | 1 | R | 0.871571 | 50610GOVG | 2500 | 95 | 50610FFSG | 5592 | 2796 | |
| U799 | 1 | R | 0.996259 | 50610GOVH | 2500 | 95 | 50610FFSH | 6392 | 3196 | |
| U812 | 1 | R | 1.012469 | 50610GOVI | 2500 | 95 | 50610FFSI | 6500 | 3250 | |
Diploma of Vocational Education and Training Practice
Course code: 21697VIC
Availability: S2
Total nominal hours: 510
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | MP,E,D | 0.1706 | 21697GOVA | $348 | $95 | 21697FFSA | $696 | $348 | |
| U199 | 1 | MP,E,D | 0.3902 | 21697GOVB | $796 | $95 | 21697FFSB | $1592 | $796 | |
| U299 | 1 | MP,E,D | 0.5863 | 21697GOVC | $1196 | $95 | 21697FFSC | $2392 | $1196 | |
| U399 | 1 | MP,E,D | 0.7824 | 21697GOVD | $1596 | $95 | 21697FFSD | $3192 | $1596 | |
| U499 | 1 | MP,E,D | 0.9784 | 21697GOVE | $1996 | $95 | 21697FFSE | $3992 | $1996 | |
| U599 | 1 | MP,E,D | 1.1745 | 21697GOVF | $2396 | $95 | 21697FFSF | $4792 | $2396 | |
Advanced Diploma of Justice
Course code: 21790VIC
Availability: S2, T4
Total nominal hours: 1392
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B,E | 0.1250 | 21790GOVA | $348 | $59 | $95 | 21790FFSA | $696 | $348 |
| U199 | 1 | B,E | 0.2859 | 21790GOVB | $796 | $292 | $95 | 21790FFSB | $1592 | $796 |
| U299 | 1 | B,E | 0.4296 | 21790GOVC | $1196 | $439 | $95 | 21790FFSC | $2392 | $1196 |
| U399 | 1 | B,E | 0.5733 | 21790GOVD | $1596 | $586 | $95 | 21790FFSD | $3192 | $1596 |
| U499 | 1 | B,E | 0.7170 | 21790GOVE | $1996 | $733 | $95 | 21790FFSE | $3992 | $1996 |
| U599 | 1 | B,E | 0.8606 | 21790GOVF | $2396 | $850 | $95 | 21790FFSF | $4792 | $2396 |
| U699 | 1 | B,E | 1.0043 | 21790GOVG | $2500 | $850 | $95 | 21790FFSG | $5592 | $2796 |
| U799 | 1 | B,E | 1.1480 | 21790GOVH | $2500 | $850 | $95 | 21790FFSH | $6392 | $3196 |
| U812 | 1 | B,E | 1.1667 | 21790GOVI | $2500 | $850 | $95 | 21790FFSI | $6500 | $3250 |
Diploma of Justice
Course code: 21791VIC
Availability: S2, T4
Total nominal hours: 1028
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B,E | 0.1693 | 21791GOVA | $348 | $59 | $95 | 21791FFSA | $696 | $348 |
| U199 | 1 | B,E | 0.3872 | 21791GOVB | $796 | $292 | $95 | 21791FFSB | $1592 | $796 |
| U299 | 1 | B,E | 0.5817 | 21791GOVC | $1196 | $439 | $95 | 21791FFSC | $2392 | $1196 |
| U399 | 1 | B,E | 0.7763 | 21791GOVD | $1596 | $586 | $95 | 21791FFSD | $3192 | $1596 |
| U499 | 1 | B,E | 0.9708 | 21791GOVE | $1996 | $733 | $95 | 21791FFSE | $3992 | $1996 |
| U599 | 1 | B,E | 1.1654 | 21791GOVF | $2396 | $850 | $95 | 21791FFSF | $4792 | $2396 |
| U699 | 1 | B,E | 1.3599 | 21791GOVG | $2500 | $850 | $95 | 21791FFSG | $5592 | $2796 |
| U799 | 1 | B,E | 1.5545 | 21791GOVH | $2500 | $850 | $95 | 21791FFSH | $6392 | $3196 |
| U812 | 1 | B,E | 1.5798 | 21791GOVI | $2500 | $850 | $95 | 21791FFSI | $6500 | $3250 |
Diploma of Quality Management
Course code: 21822VIC
Availability: X2
Total nominal hours: 450
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0967 | 21822GOVA | $348 | $59 | $95 | 21822FFSA | $696 | $348 |
| U199 | 1 | B | 0.2211 | 21822GOVB | $796 | $292 | $95 | 21822FFSB | $1592 | $796 |
| U299 | 1 | B | 0.3322 | 21822GOVC | $1196 | $439 | $95 | 21822FFSC | $2392 | $1196 |
| U399 | 1 | B | 0.4433 | 21822GOVD | $1596 | $586 | $95 | 21822FFSD | $3192 | $1596 |
| U499 | 1 | B | 0.5544 | 21822GOVE | $1996 | $733 | $95 | 21822FFSE | $3992 | $1996 |
| U599 | 1 | B | 0.6656 | 21822GOVF | $2396 | $850 | $95 | 21822FFSF | $4792 | $2396 |
Advanced Diploma of Remedial Massage (Myotherapy)
Course code: 21920VIC
Availability: Y1
Total nominal hours: 820
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.1061 | 21920GOVA | $348 | $59 | $95 | 21920FFSA | $696 | $348 |
| U199 | 1 | R | 0.1061 | 21920GOVB | $796 | $292 | $95 | 21920FFSB | $1592 | $796 |
| U299 | 1 | R | 0.3646 | 21920GOVC | $1196 | $439 | $95 | 21920FFSC | $2392 | $1196 |
| U399 | 1 | R | 0.4866 | 21920GOVD | $1596 | $586 | $95 | 21920FFSD | $3192 | $1596 |
| U499 | 1 | R | 0.6085 | 21920GOVE | $1996 | $733 | $95 | 21920FFSE | $3992 | $1996 |
| U599 | 1 | R | 0.7305 | 21920GOVF | $2396 | $850 | $95 | 21920FFSF | $4792 | $2396 |
| U699 | 1 | R | 0.8524 | 21920GOVG | $2500 | $850 | $95 | 21920FFSG | $5592 | $2796 |
| U799 | 1 | R | 0.9744 | 21920GOVH | $2500 | $850 | $95 | 21920FFSH | $6392 | $3196 |
| U812 | 1 | R | 0.9902 | 21920GOVI | $2500 | $850 | $95 | 21920FFSI | $6500 | $3248 |
Advanced Diploma of Legal Practice
Course code: 22053VIC
Availability: S2, T4
Total nominal hours: 1443
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | E | 0.0904 | 22053GOVA | $348 | $95 | 22053FFSA | $696 | $348 | |
| U199 | 1 | E | 0.2069 | 22053GOVB | $796 | $95 | 22053FFSB | $1592 | $796 | |
| U299 | 1 | E | 0.3108 | 22053GOVC | $1196 | $95 | 22053FFSC | $2392 | $1196 | |
| U399 | 1 | E | 0.4148 | 22053GOVD | $1596 | $95 | 22053FFSD | $3192 | $1596 | |
| U499 | 1 | E | 0.5187 | 22053GOVE | $1996 | $95 | 22053FFSE | $3992 | $1996 | |
| U599 | 1 | E | 0.6227 | 22053GOVF | $2396 | $95 | 22053FFSF | $4792 | $2396 | |
| U699 | 1 | E | 0.7266 | 22053GOVG | $2500 | $95 | 22053FFSG | $5592 | $2796 | |
| U799 | 1 | E | 0.8306 | 22053GOVH | $2500 | $95 | 22053FFSH | $6392 | $3196 | |
| U812 | 1 | E | 0.8441 | 22053GOVI | $2500 | $95 | 22053FFSI | $6500 | $3250 | |
Diploma of Auslan
Course code: 22081VIC
Availability: Y1, S2, T4
Total nominal hours: 1810
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.0961 | 22081GOVA | $348 | $95 | 22081FFSA | $696 | $348 | |
| U199 | 1 | R | 0.2199 | 22081GOVB | $796 | $95 | 22081FFSB | $1592 | $796 | |
| U299 | 1 | R | 0.3304 | 22081GOVC | $1196 | $95 | 22081FFSC | $2392 | $1196 | |
| U399 | 1 | R | 0.4409 | 22081GOVD | $1596 | $95 | 22081FFSD | $3192 | $1596 | |
| U499 | 2 | R | 0.5514 | 22081GOVE | $1996 | $95 | 22081FFSE | $3992 | $1996 | |
| U599 | 3 | R | 0.6619 | 22081GOVF | $2396 | $95 | 22081FFSF | $4792 | $2396 | |
| U699 | 4 | R | 0.7724 | 22081GOVG | $2500 | $95 | 22081FFSG | $5592 | $2796 | |
| U799 | 5 | R | 0.8829 | 22081GOVH | $2500 | $95 | 22081FFSH | $6392 | $3196 | |
| U812 | 6 | R | 0.8972 | 22081GOVI | $2500 | $95 | 22081FFSI | $6500 | $3250 | |
Diploma of Sustainability
Course code: 22105VIC
Availability: Y1, S2, T4
Total nominal hours: 940
Full-time duration (year): 0.3
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0278 | 22105GOVA | $348 | $95 | 22105FFSA | $696 | $348 | |
| U199 | 1 | B | 0.0635 | 22105GOVB | $796 | $95 | 22105FFSB | $1592 | $796 | |
| U299 | 1 | B | 0.0954 | 22105GOVC | $1196 | $95 | 22105FFSC | $2392 | $1196 | |
| U399 | 1 | B | 0.1273 | 22105GOVD | $1596 | $95 | 22105FFSD | $3192 | $1596 | |
| U499 | 1 | B | 0.1593 | 22105GOVE | $1996 | $95 | 22105FFSE | $3992 | $1996 | |
| U599 | 1 | B | 0.1912 | 22105GOVF | $2396 | $95 | 22105FFSF | $4792 | $2396 | |
| U699 | 1 | B | 0.2231 | 22105GOVG | $2500 | $95 | 22105FFSG | $5592 | $2796 | |
| U799 | 1 | B | 0.2550 | 22105GOVH | $2500 | $95 | 22105FFSH | $6392 | $3196 | |
| U812 | 1 | B | 0.2591 | 22105GOVI | $2500 | $95 | 22105FFSI | $6500 | $3250 | |
Diploma of Business Operations
Course code: 22154VIC
Availability: S2
Total nominal hours: 710
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.2451 | 22154GOVA | $348 | $95 | 22154FFSA | $696 | $348 | |
| U199 | 1 | B | 0.5606 | 22154GOVB | $796 | $95 | 22154FFSB | $1592 | $796 | |
| U299 | 1 | B | 0.8423 | 22154GOVC | $1196 | $95 | 22154FFSC | $2392 | $1196 | |
| U399 | 1 | B | 1.1239 | 22154GOVD | $1596 | $95 | 22154FFSD | $3192 | $1596 | |
| U499 | 1 | B | 1.4056 | 22154GOVE | $1996 | $95 | 22154FFSE | $3992 | $1996 | |
| U599 | 1 | B | 1.6873 | 22154GOVF | $2396 | $95 | 22154FFSF | $4792 | $2396 | |
| U699 | 1 | B | 1.9690 | 22154GOVG | $2500 | $95 | 22154FFSG | $5592 | $2796 | |
| U799 | 1 | B | 2.2507 | 22154GOVH | $2500 | $95 | 22154FFSH | $6392 | $3196 | |
Advanced Diploma of Business Operations
Course code: 22155VIC
Availability: S2
Total nominal hours: 510
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0853 | 22155GOVA | $348 | $95 | 22155FFSA | $696 | $348 | |
| U199 | 1 | B | 0.1951 | 22155GOVB | $796 | $95 | 22155FFSB | $1592 | $796 | |
| U299 | 1 | B | 0.2931 | 22155GOVC | $1196 | $95 | 22155FFSC | $2392 | $1196 | |
| U399 | 1 | B | 0.3912 | 22155GOVD | $1596 | $95 | 22155FFSD | $3192 | $1596 | |
| U499 | 1 | B | 0.4892 | 22155GOVE | $1996 | $95 | 22155FFSE | $3992 | $1996 | |
| U599 | 1 | B | 0.5873 | 22155GOVF | $2396 | $95 | 22155FFSF | $4792 | $2396 | |
Diploma of Aircraft Maintenance Engineering - Mechanical TB1.1
Course code: 30558QLD
Availability: X2
Total nominal hours: 2156
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0807 | 30558GOVA | $348 | $59 | $95 | 30558FFSA | $696 | $348 |
| U199 | 1 | B | 0.1846 | 30558GOVB | $796 | $292 | $95 | 30558FFSB | $1592 | $796 |
| U299 | 1 | B | 0.2774 | 30558GOVC | $1196 | $439 | $95 | 30558FFSC | $2392 | $1196 |
| U399 | 1 | B | 0.3701 | 30558GOVD | $1596 | $586 | $95 | 30558FFSD | $3192 | $1596 |
| U499 | 1 | B | 0.4629 | 30558GOVE | $1996 | $733 | $95 | 30558FFSE | $3992 | $1996 |
| U599 | 1 | B | 0.5557 | 30558GOVF | $2396 | $850 | $95 | 30558FFSF | $4792 | $2396 |
| U699 | 1 | B | 0.6484 | 30558GOVG | $2500 | $850 | $95 | 30558FFSG | $5592 | $2796 |
| U799 | 1 | B | 0.7412 | 30558GOVH | $2500 | $850 | $95 | 30558FFSH | $6392 | $3196 |
| U812 | 1 | B | 0.7532 | 30558GOVI | $2500 | $850 | $95 | 30558FFSI | $6500 | $3250 |
Diploma of Aircraft Maintenance Engineering - Avionics TB2
Course code: 30559QLD
Availability: X2
Total nominal hours: 2121
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0820 | 30559GOVA | $348 | $59 | $95 | 30559FFSA | $696 | $348 |
| U199 | 1 | B | 0.1876 | 30559GOVB | $796 | $292 | $95 | 30559FFSB | $1592 | $796 |
| U299 | 1 | B | 0.2819 | 30559GOVC | $1196 | $439 | $95 | 30559FFSC | $2392 | $1196 |
| U399 | 1 | B | 0.3762 | 30559GOVD | $1596 | $586 | $95 | 30559FFSD | $3192 | $1596 |
| U499 | 1 | B | 0.4705 | 30559GOVE | $1996 | $733 | $95 | 30559FFSE | $3992 | $1996 |
| U599 | 1 | B | 0.5648 | 30559GOVF | $2396 | $850 | $95 | 30559FFSF | $4792 | $2396 |
| U699 | 1 | B | 0.6591 | 30559GOVG | $2500 | $850 | $95 | 30559FFSG | $5592 | $2796 |
| U799 | 1 | B | 0.7534 | 30559GOVH | $2500 | $850 | $95 | 30559FFSH | $6392 | $3196 |
| U812 | 1 | B | 0.7657 | 30559GOVI | $2500 | $850 | $95 | 30559FFSI | $6500 | $3250 |
Diploma of Aircraft Maintenance Engineering - Avionics TB2
Course code: 30916QLD
Availability: Y1, S2, T4
Total nominal hours: 2232
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0780 | 30916GOVA | $348 | $95 | 30916FFSA | $696 | $348 | |
| U199 | 1 | B | 0.1783 | 30916GOVB | $796 | $95 | 30916FFSB | $1592 | $796 | |
| U299 | 1 | B | 0.2679 | 30916GOVC | $1196 | $95 | 30916FFSC | $2392 | $1196 | |
| U399 | 1 | B | 0.3575 | 30916GOVD | $1596 | $95 | 30916FFSD | $3192 | $1596 | |
| U499 | 1 | B | 0.4471 | 30916GOVE | $1996 | $95 | 30916FFSE | $3992 | $1996 | |
| U599 | 1 | B | 0.5367 | 30916GOVF | $2396 | $95 | 30916FFSF | $4792 | $2396 | |
| U699 | 1 | B | 0.6263 | 30916GOVG | $2500 | $95 | 30916FFSG | $5592 | $2796 | |
| U799 | 1 | B | 0.7159 | 30916GOVH | $2500 | $95 | 30916FFSH | $6392 | $3196 | |
| U812 | 1 | B | 0.7276 | 30916GOVI | $2500 | $95 | 30916FFSI | $6500 | $3250 | |
Diploma of Aircraft Maintenance Engineering - Mechanical TB1
Course code: 30919QLD
Availability: Y1, S2, T4
Total nominal hours: 2232
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | Fee maintenance | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.0780 | 30919GOVA | $348 | $95 | 30919FFSA | $696 | $348 | |
| U199 | 1 | B | 0.1783 | 30919GOVB | $796 | $95 | 30919FFSB | $1592 | $796 | |
| U299 | 1 | B | 0.2679 | 30919GOVC | $1196 | $95 | 30919FFSC | $2392 | $1196 | |
| U399 | 1 | B | 0.3575 | 30919GOVD | $1596 | $95 | 30919FFSD | $3192 | $1596 | |
