Diploma and advanced diploma course fees for Semester 1, 2013
Quick links
All Kangan Institute students are required to pay:
- A tuition fee
- A student services fee
- An IT fee
Material fees may also be required for some courses. Your enrolment is not valid until all of these fees have been paid.
Tuition fee
This fee schedule will apply from the 1st January 2013 to 31st December 2013.
Fees applicable to concession and Indigenous students studying a diploma or advanced diploma
Australian Indigenous students are eligible to pay a concession tuition fee of no more than 20% of the standard hourly course tuition fee rate, the minimum student services fee of $36 and the IT fee of $30.
Students who meet one of the following criteria (and don't fall into the Indigenous concession categories above) are only eligible for a discounted rate of $36 for student services fee:
- Holder of a Commonwealth Health Care Card
- Holder of a Pensioner Concession Card
- Holder of a Veterans' Gold Card
- Named as a dependent spouse or dependent child on a Commonwealth Health Care Card or Pensioner Concession Card
Please note:
If your concession status changes and you enrol in another course the concession rates detailed above may no longer apply.
Additional fees may also be charged for materials, excursions and first aid training.
Materials fees
Materials fees may be required by the student during the course of his or her study. Materials fees relate to goods or materials that become the property of the student and are retained by them in the event of withdrawal from the course.
These materials may be made available through the Institute bookshop or other commercial suppliers. Students have the right to purchase these goods from whichever source they choose. Refund and exchange policies applicable to these goods are determined by the relevant supplier.
In the case of diplomas, advanced diplomas and graduate certificates, printed course material is not an allowable material fee unless it is made available to the student to download free of charge, and the student chooses to pay for a printed copy.
Student Services fee (SS)
All students (with the exception of off-campus students) are required to pay a compulsory fee that contributes to the cost of providing services including counseling, welfare services, learning support, study support, and activities and services provided by Student Support & Recreation (SSR).
The fee is calculated at the rate of $0.36 for each nominal enrolled hour.
The minimum SS fee that a non-concession student pays for 2013 is $240.
IT fee
The IT fee supports the Institute's IT network capability and permits access to enhanced features such as the Flexible Learning Centre, the Library and Learning Centre, MyKangan, and Student Results online.
For diploma and advanced diploma students, the IT fee is an incidental fee as it is not an essential requirement for course completion.
The Institute charges all students an IT fee of $30.
Course delivery availability
| Delivery period | Start | End | Census |
|---|---|---|---|
| X1 - Restricted to continuing students only | 11/02/2013 | 06/12/2013 | 11/04/2013 |
| Y1 | 11/02/2013 | 06/12/2013 | 11/04/2013 |
| T1AUSLAN | 14/01/2013 | 28/03/2013 | 28/01/2013 |
| T2AUSLAN | 8/04/2013 | 31/05/2013 | 18/04/2013 |
| Y1 & RPLY | 11/02/2013 | 06/12/2013 | 11/04/2013 |
| S1 & RPLS | 11/02/2013 | 28/06/2013 | 11/03/2013 |
| T2 & RPLT | 14/04/2013 | 28/06/2013 | 29/04/2013 |
| NYI | 18/03/2013 | 06/12/2013 | 09/05/2013 |
Location
| B | Broadmeadows |
|---|---|
| D | Docklands |
| E | Essendon |
| M | Moreland |
| MP | Moonee Ponds |
| R | Richmond |
| WP | Work place |
Mode of Study
| 1 | Internal Mode of Attendance at an on-shore campus (includes classroom based) |
|---|---|
| 2 | External Mode of Attendance at an off-Shore Campus |
Advanced Diploma of Computer Systems Engineering
Course Code: UEE60411
Availability: S1-T2-Y1
Total nominal hours: 2200
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.079 | 60411GOVA | 565.5 | $200 | 60411FFSA | 870 | $435 |
| U199 | 1 | B | 0.181 | 60411GOVB | 1293.5 | $200 | 60411FFSB | 1990 | $995 |
| U299 | 1 | B | 0.272 | 60411GOVC | 1943.5 | $200 | 60411FFSC | 2990 | $1495 |
| U399 | 1 | B | 0.363 | 60411GOVD | 2593.5 | $200 | 60411FFSD | 3990 | $1995 |
| U499 | 1 | B | 0.454 | 60411GOVE | 3243.5 | $200 | 60411FFSE | 4990 | $2495 |
| U599 | 1 | B | 0.545 | 60411GOVF | 3893.5 | $200 | 60411FFSF | 5990 | $2995 |
| U699 | 1 | B | 0.635 | 60411GOVG | 4543.5 | $200 | 60411FFSG | 6990 | $3495 |
| U799 | 1 | B | 0.726 | 60411GOVH | 5193.5 | $200 | 60411FFSH | 7990 | $3995 |
| U812 | 1 | B | 0.738 | 60411GOVI | 5278 | $200 | 60411FFSI | 8990 | $4495 |
Advanced Diploma of Computer Systems Technology
Course Code: ICA60511
Availability: Y1
Total nominal hours: 1400
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.062142857 | ICACSTGOVA | 565.5 | $200 | ICACSTFFSA | 870 | $435 |
| U199 | 1 | R | 0.142142857 | ICACSTGOVB | 1293.5 | $200 | ICACSTFFSB | 1990 | $995 |
| U299 | 1 | R | 0.213571429 | ICACSTGOVC | 1943.5 | $200 | ICACSTFFSC | 2990 | $1495 |
| U399 | 1 | R | 0.285 | ICACSTGOVD | 2593.5 | $200 | ICACSTFFSD | 3990 | $1995 |
| U499 | 1 | R | 0.356428571 | ICACSTGOVE | 3243.5 | $200 | ICACSTFFSE | 4990 | $2495 |
| U599 | 1 | R | 0.427857143 | ICACSTGOVF | 3893.5 | $200 | ICACSTFFSF | 5990 | $2995 |
| U699 | 1 | R | 0.499285714 | ICACSTGOVG | 4543.5 | $200 | ICACSTFFSG | 6990 | $3495 |
| U799 | 1 | R | 0.570714286 | ICACSTGOVH | 5193.5 | $200 | ICACSTFFSH | 7990 | $3995 |
| U812 | 1 | R | 0.58 | ICACSTGOVI | 5278 | $200 | ICACSTFFSI | 8990 | $4495 |
Advanced Diploma of Engineering
Course Code: MEA50210
Availability: S2-5
Total nominal hours: 2800
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.031071429 | ENGIGOVA | $435 | $200 | ENGIFFSA | 870 | $435 |
| U199 | 1 | B | 0.071071429 | ENGIGOVB | $995 | $200 | ENGIFFSB | 1990 | $995 |
| U299 | 1 | B | 0.106785714 | ENGIGOVC | $1495 | $200 | ENGIFFSC | 2990 | $1495 |
| U399 | 1 | B | 0.1425 | ENGIGOVD | $1995 | $200 | ENGIFFSD | 3990 | $1995 |
| U499 | 1 | B | 0.178214286 | ENGIGOVE | $2495 | $200 | ENGIFFSE | 4990 | $2495 |
| U599 | 1 | B | 0.213928571 | ENGIGOVF | $995 | $200 | ENGIFFSF | 5990 | $2995 |
| U699 | 1 | B | 0.249642857 | ENGIGOVG | $3495 | $200 | ENGIFFSG | 6990 | $3495 |
| U799 | 1 | B | 0.285357143 | ENGIGOVH | $3995 | $200 | ENGIFFSH | 7990 | $3995 |
| U812 | 1 | B | 0.29 | ENGIGOVI | 4060 | $200 | ENGIFFSI | 8990 | $4495 |
Advanced Diploma of Justice
Course Code: 22200VIC
Availability: S1 - T2 - Y1
Total nominal hours: 750
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.116 | 22200GOVA | $435 | $200 | 22200FFSA | 870 | $435 |
| U199 | 1 | B | 0.265 | 22200GOVB | $995 | $200 | 22200FFSB | 1990 | $995 |
| U299 | 1 | B | 0.399 | 22200GOVC | $1495 | $200 | 22200FFSC | 2990 | $1495 |
| U399 | 1 | B | 0.532 | 22200GOVD | $1995 | $200 | 22200FFSD | 3990 | $1995 |
| U499 | 1 | B | 0.665 | 22200GOVE | $2495 | $200 | 22200FFSE | 4990 | $2495 |
| U599 | 1 | B | 0.799 | 22200GOVF | $995 | $200 | 22200FFSF | 5990 | $2995 |
Diploma of Horticulture
Course Code: AHC50410
Availability: RPLY - RPLS - RPLT
Total nominal hours: 1760
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.098863636 | AHCHORGOVA | $200 | AHCHORFFSA | $435 | ||
| U199 | 1 | B | 0.226136364 | AHCHORGOVB | $200 | AHCHORFFSB | $995 | ||
| U299 | 1 | B | 0.339772727 | AHCHORGOVC | $200 | AHCHORFFSC | $1495 | ||
| U399 | 1 | B | 0.453409091 | AHCHORGOVD | $200 | AHCHORFFSD | $1995 | ||
| U499 | 1 | B | 0.567045455 | AHCHORGOVE | $200 | AHCHORFFSE | $2495 | ||
| U599 | 1 | B | 0.680681818 | AHCHORGOVF | $200 | AHCHORFFSF | $2995 | ||
| U699 | 1 | B | 0.794318182 | AHCHORGOVG | $200 | AHCHORFFSG | $3495 | ||
| U799 | 1 | B | 0.907954545 | AHCHORGOVH | $200 | AHCHORFFSH | $3995 | ||
| U812 | 1 | B | 0.922727273 | AHCHORGOVI | $200 | AHCHORFFSI | $4495 | ||
Diploma of Justice
Course Code: 22197VIC
Availability: S1 - T2 - Y1
Total nominal hours: 310
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.28 | 22197GOVA | $435 | $200 | 22197FFSA | 870 | $435 |
| U199 | 1 | B | 0.64 | 22197GOVB | $995 | $200 | 22197FFSB | 1990 | $995 |
| U299 | 1 | B | 0.96 | 22197GOVC | $1495 | $200 | 22197FFSC | 2990 | $1495 |
| U399 | 1 | B | 1.29 | 22197GOVD | $1995 | $200 | 22197FFSD | 3990 | $1995 |
Diploma of Landscape & Design
Course Code: AHC50610
Availability: RPLY - RPLS - RPLT
Total nominal hours: 1490
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.118771331 | LANDSCGOVA | $200 | LANDSCFFSA | $435 | ||
| U199 | 1 | B | 0.271672355 | LANDSCGOVB | $200 | LANDSCFFSB | $995 | ||
| U299 | 1 | B | 0.408191126 | LANDSCGOVC | $200 | LANDSCFFSC | $1495 | ||
| U399 | 1 | B | 0.544709898 | LANDSCGOVD | $200 | LANDSCFFSD | $1995 | ||
| U499 | 1 | B | 0.681228669 | LANDSCGOVE | $200 | LANDSCFFSE | $2495 | ||
| U599 | 1 | B | 0.81774744 | LANDSCGOVF | $200 | LANDSCFFSF | $2995 | ||
| U699 | 1 | B | 0.954266212 | LANDSCGOVG | $200 | LANDSCFFSG | $3495 | ||
| U799 | 1 | B | 1.090784983 | LANDSCGOVH | $200 | LANDSCFFSH | $3995 | ||
| U812 | 1 | B | 1.108532423 | LANDSCGOVI | $200 | LANDSCFFSI | $4495 | ||
Diploma of Information Technology Systems Administration
Course Code: ICA50311
Availability: S1
Total nominal hours: 1000
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.087 | DIPITSGOVA | $435 | $200 | DIPITSFFSA | 870 | $435 |
| U199 | 1 | B | 0.199 | DIPITSGOVB | $995 | $200 | DIPITSFFSB | 1990 | $995 |
| U299 | 1 | B | 0.299 | DIPITSGOVC | $1495 | $200 | DIPITSFFSC | 2990 | $1495 |
| U399 | 1 | B | 0.399 | DIPITSGOVD | $1995 | $200 | DIPITSFFSD | 3990 | $1995 |
| U499 | 1 | B | 0.499 | DIPITSGOVE | $2495 | $200 | DIPITSFFSE | 4990 | $2495 |
| U599 | 1 | B | 0.599 | DIPITSGOVF | $2995 | $200 | DIPITSFFSF | 5990 | $2995 |
| U699 | 1 | B | 0.699 | DIPITSGOVG | $3495 | $200 | DIPITSFFSG | 6990 | $3495 |
| U799 | 1 | B | 0.799 | DIPITSGOVH | $3995 | $200 | DIPITSFFSH | 7990 | $3995 |
| U812 | 1 | B | 0.899 | DIPITSGOVI | 4060 | $200 | DIPITSFFSI | 8990 | $4495 |
Diploma of Information Technology Networking
Course Code: ICA50411
Availability: S1
Total nominal hours: 1210
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.071900826 | DIPITSGOVA | 565.5 | $200 | DIPITSFFSA | 870 | $435 |
| U199 | 1 | B | 0.16446281 | DIPITSGOVB | 1293.5 | $200 | DIPITSFFSB | 1990 | $995 |
| U299 | 1 | B | 0.247107438 | DIPITSGOVC | 1943.5 | $200 | DIPITSFFSC | 2990 | $1495 |
| U399 | 1 | B | 0.329752066 | DIPITSGOVD | 2593.5 | $200 | DIPITSFFSD | 3990 | $1995 |
| U499 | 1 | B | 0.412396694 | DIPITSGOVE | 3243.5 | $200 | DIPITSFFSE | 4990 | $2495 |
| U599 | 1 | B | 0.495041322 | DIPITSGOVF | 3893.5 | $200 | DIPITSFFSF | 5990 | $2995 |
| U699 | 1 | B | 0.57768595 | DIPITSGOVG | 4543.5 | $200 | DIPITSFFSG | 6990 | $3495 |
| U799 | 1 | B | 0.660330579 | DIPITSGOVH | 5193.5 | $200 | DIPITSFFSH | 7990 | $3995 |
| U812 | 1 | B | 0.67107438 | DIPITSGOVI | 5278 | $200 | DIPITSFFSI | 8990 | $4495 |
Diploma of Nursing Enrolled-Division 2 Nursing)
Course Code: HLT51612
Availability: S1-T2-Y1
Total nominal hours: 1508
Full-time duration (year): 1.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | MP | 0.087 | DIPNURGOVA | 696 | $200 | DIPNURFFSA | 870 | $435 |
| U199 | 1 | MP | 0.198 | DIPNURGOVB | 1592 | $200 | DIPNURFFSB | 1990 | $995 |
| U299 | 1 | MP | 0.297 | DIPNURGOVC | 2392 | $200 | DIPNURFFSC | 2990 | $1495 |
| U399 | 1 | MP | 0.397 | DIPNURGOVD | 3192 | $200 | DIPNURFFSD | 3990 | $1995 |
| U499 | 1 | MP | 0.496 | DIPNURGOVE | 3992 | $200 | DIPNURFFSE | 4990 | $2495 |
| U599 | 1 | MP | 0.596 | DIPNURGOVF | 4792 | $200 | DIPNURFFSF | 5990 | $2995 |
| U699 | 1 | MP | 0.695 | DIPNURGOVG | 5592 | $200 | DIPNURFFSG | 6990 | $3495 |
| U799 | 1 | MP | 0.795 | DIPNURGOVH | 6392 | $200 | DIPNURFFSH | 7990 | $3995 |
| U812 | 1 | MP | 0.808 | DIPNURGOVI | 6492 | $200 | DIPNURFFSI | 8990 | $4495 |
Diploma of Textile Design and Development
Course Code: LMT50507
Availability: S1 - T2 - Y1
Total nominal hours: 2300
Full-time duration (year): 2
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.075652174 | 50507GOVA | 522 | $200 | 50507FFSA | 870 | $435 |
| U199 | 1 | B | 0.173043478 | 50507GOVB | 1194 | $200 | 50507FFSB | 1990 | $995 |
| U299 | 1 | B | 0.26 | 50507GOVC | 1794 | $200 | 50507FFSC | 2990 | $1495 |
| U399 | 1 | B | 0.346956522 | 50507GOVD | 2394 | $200 | 50507FFSD | 3990 | $1995 |
| U499 | 1 | B | 0.466913043 | 50507GOVE | 2994 | $200 | 50507FFSE | 4990 | $2495 |
| U599 | 1 | B | 0.520869565 | 50507GOVF | 3594 | $200 | 50507FFSF | 5990 | $2995 |
| U699 | 1 | B | 0.607826087 | 50507GOVG | 4164 | $200 | 50507FFSG | 6990 | $3495 |
| U799 | 1 | B | 0.694782609 | 50507GOVH | 4794 | $200 | 50507FFSH | 7990 | $3995 |
| U812 | 1 | B | 0.706086957 | 50507GOVI | 4872 | $200 | 50507FFSI | 8990 | $4495 |
Diploma of Aerospace Avionics
Course Code: MEA50111
Availability: Y1
Total nominal hours: 2045
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.042542787 | 50111GOVA | $435 | $200 | 50111FFSA | 870 | $435 |
| U199 | 1 | B | 0.097310513 | 50111GOVB | $995 | $200 | 50111FFSB | 1990 | $995 |
| U299 | 1 | B | 0.146210269 | 50111GOVC | $1495 | $200 | 50111FFSC | 2990 | $1495 |
| U399 | 1 | B | 0.195110024 | 50111GOVD | $1995 | $200 | 50111FFSD | 3990 | $1995 |
| U499 | 1 | B | 0.24400978 | 50111GOVE | $2495 | $200 | 50111FFSE | 4990 | $2495 |
| U599 | 1 | B | 0.292909535 | 50111GOVF | $2995 | $200 | 50111FFSF | 5990 | $2995 |
| U699 | 1 | B | 0.341809291 | 50111GOVG | $3495 | $200 | 50111FFSG | 6990 | $3495 |
| U799 | 1 | B | 0.390709046 | 50111GOVH | $3995 | $200 | 50111FFSH | 7990 | $3995 |
| U812 | 1 | B | 0.397066015 | 50111GOVI | 4060 | $200 | 50111FFSI | 8990 | $4495 |
Diploma of Aeroskills Mechanical
Course Code: MEA50211
Availability: Y1-T2-S1
Total nominal hours: 2800
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.031071429 | 50211GOVA | $435 | $200 | 50211FFSA | 870 | $435 |
| U199 | 1 | B | 0.071071429 | 50211GOVB | $995 | $200 | 50211FFSB | 1990 | $995 |
| U299 | 1 | B | 0.106785714 | 50211GOVC | $1495 | $200 | 50211FFSC | 2990 | $1495 |
| U399 | 1 | B | 0.1425 | 50211GOVD | $1995 | $200 | 50211FFSD | 3990 | $1995 |
| U499 | 1 | B | 0.178214286 | 50211GOVE | $2495 | $200 | 50211FFSE | 4990 | $2495 |
| U599 | 1 | B | 0.213928571 | 50211GOVF | $2995 | $200 | 50211FFSF | 5990 | $2995 |
| U699 | 1 | B | 0.249642857 | 50211GOVG | $3495 | $200 | 50211FFSG | 6990 | $3495 |
| U799 | 1 | B | 0.285357143 | 50211GOVH | $3995 | $200 | 50211FFSH | 7990 | $3995 |
| U812 | 1 | B | 0.29 | 50211GOVI | 4060 | $200 | 50211FFSI | 8990 | $4495 |
| U460 | 1 | B | 0.178 | GAPCASAGOV | 2500 | $0 | N/A | $0 | |
Diploma of Aviation Maintenance Management Avionics
Course Code: MEA50311
Availability: RPLY - RPLS - RPLT
Total nominal hours: 560
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.155 | 50311GOVA | N/A | $200 | 50311FFSA | N/A | $435 |
| U199 | 1 | B | 0.355 | 50311GOVB | N/A | $200 | 50311FFSB | N/A | $995 |
| U299 | 1 | B | 0.534 | 50311GOVC | N/A | $200 | 50311FFSC | N/A | $1495 |
| U399 | 1 | B | 0.713 | 50311GOVD | N/A | $200 | 50311FFSD | N/A | $1995 |
| U499 | 1 | B | 0.891 | 50311GOVE | N/A | $200 | 50311FFSE | N/A | $2495 |
| U599 | 1 | B | 0.070 | 50311GOVF | N/A | $200 | 50311FFSF | N/A | $2995 |
Diploma of Aviation Maintenance Management Mechanical
Course Code: MEA50411
Availability: RPLY - RPLS - RPLT
Total nominal hours: 620
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.140 | 50411GOVA | N/A | $200 | 50411FFSA | N/A | $435 |
| U199 | 1 | B | 0.321 | 50411GOVB | N/A | $200 | 50411FFSB | N/A | $995 |
| U299 | 1 | B | 0.482 | 50411GOVC | N/A | $200 | 50411FFSC | N/A | $1495 |
| U399 | 1 | B | 0.644 | 50411GOVD | N/A | $200 | 50411FFSD | N/A | $1995 |
| U499 | 1 | B | 0.805 | 50411GOVE | N/A | $200 | 50411FFSE | N/A | $2495 |
| U599 | 1 | B | 0.966 | 50411GOVF | N/A | $200 | 50411FFSF | N/A | $2995 |
| U699 | 1 | B | 1.127 | 50411GOVF | N/A | $200 | 50411FFSF | N/A | $3495 |
Advanced Diploma of Computer Systems Engineering
Course Code: UEE60410
Availability: S1
Total nominal hours: 2160
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.040277778 | 60410GOVA | 565.5 | $200 | 60410FFSA | 870 | $435 |
| U199 | 1 | B | 0.09212963 | 60410GOVB | 1293.5 | $200 | 60410FFSB | 1990 | $995 |
| U299 | 1 | B | 0.138425926 | 60410GOVC | 1943.5 | $200 | 60410FFSC | 2990 | $1495 |
| U399 | 1 | B | 0.184722222 | 60410GOVD | 2593.5 | $200 | 60410FFSD | 3990 | $1995 |
| U499 | 1 | B | 0.231018519 | 60410GOVE | 3243.5 | $200 | 60410FFSE | 4990 | $2495 |
| U599 | 1 | B | 0.277314815 | 60410GOVF | 3893.5 | $200 | 60410FFSF | 5990 | $2995 |
| U699 | 1 | B | 0.323611111 | 60410GOVG | 4543.5 | $200 | 60410FFSG | 6990 | $3495 |
| U799 | 1 | B | 0.369907407 | 60410GOVH | 5193.5 | $200 | 60410FFSH | 7990 | $3995 |
| U812 | 1 | B | 0.375925926 | 60410GOVI | 5278 | $200 | 60410FFSI | 8990 | $4495 |
Advanced Diploma of Fashion and Textiles Merchandising
Course Code: LMT60507
Availability: S1 - T2 - Y1
Total nominal hours: 2450
Full-time duration (year): 3
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.106530612 | TEXTGOVA | 730.8 | $200 | TEXTFFSA | 696 | $435 |
| U199 | 1 | R | 0.243673469 | TEXTGOVB | 1671.6 | $200 | TEXTFFSB | 1592 | $995 |
| U299 | 1 | R | 0.366122449 | TEXTGOVC | 2511.6 | $200 | TEXTFFSC | 2392 | $1495 |
| U399 | 1 | R | 0.488571429 | TEXTGOVD | 3351.6 | $200 | TEXTFFSD | 3192 | $1995 |
| U499 | 1 | R | 0.611020408 | TEXTGOVE | 4191.6 | $200 | TEXTFFSE | 3992 | $2495 |
| U599 | 1 | R | 0.733469388 | TEXTGOVF | 5031.6 | $200 | TEXTFFSF | 4792 | $2995 |
| U699 | 1 | R | 0.855918367 | TEXTGOVG | 5871.6 | $200 | TEXTFFSG | 5592 | $3495 |
| U799 | 1 | R | 0.978367347 | TEXTGOVH | 6711.6 | $200 | TEXTFFSH | 6392 | $3995 |
| U812 | 1 | R | 0.994285714 | TEXTGOVI | 6820.8 | $200 | TEXTFFSI | 6500 | $4495 |
Advanced Diploma of Textile Design and Development
Course Code: LMT60407
Availability: S2-6
Total nominal hours: 2910
Full-time duration (year): 3
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.089690722 | FASHGOVA | 522 | $200 | FASHFFSA | 870 | $435 |
| U199 | 1 | R | 0.205154639 | FASHGOVB | 1194 | $200 | FASHFFSB | 1990 | $995 |
| U299 | 1 | R | 0.308247423 | FASHGOVC | 1794 | $200 | FASHFFSC | 2990 | $1495 |
| U399 | 1 | R | 0.411340206 | FASHGOVD | 2394 | $200 | FASHFFSD | 3990 | $1995 |
| U499 | 1 | R | 0.51443299 | FASHGOVE | 2994 | $200 | FASHFFSE | 4990 | $2495 |
| U599 | 1 | R | 0.617525773 | FASHGOVF | 3594 | $200 | FASHFFSF | 5990 | $2995 |
| U699 | 1 | R | 0.720618557 | FASHGOVG | 4194 | $200 | FASHFFSG | 6990 | $3495 |
| U799 | 1 | R | 0.82371134 | FASHGOVH | 4794 | $200 | FASHFFSH | 7990 | $3995 |
| U812 | 1 | R | 0.837113402 | FASHGOVI | 4872 | $200 | FASHFFSI | 8990 | $4495 |
Diploma of Aerospace Avionics
Course Code: MEA50110
Availability: S2-5
Total nominal hours: 2045
Full-time duration (year): 1
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | B | 0.042542787 | AEROGOVA | $435 | $200 | AEROFFSA | 870 | $435 |
| U199 | 1 | B | 0.097310513 | AEROGOVB | $995 | $200 | AEROFFSB | 1990 | $995 |
| U299 | 1 | B | 0.146210269 | AEROGOVC | $1495 | $200 | AEROFFSC | 2990 | $1495 |
| U399 | 1 | B | 0.195110024 | AEROGOVD | $1995 | $200 | AEROFFSD | 3990 | $1995 |
| U499 | 1 | B | 0.24400978 | AEROGOVE | $2495 | $200 | AEROFFSE | 4990 | $2495 |
| U599 | 1 | B | 0.292909535 | AEROGOVF | $2995 | $200 | AEROFFSF | 5990 | $2995 |
| U699 | 1 | B | 0.341809297 | AEROGOVG | $3495 | $200 | AEROFFSG | 6990 | $3495 |
| U799 | 1 | B | 0.390709046 | AEROGOVH | $3995 | $200 | AEROFFSH | 7990 | $3995 |
| U812 | 1 | B | 0.397066015 | AEROGOVI | 4060 | $200 | AEROFFSI | 8990 | $4495 |
Diploma of Automotive Technology
Course Code: AUR50205
Availability: S1 - T2 - Y1
Total nominal hours: 710
Full-time duration (year): 0.5
| Government Subsidised | Fee-For-Service | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit name | Mode | Location | EFTSL | Code | Skills Reform | RPL | Code | Tuition fees | RPL |
| U87 | 1 | R | 0.061267606 | AUTOGOVA | $435 | $200 | AUTOFFSA | 870 | $435 |
| U199 | 1 | R | 0.140140845 | AUTOGOVB | $995 | $200 | AUTOFFSB | 1990 | $995 |
| U299 | 1 | R | 0.21056338 | AUTOGOVC | 1465 | $200 | AUTOFFSC | 2990 | $1495 |
| U399 | 1 | R | 0.280985915 | AUTOGOVD | $1995 | $200 | AUTOFFSD | 3990 | $1995 |
| U499 | 1 | R | 0.351408451 | AUTOGOVE | $2495 | $200 | AUTOFFSE | 4990 | $2495 |
| U599 | 1 | R | 0.421830986 | AUTOGOVF | $2995 | $200 | AUTOFFSF | 5990 | $2995 |
| U699 | 1 | R | 0.492253521 | AUTOGOVG | $3495 | $200 | AUTOFFSG | 6990 | $3495 |
| U799 | 1 | R | 0.562676056 | AUTOGOVH | $3995 | $200 | AUTOFFSH | 7990 | $3995 |
| U812 | 1 | R | 0.571830986 | AUTOGOVI | 4060 | $200 | AUTOFFSI | 8120 | $4495 |
Vocational Graduate Certificate in Information Technology Sustainability
Course Code: ICA70211
Availability: Y1
