TAFE Course Fee Post July 2009
You are required to pay a tuition contribution, a student services and amenities fee and an ancillary fee. Material fees may also be required for some courses. Your enrolment is not valid until all of these fees have been paid. See the Fees and Charges Brochure here.
Course fees for Semester 1, 2010 is available now.
Course code: FNS60204
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Accounting (Advanced) | Full-time, government subsidised | 27/07/09 | 27/11/09 | 1/09/09 | $750 |
| Accounting (Advanced) | Part-time, government subsidised | 27/07/09 | 27/11/09 | 1/09/09 | $750 |
Course code: 21618VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Legal Practice (Advanced) | Full-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Legal Practice (Advanced) | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Legal Practice (Advanced) | RPL, government subsidised | | | | $55 |
| Legal Practice (Advanced) | RPL, Fee-For-Service | | | | $2000 |
Course code: UEE60407
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Computer Systems Engineering (Advanced) | Full-time, government subsidised | 20/07/09 | 27/11/09 | 1/09/09 | $750 |
| Computer Systems Engineering (Advanced) | Full-time, Fee-For-Service | 20/07/09 | 27/11/09 | 1/09/09 | $4500 |
| Computer Systems Engineering | RPL, government subsidised | | | | $55 |
| Computer Systems Engineering | RPL, Fee-For-Service | | | | $2000 |
Advanced Diploma of Computer Systems Engineering
Course code: UTE61099
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Computer Systems Engineering (Advanced) | Full-time, government subsidised | 20/07/09 | 27/11/09 | 1/09/09 | $750 |
Course code: 21790VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Justice (Advanced) | Full-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Justice (Advanced) | RPL, government subsidised | | | | $55 |
| Justice (Advanced) | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB60407
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Management (Advanced) | RPL, government subsidised | | | | $55 |
| Management (Advanced) | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB60907
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Human Resources (Advanced) | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Human Resources (Advanced) | Part-time, Fee-For-Service | 20/07/09 | 11/12/09 | 1/09/09 | $3260 |
| Human Resources (Advanced) | RPL, government subsidised | | | | $55 |
| Human Resources (Advanced) | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB60507
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Marketing (Advanced) | RPL, government subsidised | | | | $55 |
| Marketing (Advanced) | RPL, Fee-For-Service | | | | $2000 |
Course code: HLT61107
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Nursing (Advanced) | Part-time, government subsidised | 1/08/09 | 18/12/09 | 1/09/09 | $750 |
| Nursing (Advanced) | Part-time, Fee-For-Service | 1/08/09 | 18/12/09 | 1/09/09 | $550 |
Course code: BSB60607
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Occupational Health & Satefy (Advanced) | Part-time, government subsidised | 11/07/09 | 11/12/09 | 1/09/09 | $750 |
| Occupational Health & Safety (Advanced) | Part-time, Fee-For-Service | 25/07/09 | 11/12/09 | 1/09/09 | $1440 |
Course code: CUF60107
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Screen and Media | Full-time, government subsidised | 7/09/09 | 11/12/09 | 18/10/09 | $750 |
| Screen and Media | RPL, government subsidised | | | | $55 |
Course code: FNS50204
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Accounting | Full-time, government subsidised | 27/07/09 | 27/11/09 | 1/09/09 | $750 |
| Accounting | Part-time, government subsidised | 27/07/09 | 27/11/09 | 1/09/09 | $750 |
Course code: LMT50307
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Applied Fashion Design (Stage 1) | Full-time, government subsidised | 13/07/09 | 31/12/09 | 1/09/09 | $750 |
| Applied Fashion Design (Stage 3) | Full-time, government subsidised | 13/07/09 | 31/12/09 | 1/09/09 | $750 |
Course code: 21203VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Auslan | Full-time, government subsidised | 13/07/09 | 27/11/09 | 1/09/09 | $750 |
| Auslan | RPL, government subsidised | | | | $55 |
| Auslan | RPL, Fee-For-Service | | | | $2000 |
Course code: AUR50205
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Automotive Technology | RPL, government subsidised | | | | $55 |
| Automotive Technology | RPL, Fee-For-Service | | | | $2000 |
Course code: BCG50206
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Building and Construction | RPL, government subsidised | | | | $55 |
| Building and Construction | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB50207
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Business | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Business | RPL, government subsidised | | | | $55 |
| Business | RPL, Fee-For-Service | | | | $2000 |
Course code: 21700VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Operations Management | Part-time, government subsidised | 14/07/09 | 5/12/09 | 1/09/09 | $750 |
| Operations Management | RPL, government subsidised | | | | $55 |
| Operations Management | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB50407
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Business Administration | Full-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Business Administration | Full-time, Fee-For-Service | 20/07/09 | 11/12/09 | 1/09/09 | $3900 |
| Business Administration | RPL, government subsidised | | | | $55 |
| Business Administration | RPL, Fee-For-Service | | | | $2000 |
Course code: CHC51402
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Community Development | Full-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Community Development | Part-time, government subsidised | 22/07/09 | 11/12/09 | 1/09/09 | $407 |
| Community Development | RPL, government subsidised | | | | $55 |
| Community Development | RPL, Fee-For-Service | | | | $2000 |
Course code: CHC50702
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Community Welfare Work | Full-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Community Welfare Work | Part-time, government subsidised | 22/07/09 | 11/12/09 | 1/09/09 | $407 |
| Community Welfare Work | RPL, government subsidised | | | | $55 |
| Community Welfare Work | RPL, Fee-For-Service | | | | $2000 |
Course code: MCM50104
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Competitive Manufacturing | RPL, government subsidised | | | | $55 |
| Competitive Manufacturing | RPL, Fee-For-Service | | | | $2000 |
Course code: SIT50307
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Hospitality | Part-time, government subsidised | 4/08/09 | 31/12/09 | 18/10/09 | $225 |
Course code: BSB50607
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Human Resource Management | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $678 |
| Human Resource Management | Part-time, Fee-For-Service | 20/07/09 | 11/12/09 | 1/09/09 | $3000 |
| Human Resource Management | RPL, government subsidised | | | | $55 |
| Human Resource Management | RPL, Fee-For-Service | | | | $2000 |
Course code: 21791VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Justice | Full-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Justice | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Justice | RPL, government subsidised | | | | $55 |
| Justice | RPL, Fee-For-Service | | | | $2000 |
Diploma of Leisure and Health
Course code: CHC50508
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Logistics | Part-time, government subsidised | 5/08/09 | 16/12/09 | 18/10/09 | $750 |
Course code: TLI50107
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Logistics | Part-time, government subsidised | 3/10/09 | 7/11/09 | 18/10/09 | $461 |
| Logistics | Part-time, government subsidised | 10/08/09 | 14/11/09 | 18/10/09 | $750 |
| Logistics | Part-time, Fee-For-Service | 3/10/09 | 7/11/09 | 18/10/09 | $1400 |
| Logistics | RPL, government subsidised | | | | $55 |
| Logistics | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB51107
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Management | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $750 |
| Management | RPL, government subsidised | | | | $55 |
| Management | RPL, Fee-For-Service | | | | $2000 |
| Workshop 1 | Part-time, government subsidised | 7/08/09 | 11/12/09 | 1/09/09 | $597 |
| Workshop 2 | Part-time, government subsidised | 21/08/09 | 11/12/09 | 18/10/09 | $597 |
| Workshop 3 | Part-time, government subsidised | 4/09/09 | 11/12/09 | 18/10/09 | $597 |
| Workshop 4 | Part-time, government subsidised | 7/08/09 | 11/12/09 | 1/09/09 | $597 |
| Workshop 5 | Part-time, government subsidised | 4/09/09 | 11/12/09 | 18/10/09 | $597 |
Course code: HLT51607
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Nursing | Part-time, government subsidised | 1/08/09 | 18/12/09 | 1/09/09 | $244 |
| Nursing | Part-time, Fee-For-Service | 1/08/09 | 18/12/09 | 1/09/09 | $300 |
| Nursing Med Admin | Part-time, government subsidised | 1/08/09 | 18/12/09 | 1/09/09 | $271 |
| Nursing Med Admin | Part-time, Fee-For-Service | 1/08/09 | 18/12/09 | 1/09/09 | $900 |
| Nursing (Grp 29) | Part-time, government subsidised | 23/07/09 | 4/12/09 | 1/09/09 | $569 |
| Nursing (Grp 29) | Part-time, Fee-For-Service | 23/07/09 | 4/12/09 | 1/09/09 | $1730 |
| Nursing (Grp 30) | Part-time, government subsidised | 7/08/09 | 8/12/09 | 1/09/09 | $569 |
| Nursing (Grp 30) | Part-time, Fee-For-Service | 7/08/09 | 8/12/09 | 1/09/09 | $1730 |
| Nursing (Grp 31) | Part-time, government subsidised | 11/09/09 | 18/12/09 | 18/10/09 | $81 |
| Nursing (Grp 31) | Part-time, Fee-For-Service | 11/09/09 | 18/12/09 | 18/10/09 | $270 |
| Nursing (Grp 32) | Part-time, government subsidised | 30/09/09 | 18/12/09 | 18/10/09 | $81 |
| Nursing (Grp 32) | Part-time, Fee-For-Service | 30/09/09 | 18/12/09 | 18/10/09 | $270 |
Course code: BSB51604
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Occupational Health & Satefy | Part-time, government subsidised | 14/07/09 | 11/12/09 | 1/09/09 | $750 |
Course code: 21788VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Ornamental Horticulture | RPL, government subsidised | | | | $55 |
| Ornamental Horticulture | RPL, Fee-For-Service | | | | $2000 |
Course code: PMB50101
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Polymer Technology | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $542 |
| Polymer Technology | RPL, government subsidised | | | | $55 |
| Polymer Technology | RPL, Fee-For-Service | | | | $2000 |
Course code: ICP50205
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Printing and Graphic Arts (Multimedia) | Full-time, government subsidised | 13/07/09 | 10/12/09 | 1/09/09 | $623 |
| Printing and Graphic Arts (Multimedia) | Full-time, Fee-For-Service | 13/07/09 | 10/12/09 | 1/09/09 | $3554 |
| Multimedia | RPL, government subsidised | | | | $55 |
| Multimedia | RPL, Fee-For-Service | | | | $2000 |
Course code: BSB51407
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Project Management | Part-time, government subsidised | 20/07/09 | 11/12/09 | 1/09/09 | $488 |
| Project Management | Part-time, Fee-For-Service | 20/07/09 | 11/12/09 | 1/09/09 | $563 |
| Project Management | RPL, government subsidised | | | | $55 |
| Project Management | RPL, Fee-For-Service | | | | $2000 |
Diploma of Quality Management
Course code: 21822VIC
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Quality Management | Part-time, government subsidised | 12/08/09 | 4/12/09 | 18/10/09 | $596 |
| Quality Management | RPL, government subsidised | | | | $55 |
Course code: SRS50506
| Unit name | Mode | Start Date | End Date | Census Date | Fee |
| Sport (Development) | RPL, government subsidised | | | | $55 |
Not quite sure whether one of our courses will be the right fit for you?
Then come along to one of our Information Sessions and see for yourself!
'I chose to do remedial massage at Kangan Institute so I could help people with pain without using medication.'
Gorges Marqos
Read more