Articulation from Kangan Institute to University
| Kangan Institute Course Title | Kangan Institute Course Length | University | Bachelor degree | Advanced standing (credit) and University fees (2012) |
|---|---|---|---|---|
| Advanced Diploma of Accounting | 2 years | Charles Sturt University | Bachelor Business (Accounting) | 1.5 years into a 3 year bachelor (88 credit points) $15,680 / year* |
| Advanced Diploma of Accounting | 2 years | La Trobe University | Bachelor of Accounting | 1.5 years into a 3 year bachelor (150 credit points) $19,950 / year |
| Advanced Diploma of Accounting | 2 years | La Trobe University | Bachelor of Business (Human resource Management) | 1 year into a 3 year bachelor (120 credit points) $19,950 / year |
| Advanced Diploma of Accounting | 2 years | La Trobe University | Bachelor of Business (Marketing) | 1 year into a 3 year bachelor (135 credit points) $19,950 / year |
| Advanced Diploma of Accounting | 2 years | La Trobe University | Bachelor of Economics | 1 year into a 3 year bachelor (120 credit points) $19,950 / year |
| Advanced Diploma of Accounting | 2 years | La Trobe University | Bachelor of Finance | 1 year into a 3 year bachelor (135 credit points) $19,950 / year |
| Advanced Diploma of Accounting | 2 years | La Trobe University | Bachelor of International Business | 1.5 years into a 3 year bachelor (150 credit points) $19,950 / year |
| Advanced Diploma of Accounting | 2 years | Victoria University | Bachelor of Business (Accounting) | 1.5 years into a 3 year bachelor $17,800 / year |
| Diploma of Children's Services | 2 years | Victoria University | Bachelor of Education (Early Childhood/ Primary) | 1 year into a 4 year bachelor $15,920 /year |
| Advanced Diploma of Computer Systems Engineering | 2 years | La Trobe University | Bachelor of Computer Science | 1 year into a 3 year bachelor (135 credit points) $23,360 /year |
| Advanced Diploma of Computer Systems Engineering | 2 years | La Trobe University | Bachelor of Information Technology | 1 year into a 3 year bachelor (135 credit points) $20,800 /year |
| Advanced Diploma of Computer Systems Engineering | 2 years | Swinburne University of Technology | Bachelor of Information and Communication Technology (Network Design and Security) | 1 year into a 3 year bachelor (up to 125 credit points - dependant on units of study) $20,000 /year* |
| Advanced Diploma of Computer Systems Engineering | 2 years | University of Ballarat | Bachelor of Information Technology | 1.5 years into a 3 year bachelor $15,000 / year* |
| Advanced Diploma of Events | 2 years | La Trobe University | Bachelor of Business (Tourism and Hospitality) | 1.5 years into a 3 year bachelor (180 credit points) $19,950/ year |
| Advanced Diploma of Events | 2 years | La Trobe University | Bachelor of Business (Tourism Management) | 1.5 years into a 3 year bachelor (165 credit points) $19,950/ year |
| Advanced Diploma of Events | 2 years | La Trobe University | Bachelor of Business (Sport and leisure Management) | 1 year into a 3 year bachelor (135 credit points) $19,950 / year |
| Advanced Diploma of Hospitality | 2 years | La Trobe University | Bachelor of Business (Tourism and Hospitality) | 1.5 years into a 3 year bachelor (180 credit points) $19,950/ year |
| Advanced Diploma of Hospitality | 2 years | La Trobe University | Bachelor of Business (Tourism Management) | 1.5 years into a 3 year bachelor (165 credit points) $19,950/ year |
| Advanced Diploma of Hospitality | 2 years | La Trobe University | Bachelor of Business (Sport and leisure Management) | 1.5 years into a 3 year bachelor (150 credit points) $19,950/ year |
| Advanced Diploma of Information Technology (Network Security) | 2 years | La Trobe University | Bachelor of Computer Science | 1 year into a 3 year bachelor (90 credit points) $23,360 /year |
| Advanced Diploma of Information Technology (Network Security) | 2 years | La Trobe University | Bachelor of Information Technology | 1 year into a 3 year bachelor (105 credit points) $20,800 /year |
| Advanced Diploma of Information Technology (Network Security) | 2 years | Swinburne University of Technology | Bachelor of Information and Communication Technology (Network Design and Security) | 1 year into a 3 year bachelor (up to 125 credit points - dependant on units of study) $20,000 /year* |
| Advanced Diploma of Information Technology (Network Security) | 2 years | University of Ballarat | Bachelor of Information Technology | 1.5 years into a 3 year bachelor $15,000 / year* |
| Diploma of Information Technology (Website Development) | 2 years | University of Ballarat | Bachelor of Information Technology | 1 year into a 3 year bachelor $15,000 / year* |
| Diploma of Interactive Digital Media | 2 years | University of Ballarat | Bachelor of Information Technology | 1 year into a 3 year bachelor $15,000 / year* |
| Diploma of Interactive Digital Media | 2 years | Swinburne University of Technology | Bachelor of Information and Communication Technology (Software Technology or Business Computing or Network Design and Security or Multimedia and Games Development) | 1 year into a 3 year bachelor (up to 100 credit points - dependant on units of study) $20,000 /year* |
| Advanced Diploma of Management | 2 years | Charles Sturt University | Bachelor Business (Management) | 1.5 years into a 3 year bachelor 56 credit points) $15,680 / year* |
| Advanced Diploma of Management | 2 years | La Trobe University | Bachelor of Business (Human resource Management or Management) | 1.5 years into a 3 year bachelor (150 credit points) $19,950 / year |
| Advanced Diploma of Marketing | 2 years | Charles Sturt University | Bachelor Business (Marketing) | 1.5 years into a 3 year bachelor 56 credit points) $15,680 / year* |
| Advanced Diploma of Marketing | 2 years | La Trobe University | Bachelor of Business (Marketing) | 1 year into a 3 year bachelor (120 credit points) $19,950 / year |
| Diploma of Printing and Graphic Arts (Multimedia) | 2 years | La Trobe University | Bachelor of Graphic Design | 1 year into a 3 year bachelor (120 credit points) $20,520 / year |
| Diploma of Printing and Graphic Arts (Multimedia) | 2 years | Swinburne University of Technology | Bachelor of Information and Communication Technology (Software Technology or Business Computing or Network Design and Security or Multimedia and Games Development) | 1 year into a 3 year bachelor (up to 100 credit points - dependant on units of study) $20,000 year* |
| Diploma of Printing and Graphic Arts (Multimedia) | 2 years | University of Ballarat | Bachelor of Information Technology | 1 year into a 3 year bachelor $15,000 / year* |
| Advanced Diploma of Screen and Media | 1 year | Swinburne University of Technology | Bachelor of Information and Communication Technology (Software Technology or Business Computing or Network Design and Security or Multimedia and Games Development) | 1 year into a 3 year bachelor (up to 100 credit points - dependant on units of study) $20,000 /year* |
| Advanced Diploma of Tourism incorporating Certificate IV in Tourism | 2 years | La Trobe University | Bachelor of Business (Tourism and Hospitality) | 1.5 years into a 3 year bachelor (150 credit points) $19,950/ year |
| Advanced Diploma of Tourism incorporating Certificate IV in Tourism | 2 years | La Trobe University | Bachelor of Business (Tourism Management) | 1.5 years into a 3 year bachelor (180 credit points) $19,950/ year |
* 2011 fees



