Short Courses
Now for the fun stuff!
Want to be a star coffee maker in your own home? Need to update your first aid skills? Fancy making your own hat for this year's spring carnival?
Kangan Institute short courses are available in a wide range of areas, ranging from OH&S, business and computing skills, to personal development and hobby courses. Search for a short course or download our brochure, and try something different today!
Perfect for updating current skills or starting a new hobby, our courses cover a range of study areas and could help you advance in your current job or even break into a new field.
Download Short Course Guide [PDF document - 1.30MB]
Browse upcoming short courses
| Course name | Fee | Start date | End date | Duration |
|---|---|---|---|---|
| Accounting and Financial Services | ||||
| An Introduction to MYOB (Including Payroll) | $595.00 | 9/02 | 5/04 | 6.00pm-9.00pm |
| Basic Bookkeeping - Manual | $395.00 | 21/02 | 27/03 | 6.00pm-9.00pm |
| Automotive | ||||
| Basic Welding | $495.00 | 7/02 | 27/03 | 6.00pm-8.00pm |
| Car Audio Installation (Basic) | $280.00 | 7/02 | 27/03 | 6.00pm-8.00pm |
| Car Detailing | $325.00 | 16/02 | 22/03 | 6.00pm-9.00pm |
| Electrical Maintenance and Repair For Historic Vehicles | $340.00 | 7/02 | 27/03 | 6.00pm-8.00pm |
| Fitting Automotive Electrical Accessories | $340.00 | 6/02 | 26/03 | 6.00pm-8.00pm |
| Hydraulics | $380.00 | 7/02 | 27/03 | 6.00pm-8.00pm |
| Introduction to Vehicle Painting | $485.00 | 20/02 | 7/05 | 5.30pm-8.30pm |
| Vehicle Restoration and Panel Fabrication | $485.00 | 1/03 | 17/05 | 5.30pm-8.30pm |
| Basic Computer Skills | ||||
| Introduction to Excel | $325.00 | 7/03 | 28/03 | 6.00pm-9.00pm |
| Introduction to MS Office | $395.00 | 6/02 | 5/03 | 6.00pm-9.00pm |
| Introduction to MS Office | $395.00 | 28/02 | 27/03 | 10.00am-1.00pm |
| Introduction to Powerpoint | $120.00 | 23/02 | 1/03 | 10.00am-1.00pm |
| Introductory Word | $325.00 | 7/03 | 28/03 | 6.00pm-9.00pm |
| Introductory Word | $325.00 | 8/03 | 29/03 | 10.00am-1.00pm |
| Using My New Computer For Internet and Email | $195.00 | 15/02 | 29/02 | 6.00pm-9.00pm |
| Building and Construction | ||||
| Certificate I in Construction | $170.00 | 5/03 | 5/03 | 8.30am-4.00pm |
| Certificate I in Construction | $170.00 | 6/02 | 6/02 | 8.30am-4.00pm |
| Certificate I in Construction | $170.00 | 20/02 | 20/02 | 8.30am-4.00pm |
| Business and Management | ||||
| Agent's Representative Course | $695.00 | 6/02 | 7/03 | 5.30pm-9.30pm |
| Electrical | ||||
| Licensed Electricians Practical Assessment (LEP) | $265.00 | 29/02 | 28/03 | 6.00pm-10.00pm |
| Licensed Electricians Theory (LET) | $475.00 | 21/02 | 8/05 | 6.00pm-10.00pm |
| Safe Working Practices For Electrical Workers (SWP) | $160.00 | 13/02 | 27/02 | 6.00pm-10.00pm |
| Testing of Electrical Equipment | $250.00 | 7/03 | 21/03 | 6.00pm-10.00pm |
| First Aid | ||||
| First Aid Level I | $90.00 | 14/02 | 14/02 | 9.00am-4.00pm |
| Forklift | ||||
| Loadshifting Operations | $385.00 | 5/03 | 8/03 | 8.30am-4.00pm |
| Loadshifting Operations | $385.00 | 13/02 | 16/02 | 8.30am-4.00pm |
| Furniture and Upholstery | ||||
| Introduction to Furniture Making | $300.00 | 25/02 | 31/03 | 9.00am-12.00pm |
| Health and Nursing | ||||
| First Aid Level I | $90.00 | 14/02 | 14/02 | 9.00am-4.00pm |
| Psychology I | $200.00 | 1/03 | 29/03 | 6.30pm-9.00pm |
| Transition to Health, Nursing and Aged Care Programs | $420.00 | 6/02 | 26/03 | 9.00am-3.00pm |
| Horticulture | ||||
| Complete Garden Care | $275.00 | 4/02 | 25/02 | 8.00am-12.00pm |
| Hospitality | ||||
| Food Handlers Certificate (Hospitality) | $120.00 | 7/02 | 7/02 | 9.00am-4.00pm |
| Food Handlers Certificate (Hospitality) | $120.00 | 21/02 | 28/02 | 6.00pm-9.00pm |
| Food Handlers Certificate (Hospitality) | $120.00 | 27/02 | 27/02 | 9.00am-4.00pm |
| Food Handlers Certificate (Hospitality) | $120.00 | 29/02 | 7/03 | 6.00pm-9.00pm |
| Food Safety Supervisor Certificate (Hospitality) | $230.00 | 7/02 | 14/02 | 9.00am-4.00pm |
| Food Safety Supervisor Certificate (Hospitality) | $230.00 | 21/02 | 13/03 | 6.00pm-9.00pm |
| Food Safety Supervisor Certificate (Hospitality) | $230.00 | 27/02 | 5/03 | 9.00am-4.00pm |
| Food Safety Supervisor Certificate (Hospitality) | $230.00 | 29/02 | 21/03 | 6.00pm-9.00pm |
| Provide Responsible Gambling Services | $100.00 | 6/03 | 6/03 | 5.30pm-9.30pm |
| Provide Responsible Gambling Services | $100.00 | 14/02 | 14/02 | 5.30pm-9.30pm |
| Responsible Serving of Alcohol | $95.00 | 22/02 | 22/02 | 6.00pm-9.30pm |
| Responsible Serving of Alcohol | $95.00 | 28/02 | 28/02 | 6.00pm-9.30pm |
| Information Technology | ||||
| Introduction to Excel | $325.00 | 7/03 | 28/03 | 6.00pm-9.00pm |
| Introduction to Powerpoint | $120.00 | 23/02 | 1/03 | 10.00am-1.00pm |
| Introductory Word | $325.00 | 7/03 | 28/03 | 6.00pm-9.00pm |
| Introductory Word | $325.00 | 8/03 | 29/03 | 10.00am-1.00pm |
| Occupational Health and Safety | ||||
| Initial 5 Day Occupational Health and Safety Course For Health and Safety Representatives | $790.00 | 10/02 | 2/03 | 9.00am-5.00pm |
| Traffic Management Course | $250.00 | 24/02 | 24/02 | 9.00am-4.00pm |
| Real Estate | ||||
| Agent's Representative Course | $695.00 | 6/02 | 7/03 | 5.30pm-9.30pm |
| Security | ||||
| Screen People and Items | $600.00 | 29/02 | 2/03 | 8.30am-4.30pm |
| Small Business | ||||
| An Introduction to MYOB (Including Payroll) | $595.00 | 9/02 | 5/04 | 6.00pm-9.00pm |
| Basic Bookkeeping - Manual | $395.00 | 21/02 | 27/03 | 6.00pm-9.00pm |
| Sport, Recreation and Fitness | ||||
| Nutrition and Weight Management | $350.00 | 7/02 | 28/02 | 5.30pm-9.30pm |
| Transport and Logistics | ||||
| Traffic Management Course | $250.00 | 24/02 | 24/02 | 9.00am-4.00pm |
| Welding | ||||
| Basic Welding | $495.00 | 7/02 | 27/03 | 6.00pm-8.00pm |
| Workplace Safety | ||||
| Initial 5 Day Occupational Health and Safety Course For Health and Safety Representatives | $790.00 | 10/02 | 2/03 | 9.00am-5.00pm |
| Traffic Management Course | $250.00 | 24/02 | 24/02 | 9.00am-4.00pm |


