Advanced Diploma of Nursing
(Enrolled Nurse)

Study now, pay later!
Kangan Institute 2013 Diploma and Advanced Diploma tuition fees
Course overview
This course is designed as a post graduate program for Enrolled Nurses who wish to study once they are endorsed to administer medication.
| CORE |
| Module Code | Module Title | Nominal Hours |
|---|
| HLTEN514B | Apply Research Skills Within a Contempory Health Environment | 40 |
| HLTEN606B | Assess Clients and Manage Client Care | 30 |
| Total hours: | 70 |
|---|
| ELECTIVE |
| Module Code | Module Title | Nominal Hours |
|---|
| BSBAUD503B | Lead a Quality Audit | 60 |
| BSBFIM501A | Manage Budgets and Financial Plans | 70 |
| BSBMGT502B | Manage People Performance | 70 |
| BSBMGT616A | Develop and Implement Strategic Plans | 80 |
| BSBMGT617A | Develop and Implement a Business Plan | 60 |
| BSBRSK501A | Manage Risk | 60 |
| BSBWOR502B | Ensure Team Effectiveness | 60 |
| CHCAOD408A | Assess Needs of Clients With Alcohol and/or Other Drugs Issues | 125 |
| CHCAOD511B | Provide Advanced Interventions to Meet The Needs of Clients With Alcohol and or Other Drugs Issues | 90 |
| CHCAOD9C | Provide Alcohol and/or Other Drug Withdrawal Services | 150 |
| CHCCM503C | Develop, Facilitate and Monitor All Aspects of Case Management | 75 |
| CHCCS521A | Assess and Respond to Individuals At Risk of Suicide | 110 |
| CHCCSL501A | Work Within a Structured Counselling Framework | 90 |
| CHCCSL503A | Facilitate The Counselling Relationship | 120 |
| CHCCSL507A | Support Clients in Decision-Making Processes | 120 |
| CHCCSL509A | Reflect and Improve Upon Counselling Skills | 90 |
| CHCDIS301B | Work Effectively With People With a Disability | 50 |
| CHCDIS313A | Support People With Disabilities Who Are Ageing | 50 |
| CHCDIS507C | Design and Adapt Surroundings to Group Requirements | 90 |
| CHCGROUP3C | Plan and Conduct Group Activities | 50 |
| CHCGROUP403D | Plan and Conduct Group Activities | 50 |
| CHCMH408B | Provide Interventions to Meet The Needs of Consumers With Mental Health and Aod Issues | 90 |
| CHCMH409A | Facilitate Consumer, Family and Carer Participation in The Recovery Process | 50 |
| CHCOHC401A | Inform and Encourage Clients and Groups to Understand and Achieve Good Oral Health | 40 |
| CHCOHC402A | Support Clients and Groups to Learn Practical Aspects of Oral Health Care | 30 |
| CHCOHC404A | Recognise and Respond to Signs and Symptoms That May Indicate Oral Health Issues | 30 |
| CHCOHC406A | Provide or Assist With Oral Hygiene | 40 |
| CHCOHC407A | Apply and Manage Use of Basic Oral Health Products | 30 |
| CHCOHS312B | Follow Safety Procedures For Direct Care Work | 30 |
| HLTAHW606B | Manage Medicines in Aboriginal and/or Torres Strait Islander Health Care | 50 |
| HLTAP501B | Analyse Health Information | 30 |
| HLTEN505B | Contribute to The Complex Nursing Care of Clients | 90 |
| HLTEN507B | Administer and Monitor Medications in The Work Environment | 180 |
| HLTEN509B | Apply Legal and Ethical Parameters to Nursing Practice | 30 |
| HLTEN510B | Implement and Monitor Nursing Care For Consumers With Mental Health Conditions | 60 |
| HLTEN511B | Provide Nursing Care For Clients Requiring Palliative Care | 50 |
| HLTEN512B | Implement and Monitor Nursing Care For Clients With Acute Health Problems | 70 |
| HLTEN513B | Implement and Monitor Nursing Care For Clients With Chronic Health Problems | 50 |
| HLTEN516B | Apply Understanding of The Australian Health Care System | 20 |
| HLTEN520B | Contribute to The Care of Mothers Ansd Babies | 80 |
| HLTEN521B | Determine The Eligibility of Aphoresis Donors | 40 |
| HLTEN522B | Contribute to The Registration and Assessment of Donors | 40 |
| HLTEN601B | Practise in The Orthopaedic Nursing Environment | 80 |
| HLTEN602B | Practise in The Rehabilitation Nursing Environment | 80 |
| HLTEN603B | Provide Sexual and Reproductive Health Care For Clients | 80 |
| HLTEN604B | Practise in The Neurological Rehabilitation Environment | 80 |
| HLTEN605A | Practise in The Health Clinic Environment | 80 |
| HLTEN605B | Practise in The Health Clinic Environment | 80 |
| HLTEN607B | Practise in Teh Critical Care Environment | 80 |
| HLTEN608B | Practise in The Domiciliary Health Care Environment | 80 |
| HLTEN609B | Practise in The Respiratory Nursing Environment | 80 |
| HLTEN610B | Practise in The Cardiovascular Nursing Environment | 80 |
| HLTEN611B | Apply Principles of Diabetic Nursing Care | 80 |
| HLTEN612B | Practise in The Perioperative Nursing Environment | 80 |
| HLTEN613B | Practise in a Hyberbaric Environment | 80 |
| HLTEN614B | Practise in The Paediatric Nursing Environment | 80 |
| HLTEN615B | Practise in The Contemporary Aged Care Environment | 80 |
| HLTEN616B | Apply Principles of Stoma Care | 80 |
| HLTEN617B | Practise in Contempory Mental Health Care | 80 |
| HLTEN618B | Practise in Contemporary Rural/Remote Health Care | 80 |
| HLTEN619B | Manage Clients and Others Experiencing Loss and Grief | 80 |
| HLTEN620B | Practise in First Line Emergency Life Support | 30 |
| HLTIN301C | Comply With Infection Control Policies and Procedures in Health Work | 20 |
| HLTIN504C | Manage The Control of Infection | 50 |
| HLTOHS300B | Contribute to OHS Processes | 20 |
| HLTOHS501A | Manage Workplace OHS Processes | 40 |
| HLTPAT306C | Perform Blood Collection | 50 |
| HLTPAT315B | Provide Donor Care | 20 |
| HLTPAT411C | Perform Blood Collection For Specialised Testing | 50 |
| HLTPM501B | Manage in a Health Care Business | 50 |
| HLTRNL601B | Support The Client With Chronic Kidney Disease | 55 |
| HLTRNL602B | Provide Support and Management of The Client Undergoing Peritoneal Dialysis Therapy | 80 |
| HLTRNL603B | Provide Care and Support to The Client Undertaking Renal Replacement Therapy in The Community Settin | 45 |
| HLTRNL604B | Provide Support and Management of The Client Undergoing Haemodialysis Therapy | 80 |
Course Fees
Please note: the fees listed below relate to only 2013 courses.
# Average tuition fees are based on the typical number of student contact hours undertaken by a student to complete this course. Average fees displayed are purely indicative and may not be your actual fee. Fees vary based on the number/hours of electives chosen by the student. Click here to view maximum tuition fees. We strongly urge you to contact us for a more exact calculation of your fees. Additional fees may apply such as student services and IT fees. Click here to view 2013 Student Services and IT fees.
| | NON-TUITION FEES FOR GOVERNMENT-SUBSIDISED (ELIGIBLE) STUDENTS & FULL FEE PAYING (INELIGIBLE) STUDENTS |
|---|
| Fee type | Award | Fee per Student Contact Hour | Minimum fee* | Maximum fee |
|---|
| Student Services | All courses | $0.36 | $36 | $240 |
| IT | All courses | N/A | $30 |
*Minimum non-tuition fee charged for all government-subsidised concession card holders and Indigenous students.
Student Contact Hours
^This is based on the maximum number of student contact hours for the total duration of the course. Hours may vary depending on electives chosen by the student.
*This is based on the maximum number of student contact hours for the calendar year of 2013. Hours may vary depending on electives chosen by the student.
Diploma and advanced diploma students are no longer eligible for a concession or exemption of tuition fees however VET FEE HELP is available to eligible students. Aboriginal/Torres Strait Islander students can continue accessing concession rates at all program levels (including diploma and advanced diploma).
If you have to undertake training as part of Skills Recognition, your tuition fees are charged according to the applicable rate per Student Contact Hour depending on your eligibility for government subsidised, Indigenous concession or full fees. For more information about our fees structure, click here.
What costs and other fees should I expect?
Each student's enrolment will depend on Skills Reform eligibility criteria. An outline of the fees and charges can be found on this page. For further information, please contact the Centre for Health and Nursing on (03) 9094 3433.
What employment opportunities will I have?
This course may lead to employment in the health and aged care sector.
What skills will I have when I complete this course?
Specialist skills within the current scope of practice of an Enrolled Nurse who is endorsed to administer medications.
What qualifications will I receive?
On successful completion of the modules you will be awarded a Certificate of Attainment of Nursing. As part of the Australian Qualifications Framework this program is nationally recognised.
What opportunities for further studies will I have?
This course may lead to higher level studies at university.
Can I apply?
This course is designed as a post graduate program for Enrolled Nurses who wish to study once they are endorsed to administer medication.
How do I apply?
You must obtain a Direct Entry application form from the institute by calling (03) 9279 2222 or apply online.
PLEASE ensure you include an email address and write it as clearly as possible - all communication will be by email thereafter.
How will I be selected for this course?
This course is designed as a post graduate program for Enrolled Nurses who wish to study once they are endorsed to administer medication.
How long is the course?
Modules must be completed within 12 months of enrolment.
Where and how can I study?
The course is offered by flexible delivery.
How will I be assessed?
You will be assessed to show that you have achieved the skills and knowledge required by the course. Assessment may include written, oral, practical and clinical assessment methods. You will be advised in advance about the type of assessment and how it will operate. There is the opportunity for reassessment and appeal and you will be provided with this information.
Additional comments
PLEASE ensure you include an email address and write it as clearly as possible - all communication is by email thereafter.
What will I study?
See list of subjects
Not quite sure whether one of our courses will be the right fit for you?
Then come along to one of our Information Sessions and see for yourself!

Amy Galbraith (above), Corey Quirke and Sera Demirkol are recipients of our 2013 scholarships and grants. Read about their experience here.
'Kangan Institute's pathway program guaranteed me a place at university, allowing me to continue learning in areas I enjoyed.'
Sam Gungormez
Read more