Certificate III in General Construction
(Carpentry)
| Course Code: | BCG30798 |
| Department: | Built & Natural Environments |
| Study Area(s): | Building and Construction |
| Location(s): | Broadmeadows |
| Course Length: | Part-time day (3 years) |
| Please call our Contact Centre on 13 TAFE (13 8233) to enquire about applying for this course. | |
Need more information?
Call us on 13 TAFE (13 8233)
or +613 9279 2222
Email us at enquiries@kangan.edu.au
Or fill in our feedback form
Print course
Course overview
This course aims to provide extensive training for carpentry apprentices employed
in the housing and industrial construction area. Apprentices will be provided with practical and theoretical knowledge of the carpentry trade and wherever possible, training will be done using full-size or simulated projects.
Course Modules
| ELECTIVE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| BCG1000A | Carry Out Interactive Workplace Communication | 20 |
| BCG1001A | Carry Out Occupational Health & Safety Requirements | 40 |
| BCG1002A | Plan and Organise Work | 20 |
| BCG1003A | Read and Interpret Plans | 36 |
| BCG1004A | Carry Out Measurements & Calculations | 20 |
| BCG1005A | Use Hand and Power Tools | 80 |
| BCG1006A | Use Small Plant and Equipment | 16 |
| BCG1007A | Erect and Dismantle Restricted Height Scaffolding | 40 |
| BCG1008A | Use Simple Levelling Devices | 8 |
| BCG1009A | Carry Out Excavation and Install Support | 16 |
| BCG1010A | Carry Out Concreting to Simple Forms | 40 |
| BCG1011A | Handle Construction Materials & Safe Dispos. of Waste | 16 |
| BCG1016A | Prepare For Construction Process (Carpentry) | 40 |
| BCG2001A | Prepare Surfaces | 32 |
| BCG2003A | Carry Out General Demolition | 32 |
| BCG2004A | Carry Out Levelling | 16 |
| BCG2005A | Erect and Strip Formwork For Concrete Work | 24 |
| BCG2007A | Operate Elevated Work Platforms (Ewp) | 20 |
| BCG2008A | Use Explosive Power Tools (Ept) | 16 |
| BCG2010A | Remove/Replace Door and Window Furniture | 4 |
| BCG2012A | Make Set-Outs | 20 |
| BCG3009A | Const/Instl Non-Load Bearing Internal Partition Wall | 16 |
| BCG3010A | Install Window to Wall Framing | 12 |
| BCG3011A | Carry Out Basic Setting Out | 12 |
| BCG3014A | Erect Timber Pitched Roof Framing | 60 |
| BCG3015A | Erect Timber Roof Trusses | 32 |
| BCG3016A | Install Sub Floor Framing | 24 |
| BCG3017A | Install Timber and Sheet Flooring | 8 |
| BCG3020A | Constuct and Timber Roof Stuctures - Irregular Roofs | 40 |
| BCG3021A | Install Door Frames | 8 |
| BCG3022A | Finish Eaves | 12 |
| BCG3023A | Install Exterior Cladding | 36 |
| BCG3024A | Construct Timber External Stairs | 36 |
| BCG3025A | Install External or Internal Doors | 40 |
| BCG3027A | Construct Wet Area Construction/Installation | 24 |
| BCG3029A | Fix Timber Mouldings | 16 |
| BCG3031A | Erect Door Jamb/Frame (Build-in Unit) | 6 |
| BCG3047A | Erect Ceiling Framing (Pitched Roof) | 32 |
| BCG3120A | Fix Linings and Panelling | 24 |
Course Fees
Are you eligible for Government Subsidised fees? Find out now!
You may be eligible for concession. Find out now!
| Government Subsidised | Fee For Service (Full fee) | |||||
|---|---|---|---|---|---|---|
| Concession | Non concession | RPL | Concession | Non concession | RPL | |
| Tuition fees | $ 188 | $ 990^ | $ 95 | n/a | $ 6,500^ | $ 3,250^ |
| Student Services & Amenities Fees | $ 32 | $ 212^ | n/a | n/a | n/a | n/a |
| Ancillary Fees | $ 26 | $ 26 | n/a | n/a | n/a | n/a |
^ Fees will not be more than stated.
* Approximate fees displayed are based on calendar year calculations. The fees apply to the units enrolled in 2012 only. Any enrolments in subsequent years will be charged at the rates applicable for that year.
* Materials fees may be required.
DISCLAIMER: The student tuition fee is indicative only and subject to change given individual circumstances at enrolment. Additional fees may apply such as student services and amenities fees.
How to calculate fees? See the examples here.
| Tuition fee | Student Services & Amenities Fees | Ancillary Fees | Total | |
|---|---|---|---|---|
| Example 1: | A student is enrolled in a Skills Building program with 200 nominal hours. | |||
| Government subsidised (Non concession) | $1.75 x 200 = $350.00 | $0.32 x 200 = $64.00 | $26.00 | $440.00 |
| Fee-For-Service (Non concession) | $8.00 x 200 = $1,600.00 | n/a | n/a | $8.00 x 200 = $1,600.00 |
| Fee-For-Service (RPL) | $4.00 x 200 = $800.00 | n/a | n/a | $4.00 x 200 = $800.00 |
| Example 2: | A student is enrolled in a Skills Building program with 900 nominal hours. | |||
| Government subsidised (Non concession) | $1.75 x 900 = $1,575.00 but capped at the maximum of $990.00 | $0.32 x 900 = $288.00 but capped at the maximum of $212.00 | $26.00 | $1,228.00 |
| Fee-For-Service (Non concession) | $8.00 x 900 = $7,200.00 but capped at the maximum of $6500.00 | n/a | n/a | $6500.00 |
| Fee-For-Service (RPL) | $4.00 x 900 = $3,600.00 but capped at the maximum of $3250.00 | n/a | n/a | $3250.00 |
See the detailed fees structure.
What costs and other fees should I expect?
Contact the Customer Service Centre on 9279 2222 for a fee schedule. There will be extra costs for reference books and materials of approximately $180. Students are required to supply their own basic tools and equipment costing approximately $190. Students need overalls, safety footwear, eye and ear protection, general stationery, reference books and drafting equipment.
What employment opportunities will I have?
This course can lead to employment as a registered builder, building inspector, leading hand, sub-foreman, foreman and project manager.
What skills will I have when I complete this course?
The course is designed to provide participants with skills, knowledge and attitudes which will complement their on-site training. It assists in the development of a highly skilled and flexible workforce with the ability to make an informed choice of future career paths. It provides skill levels which make apprentice training more cost effective.
What qualifications will I receive?
On successful completion of the course you will be awarded the Certificate III in General Construction (Carpentry). As part of the Australian Qualifications Framework this program is nationally recognised. On successful completion of your apprenticeship, you are eligible to receive a Certificate of Completion, issued by the Victorian Qualifications Authority.
What opportunities for further studies will I have?
On successful completion of this course, participants are eligible for entry and/or credits into the following courses: Certificate IV in Building and Construction and Diploma in Building, Design And Drafting.
Can I apply?
To apply, you must be over the age of 15 years and have signed an apprenticeship training agreement between yourself, your employer and a registered training organisation such as Kangan Institute.
How do I apply?
You can register your intention to enrol through a registered Australian Apprenticeship Centre (AAC) in conjunction with your employer.
AAC will contact the Building Studies Department with an RTO notification form, then the Building Studies Department will contact the apprentice and employer.
This course has ongoing intakes throughout the year.
How will I be selected for this course?
Apprentices will need to show proof of their apprenticeship registration numbers at enrolment.
You will have to complete a pre-enrolment comprehension, literacy and numeracy test.
How long is the course?
The nominal duration of the course is approximately 960 hours (24 weeks) delivered as a block release part-time program over three years. (Approximately eight one-week blocks over each year of the course).
Where and how can I study?
The course is available at the Broadmeadows campus as block training.
How will I be assessed?
A mixture of practical tutorials, project work and written tests will be used in assessing this course. Assessment is a necessary part of this program, to show that you have achieved the skills and knowledge set out in the competency standards.You will be informed in advance about the assessment procedure and criteria. There will also be opportunity for appeal and reassessment and you will be provided with this information.
What will I study?
The course structure consists of basic competency standards in the 1000 series, 2000 and 3000 series. All core competency standards must be achieved. Each area covers a specific area of work and is directed towards the acquisition of practical work place skills with theory, calculations and drawing integrated when delivering the competencies.
To obtain this qualification all core competencies plus a minimum of two electives from the 3000 series must be achieved.



