Certificate III in Process Manufacturing
| Course Code: | MSA30107 |
| Department: | Centre for Competitive Operations |
| Study Area(s): | Polymer Engineering General Manufacturing |
| Location(s): | Broadmeadows |
| Course Length: | Part-time day (2 years) Part-time night (2 years) Flexible (2 years) |
| Direct Entry: | You can apply for this course directly through Kangan Institute. |
| Mid-year Entry: | This course accepts mid-year applications. |
Need more information?
Call us on 13 TAFE (13 8233)
or +613 9279 2222
Email us at enquiries@kangan.edu.au
Or fill in our feedback form
Print course
Course overview
This course will give you the skills to work at a reasonably responsible level in plastics manufacturing.
Course modules
| CORE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| MSACMT251A | Apply Quality Standards | 30 |
| MSAPMOHS200A | Work Safely | 30 |
| MSAPMSUP200A | Achieve Work Outcomes | 30 |
| MSAPMSUP210A | Process and Record Information | 30 |
| Total hours: | 120 | |
| ELECTIVE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| MCMS201A | Sustain Process Improvements | 40 |
| MSACMS200A | Apply Competitive Manufacturing Practices | 40 |
| MSAPMSUP310A | Contribute to Development of Plant Documentation | 30 |
| PMBPREP206C | Prepare Materials to Formulae | 30 |
| PMBPREP301C | Set Up and Prepare For Production | 30 |
| PMBPROD300B | Produce Products | 40 |
| PMBWASTE302C | Coordinate Waste Disposal | 20 |
Course Fees
Are you eligible for Government Subsidised fees? Find out now!
You may be eligible for concession. Find out now!
| Government Subsidised | Fee For Service (Full fee) | |||||
|---|---|---|---|---|---|---|
| Concession | Non concession | RPL | Concession | Non concession | RPL | |
| Tuition fees | $ 188 | $ 990^ | $ 95 | n/a | $ 6,500^ | $ 3,250^ |
| Student Services & Amenities Fees | $ 32 | $ 212^ | n/a | n/a | n/a | n/a |
| Ancillary Fees | $ 26 | $ 26 | n/a | n/a | n/a | n/a |
^ Fees will not be more than stated.
* Approximate fees displayed are based on calendar year calculations. The fees apply to the units enrolled in 2012 only. Any enrolments in subsequent years will be charged at the rates applicable for that year.
* Materials fees may be required.
How to calculate fees? See the examples here.
| Tuition fee | Student Services & Amenities Fees | Ancillary Fees | Total | |
|---|---|---|---|---|
| Example 1: | A student is enrolled in a Skills Building program with 200 nominal hours. | |||
| Government subsidised (Non concession) | $1.75 x 200 = $350.00 | $0.32 x 200 = $64.00 | $26.00 | $440.00 |
| Fee-For-Service (Non concession) | $8.00 x 200 = $1,600.00 | n/a | n/a | $8.00 x 200 = $1,600.00 |
| Fee-For-Service (RPL) | $4.00 x 200 = $800.00 | n/a | n/a | $4.00 x 200 = $800.00 |
| Example 2: | A student is enrolled in a Skills Building program with 900 nominal hours. | |||
| Government subsidised (Non concession) | $1.75 x 900 = $1,575.00 but capped at the maximum of $990.00 | $0.32 x 900 = $288.00 but capped at the maximum of $212.00 | $26.00 | $1,228.00 |
| Fee-For-Service (Non concession) | $8.00 x 900 = $7,200.00 but capped at the maximum of $6500.00 | n/a | n/a | $6500.00 |
| Fee-For-Service (RPL) | $4.00 x 900 = $3,600.00 but capped at the maximum of $3250.00 | n/a | n/a | $3250.00 |
See the detailed fees structure.
What costs and other fees should I expect?
For a fee schedule, call us on 13 TAFE (13 8233) or (03) 9279 2222. Alternatively email enquiries@kangan.edu.au. There may be an extra cost for reference books and specialised materials.
What employment opportunities will I have?
Graduates from this course will be able to seek employment at an advanced operational level, with skills in demand in the general manufacturing industry.
What skills will I have when I complete this course?
This course will provide the skills to work in a process manufacturing environment.
What qualifications will I receive?
On successful completion of the course you will be awarded the Certificate III in Plastics. As part of the Australian Qualifications Framework this program is nationally recognised.
What opportunities for further studies will I have?
As a certificate lll graduate you can continue your studies at Kangan Institute in polymer technology with a diploma and then an advanced diploma.
Can I apply?
You can apply for this course if you have passed the Certificate II in Plastics or have appropriate experience in the plastics industry.
How do I apply?
If you wish to apply for this course, you must obtain an application form from the Institute. Call us on 13 TAFE (13 8233) or email enquiries@kangan.edu.au. This course has a mid-year intake.
How will I be selected for this course?
Applicants will be selected on the strength of their application plus the result of a standard pre-entry written test.
How long is the course?
The full course involves 770 hours. Graduates of the Certificate II in Plastics will do one year’s study, about 350 hours.
Where and how can I study?
This course is offered through workplace training arrangements.
How will I be assessed?
You will be assessed to show that you have achieved the skills and knowledge required by the course. Assessment may include written, oral or practical assessment methods. You will be assessed by a series of integrated practical tasks and knowledge tests. Often applicants working in the plastics industry can be assessed in their workplace on their existing skills and knowledge. You will know in advance about the type of assessment and the how it will operate. There is the opportunity for reassessment and appeal and you will be given this information.
Additional comments
This course has a mid-year entry.
What will I study?
You will study 21 units of competency from the Plastics, Rubber and Cablemaking training package MSA07.




