Certificate IV in Sport and Recreation
| Course Code: | SRO40106 |
| Department: | Centre for Community Wellbeing |
| Study Area(s): | Sport, Recreation and Fitness |
| Location(s): | Richmond |
| Course Length: | Full-time (1 year) |
| Direct Entry: | You can apply for this course directly through Kangan Institute. |
| VTAC: | Year 12 and mature age applicants can apply for this course at the VTAC website during the VTAC period. |
Need more information?
Call us on 13 TAFE (13 8233)
or +613 9279 2222
Email us at enquiries@kangan.edu.au
Or fill in our feedback form
Print course
Course overview
This certificate will help you launch your career in most areas of sports or recreation administration. It is also valued by people working in the industry as a means of having their skills recognised. This certificate is the first year of the two year Diploma in Sport and Recreation.
Course modules
| CORE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| BSBCMN301A | Exercise Initiative in a Business Environment | 20 |
| BSBCMN402A | Develop Work Priorities | 30 |
| ICAITU006C | Operate Computing Packages | 60 |
| SRXGCSO02A | Deal With Client Feedback | 10 |
| SRXGCSO06A | Address Client Needs | 10 |
| SRXGCST05A | Coordinate Client Service Activities | 20 |
| SRXINU002A | Apply Sport and Recreation Law | 10 |
| SRXINU003A | Analyse Participation Patterns in Specific Markets of The Leisure and Recreation Industry | 20 |
| SRXINU004A | Promote Compliance With Laws and Legal Principles | 12 |
| SRXOGN001A | Conduct Projects | 15 |
| SRXOHS001B | Follow Defined Occupational Health and Safety Policies and Procedures | 10 |
| SRXOHS002B | Implement and Monitor The Organisation's Occupational Health and Safety Policies, Procedures and Pro | 12 |
| SRXRIK001A | Undertake Risk Analysis of Activities | 10 |
| Total hours: | 239 | |
| ELECTIVE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| BSBCMN101A | Prepare For Work | 30 |
| BSBCMN102A | Complete Daily Work Activities | 20 |
| BSBCMN202A | Organise and Complete Daily Work Activities | 20 |
| HLTFA301B | Apply First Aid | 18 |
| SITXEVT005A | Organise in-House Events or Functions | 40 |
| SRSCGP001A | Operate in Accord With Accepted Coaching Practices, Styles and Legal and Ethical Responsibilities | 30 |
| SRSCGP002A | Include Special Interest Groups or People With Special Needs | 15 |
| SRSCGP003A | Implement The Fundamental Principles of Sports Psychology | 15 |
| SRSCGP004A | Provide Information About The Fundamental Principles of Eating For Peak Performance | 15 |
| SRSNTB001A | Perform The Intermediate Skills of Netball | 30 |
| SRSNTB002A | Perform The Intermediate Tactics and Strategies of Netball in a Competitive Situation | 30 |
| SRSNTB003A | Participate in Conditioning For Netball | 20 |
| SRSOGP001A | Operate in Accord With Accepted Officiating Practices, Styles, Legal and Ethical Responsibilities To | 25 |
| SRSOGP002A | Apply Rules and Regulations to Conduct Games and Competitions | 15 |
| SRSOGP004A | Apply Self Reflection Techniques to Evaluate and Modify Officiating Performance | 15 |
| SRSOGP005A | Resolve Conflict Related to Officiating | 15 |
| SRSOGP006A | Develop a Fitness and Recovery Program For Officials | 20 |
| SRSOGP010A | Manage The Format and Results of Competitions | 20 |
| SRSSOC008A | Perform The Advanced Skills of Soccer | 20 |
| SRSSOC009A | Perform The Advanced Tactics and Strategies of Soccer in a Competitive Situation | 20 |
| SRSSPA009A | Develop Practices to Conduct Effective Club Management | 30 |
| SRSSPT001A | Implement Injury Prevention and Apply Basic Sports First Aid | 20 |
| SRSSPT002B | Operate in Accord With The Accepted Roles and Responsibilities of a Sports Trainer | 30 |
| SRSSPT003A | Implement Sports First Aid Procedures and Apply Sports First Aid | 30 |
| SRSSPT004A | Provide Initial Management of Sports Injuries | 30 |
| SRSSPT005A | Conduct Basic Warm-Up, Stretching and Cool-Down Programs | 30 |
| SRSSPT007A | Tape Ankle, Thumb and Fingers | 30 |
| SRSSTC001A | Teach or Develop Basic Skills of Strength and Conditioning | 30 |
| SRSSTC002A | Plan and Prepare a Strength and Conditioning Program For a Competitive Athlete | 30 |
| SRSSTC003A | Operate in Accord With Accepted Strength and Conditioning Industry Health and Safety Practices | 25 |
| SRSSTC004A | Operate and Maintain Strength and Conditioning Facilities and Equipment | 25 |
| SRSSWM001A | Apply The Principles of Movement in Water | 25 |
| SRSSWM002A | Operate in Accord With Accepted Aquatics Industry Health and Safety Practices | 20 |
| SRSSWM003A | Operate in Accord With The Legal Responsibilities and Risk Management Principles of The Aquatics Ind | 25 |
| SRSSWM004A | Collect Information On The Philosophy and Structure of The Australian Swimming and Aquatics Industry | 15 |
| SRSSWM005A | Teach or Develop The Competitive Strokes of Swimming | 35 |
| SRSTOU004A | Teach or Develop The Intermediate Skills of Touch | 35 |
| SRSTOU005A | Teach or Develop The Intermediate Tactics and Strategies of Touch | 35 |
| SRXCAI001B | Assist in Preparing Sport and Recreation Sessions For Participants | 6 |
| SRXCAI002B | Assist in Conducting Sport and Recreation Sessions For Participants | 8 |
| SRXCAI003B | Provide Equipment For Activities | 7 |
| SRXCAI004B | Plan a Session or Program For Participants | 8 |
| SRXCAI005B | Conduct a Sport and Recreation Session For Participants | 8 |
| SRXCAI006B | Organise a Sport and Recreation Program | 10 |
| SRXCAI007B | Conduct a Sport and Recreation Program | 10 |
| SRXEMR001A | Respond to Emergency Situations | 18 |
| SRXEVT001B | Coordinate Guest/Delegate Registrations At Venue | 12 |
| SRXEVT002B | Organise Meeting/Event and Provide On-Site Meeting/Event Management Services | 12 |
| SRXFAC004B | Plan and Provide Sport and Recreational Services | 15 |
| SRXGCSO01A | Create Client Relationship | 10 |
| SRXGCSO04A | Meet Client Needs and Expectations | 20 |
| SRXGRO001A | Facilitate a Group | 12 |
| SRXGRO002A | Deal With Conflict | 10 |
| SRXRES003B | Contribute to The Planning, Monitoring and Control of Resources | 8 |
| SRXRES004B | Minimise Waste and Pollution and Their Environmental Impact | 8 |
| THTFME09A | Develop and Update Knowledge of Protocol | 25 |
| WRS031 | Work Related Skills Unit 1 (Senior) | 100 |
Course Fees
Are you eligible for Government Subsidised fees? Find out now!
You may be eligible for concession. Find out now!
| Government Subsidised | Fee For Service (Full fee) | |||||
|---|---|---|---|---|---|---|
| Concession | Non concession | RPL | Concession | Non concession | RPL | |
| Tuition fees | $ 188 | $ 990^ | $ 95 | n/a | $ 6,500^ | $ 3,250^ |
| Student Services & Amenities Fees | $ 32 | $ 212^ | n/a | n/a | n/a | n/a |
| Ancillary Fees | $ 26 | $ 26 | n/a | n/a | n/a | n/a |
^ Fees will not be more than stated.
* Approximate fees displayed are based on calendar year calculations. The fees apply to the units enrolled in 2012 only. Any enrolments in subsequent years will be charged at the rates applicable for that year.
* Materials fees may be required.
How to calculate fees? See the examples here.
| Tuition fee | Student Services & Amenities Fees | Ancillary Fees | Total | |
|---|---|---|---|---|
| Example 1: | A student is enrolled in a Skills Building program with 200 nominal hours. | |||
| Government subsidised (Non concession) | $1.75 x 200 = $350.00 | $0.32 x 200 = $64.00 | $26.00 | $440.00 |
| Fee-For-Service (Non concession) | $8.00 x 200 = $1,600.00 | n/a | n/a | $8.00 x 200 = $1,600.00 |
| Fee-For-Service (RPL) | $4.00 x 200 = $800.00 | n/a | n/a | $4.00 x 200 = $800.00 |
| Example 2: | A student is enrolled in a Skills Building program with 900 nominal hours. | |||
| Government subsidised (Non concession) | $1.75 x 900 = $1,575.00 but capped at the maximum of $990.00 | $0.32 x 900 = $288.00 but capped at the maximum of $212.00 | $26.00 | $1,228.00 |
| Fee-For-Service (Non concession) | $8.00 x 900 = $7,200.00 but capped at the maximum of $6500.00 | n/a | n/a | $6500.00 |
| Fee-For-Service (RPL) | $4.00 x 900 = $3,600.00 but capped at the maximum of $3250.00 | n/a | n/a | $3250.00 |
See the detailed fees structure.
What costs and other fees should I expect?
Contact us on 13 TAFE (13 8233) or (03) 9279 2222 or email enquiries@kangan.edu.au for a full fee schedule.
The current materials fees for 2012 is $400.00. This includes texts, a Kangan Institute polo shirt and any other associated printing. There may be extra costs for reference books, protective clothing or specialised materials.
What employment opportunities will I have?
This course is designed to provide you with skills to work in positions in administration, office management, event management or marketing assistant positions in sport and recreational facilities and events.
What skills will I have when I complete this course?
You will gain skills in the sport and recreation industry plus computing and office administration, research and planning, marketing, working with clients, problem solving and small business management and events and facilities management.
What qualifications will I receive?
On successful completion of the course you will be awarded the Certificate IV in Sport and Recreation. As part of the Australian Qualifications Framework this program is nationally recognised. You also have the chance to qualify for Level 2 First Aid.
What opportunities for further studies will I have?
Graduates of the Certificate IV in Sport and Recreation will automatically be eligible to continue into the Diploma of Sport and Recreation at Kangan Institute and may be able to apply for credit transfers to a university degree in Recreation Management, Sports Administration, Sports Management and other degrees.
Can I apply?
You can apply if you have completed VCE or an equivalent course, or are mature age and have appropriate work experience.
How do I apply?
To apply for a full-time position in this course starting in February 2012, you must go through the Victorian Tertiary Admissions Centre (VTAC) process. Details of the VTAC application process are available at www.vtac.edu.au as well as in the VTAC Guide 2012 which is available from newsagents.
Direct entry applicants for 2012 must complete a profile form accessible at www.kangan.edu.au/departments/centre-for-better-living/ and return to the department by January 31st 2012.
Please note: direct entry applications will be considered after the VTAC selection process is complete.
How will I be selected for this course?
Applicants for the Certificate IV in Sport and Recreation will be selected on their VCE ATAR score. It is also recommended that applicants complete a student profile form. Personal qualifications, work experience and sporting experience will be taken into account as well as previous academic results.
How long is the course?
The course is a one year full-time course. A large part of the course involves on-the-job training. Currently students attend class Monday-Thursday, 9am-3.30pm. Please note the times and days are subject to change for 2012.
Where and how can I study?
This course is held at our Kangan Institute Richmond campus. Some modules may be flexibly delivered. For further information please contact the department.
Classes are designed to be interactive and challenging and where possible students are given real life projects to work on. Many classes are practical and innovative and the teaching staff bring real life experience to the course to assist students in understanding the sport and recreation Industry. These practical classes are held at local recreation facilities. All staff have current industry experience and are experts in their respective fields.
How will I be assessed?
You will be assessed to show that you have achieved the skills and knowledge required by the course. Assessment may include written, oral or practical assessment methods and may take place in your workplace.
You will be advised in advance about the type of assessment and the how it will operate. There is the opportunity for reassessment and appeal and you will be provided with this information.
What will I study?
Your studies will include event management, occupational health and safety, working with volunteers, computer operations, office administration, personal development, managing facilities, law, human resource management, financial management and operations management.




