Diploma of Automotive Technology
| Course Code: | AUR50205 |
| Department: | Mechanical Technology |
| Study Area(s): | Automotive |
| Location(s): | Docklands |
| Course Length: | Full-time (1 year) Part-time day (1 year) |
| Direct Entry: | You can apply for this course directly through Kangan Institute. |
Need more information?
Call us on 13 TAFE (13 8233)
or +613 9279 2222
Email us at enquiries@kangan.edu.au
Or fill in our feedback form
Print course
Course overview
The Diploma in Automotive Technology is designed to provide a tradesperson with additional higher level skills and knowledge within the automotive retail, service and repair sector of the automotive industry.
Course Modules
| ELECTIVE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| AURC270103A | Apply Safe Working Practices | 20 |
| AURC270789A | Communicate Effectively in The Workplace | 20 |
| AURC359350A | Conduct Information Sessions | 25 |
| AURC361337A | Maintain Quality Systems | 40 |
| AURC362807A | Build Customer Relations | 20 |
| AURC465349A | Prepare Written Repair Quotation | 15 |
| AURE218676A | Test, Service and Charge Batteries | 15 |
| AURE218708A | Carry Out Repairs to Single Electrical Circuits | 40 |
| AURE318866A | Repair Electrical Systems | 80 |
| AURE319166A | Repair Charging Systems | 30 |
| AURE319266A | Repair Starting Systems | 30 |
| AURE320666A | Repair Ignition Systems | 30 |
| AURE321066A | Repair Electronic Systems | 40 |
| AURE321171A | Service and Repair Electronic Spark Ignition Engine Management Systems | 60 |
| AURE321271A | Service and Repair Electronic Drive Management Systems | 50 |
| AURE321371A | Service and Repair Electronic Body Management Systems | 40 |
| AURE321471A | Service and Repair Electronically Controlled Anti-Lock Braking Systems | 40 |
| AURE321771A | Service and Repair Electronic Compression Ignition Engine Management Systems | 50 |
| AURT200108A | Carry Out Servicing Operations | 20 |
| AURT201164A | Remove and Install Engine Assemblies | 30 |
| AURT201170A | Inspect and Service Engines | 20 |
| AURT202166A | Repair Cooling Systems | 20 |
| AURT202170A | Inspect and Service Cooling Systems | 10 |
| AURT203170A | Service Petrol Fuel Systems | 15 |
| AURT203670A | Service Diesel Fuel Injection Systems | 20 |
| AURT204670A | Inspect and Service Emission Control Systems | 10 |
| AURT206670A | Inspect and Service Transmissions (Manual) | 10 |
| AURT210170A | Inspect and Service Braking Systems | 20 |
| AURT211170A | Inspect and Service Air Braking Systems | 20 |
| AURT212670A | Service Final Drive Assemblies | 5 |
| AURT213170A | Service Final Drive (Driveline) | 5 |
| AURT215170A | Inspect and Service Steering Systems | 10 |
| AURT216170A | Inspect and Service Suspension Systems | 10 |
| AURT217108A | Carry Out Wheel Alignment Operations | 40 |
| AURT225667A | Use and Maintain Measuring Equipment | 15 |
| AURT270278A | Use and Maintain Workplace Tools and Equipment | 20 |
| AURT271781A | Implement and Monitor Environmental Regulations in The Automotive Mechanical Industry | 20 |
| AURT301166A | Repair Engines and Associated Engine Components | 60 |
| AURT303166A | Repair Petrol Fuel Systems | 40 |
| AURT303666A | Repair Diesel Fuel Systems | 80 |
| AURT304666A | Repair and Replace Emission Control Systems | 20 |
| AURT305671A | Inspect and Repair Engine Forced Induction Systems | 15 |
| AURT306170A | Inspect, Service and/or Repair Clutch Assemblies and Associated Operating System Components | 30 |
| AURT306666A | Repair Transmissions (Manual) | 40 |
| AURT307166A | Repair Transmissions (Automatic) | 50 |
| AURT310166A | Repair Hydraulic Braking Systems | 40 |
| AURT311166A | Repair Air Braking Systems | 50 |
| AURT312666A | Repair Final Drive Assemblies | 20 |
| AURT313166A | Repair Final Drive (Driveline) | 20 |
| AURT315166A | Repair Steering Systems | 30 |
| AURT316166A | Repair Suspension Systems | 30 |
| AURT365130A | Inspect Vehicle Systems and Determine Preferred Repair Action | 20 |
| AURT365508A | Carry Out Vehicle Safety/Roadworthy Inspection | 10 |
| AURT366108A | Carry Out Diagnostic Procedures | 20 |
| AURT401145A | Overhaul Engines and Associated Engine Components | 60 |
| AURT403145A | Overhaul Petrol Fuel System Components | 50 |
| AURT406645A | Overhaul Transmissions (Manual) | 50 |
| AURT410145A | Overhaul Braking System Components (Light) | 50 |
| AURT411145A | Overhaul Air Braking Systems/Components | 55 |
| AURT415145A | Overhaul Steering System Components | 40 |
| AURT466208A | Carry Out Diagnosis of Complex System Faults | 80 |
| AURT471782A | Plan and Manage Compliance With Environmental Regulations in The Mechanical Repair Indus | 30 |
| AURT570093A | Analyse and Evaluate Light Vehicle Steering and Suspension System Faults | 60 |
| AURT570193A | Analyse and Evaluate Light Vehicle Driveline System Faults | 60 |
| AURT570293A | Analyse and Evaluate Light Vehicle Engine and Fuel System Faults | 60 |
| AURT570393A | Analyse and Evaluate Light Vehicle Braking System Faults | 60 |
| AURT571093A | Analyse and Evaluate Heavy Vehicle Steering and Suspension System Faults | 60 |
| AURT571193A | Analyse and Evaluate Heavy Vehicle Transmission System Faults | 60 |
| AURT571293A | Analyse and Evaluate Heavy Vehicle Engine and Fuel System Faults | 60 |
| AURT571393A | Analyse and Evaluate Heavy Vehicle Braking System Faults | 60 |
| AURT574120A | Develop and Apply Hydraulic Systems Modification | 60 |
| AURT575093A | Analyse and Evaluate Electrical and Electronic Faults in Stability/Steering/Suspension Systems | 60 |
| AURT575193A | Analyse and Evaluate Electrical and Electronic Faults in Electric Over Hydraulic Systems | 60 |
| AURT575293A | Analyse and Evaluate Electrical and Electronic Faults in Engine Management Systems | 60 |
| AURT575393A | Analyse and Evaluate Electrical and Electronic Faults in Transmission/Driveline Systems | 60 |
| AURT575493A | Analyse and Evaluate Electrical and Electronic Faults in Braking Systems | 60 |
| AURT575593A | Analyse and Evaluate Electrical and Electronic Faults in Safety Systems | 60 |
| AURT576093A | Analyse and Evaluate Electrical and Electronic Faults in Electric and Hybrid Vehicle Systems | 60 |
| AURT576193A | Analyse and Evaluate Electrical and Electronic Faults in Climate Control Systems | 60 |
| AURT577520A | Prepare Technical Reports | 40 |
| AURT577620A | Develop and Document Specifications and Procedures | 40 |
| AURT577727A | Identify and Calculate Total Costs of Work | 40 |
| AURV225908A | Carry Out Panel Repairs | 40 |
| AURV226108A | Carry Out Pre-Repair Operations (Vehicle Body) | 20 |
| AURV226864A | Remove, Replace and Realign Bolt-On Panels, Sections and Fittings | 90 |
| AURV226965A | Remove and Replace/Fit Protector Mouldings, Transfers and Decals | 15 |
| AURV229503A | Apply Paint Removal Methods | 20 |
| AURV229608A | Carry Out Masking Procedures | 20 |
| AURV229749A | Prepare Spray Painting Materials and Equipment | 40 |
| AURV229803AA | Apply Fundamental Colour Matching Techniques | 30 |
| AURV230203A | Apply Rust Prevention and Sound Deadening Materials | 20 |
| AURV230349A | Prepare Vehicle Components For Paint Repairs | 30 |
| AURV230449A | Apply Paint Touch-Up Techniques | 30 |
| AURV231649A | Prepare Vehicle/Component/Equipment For Customer Use | 20 |
| AURV231809AA | Clean and Finish Plastic Trim and Fittings | 5 |
| AURV231809CA | Clean and Polish Vehicle Exterior Paint | 5 |
| AURV325808A | Carry Out Paint-Less Dent Repairs | 40 |
| AURV327231A | Install Vehicle Body Component Seals | 10 |
| AURV329549A | Prepare Spray Booths and Paint Drying Equipment | 30 |
| AURV329603BA | Apply Solid Acrylic Enamel Refinishing Materials (Two Component System) | 40 |
| AURV329603CA | Apply Clear Over Base Refinishing Materials (Two Component System) | 40 |
| AURV329603DA | Apply Air Dry and Polyurethane Enamel Refinishing Materials | 40 |
| AURV329603EA | Apply Clear Over Base Multi Layer/Pearl Refinishing Materials | 60 |
| AURV329603FA | Apply Water Based Refinishing Materials | 40 |
| AURV329649A | Prepare Substrate For Refinishing | 70 |
| AURV329803BA | Apply Multi Layer/Clear Over Base Colour Matching Techniques | 60 |
| AURV329803CA | Apply Solid Colour Matching Techniques | 40 |
| AURV329903AA | Carry Out Paint Rectification and Touch Up Work For Solids (Two Component System) | 60 |
| AURV329903BA | Carry Out Paint Rectification and Touch Up Work For Clear Over Base (Two Component System) | 80 |
| AURV329903CA | Carry Out Paint Rectification and Touch Up Work For Multi Layer/Pearl (Two Component System) | 80 |
| AURV330149A | Prepare and Paint Plastic Components | 20 |
| AURV330508A | Carry Out Denibbing, Buffing and Polishing | 20 |
| AURV331987A | Restore Vehicle Exterior Paint | 30 |
| AURV365356A | Read and Interpret Vehicle Body Repair Estimation/Quotation | 25 |
| AURV371481A | Implement and Monitor Environmental Regulations and Best Practice in The Body Repair Industry | 20 |
| AURV465230A | Inspect Paint, Trim and Accessories and Ascertain Recommended Repair Procedures | 10 |
| AURV471482A | Plan and Manage Compliance With Environmental Regulations in The Body Repair Industry | 30 |
| BSBFLM501B | Manage Personal Work Priorities and Professional Development | 60 |
| BSBFLM507B | Manage Quality Customer Service | 60 |
| MEM5.50AA | Perform Routine Gas Metal Arc Welding | 20 |
Course Fees
Are you eligible for Government Subsidised fees? Find out now!
You may be eligible for concession. Find out now!
| Government Subsidised | Fee For Service (Full fee) | |||||
|---|---|---|---|---|---|---|
| Concession | Non concession | RPL | Concession | Non concession | RPL | |
| Tuition fees | $ 100# | $ 2,500^ | $ 95 | n/a | $ 6,500^ | $ 3,250^ |
| Student Services & Amenities Fees | $ 32 | $ 212^ | n/a | n/a | n/a | n/a |
| Ancillary Fees | $ 26 | $ 26 | n/a | n/a | n/a | n/a |
# Concession card holders enrolling in a Diploma or Advanced Diploma are under 25 as at 01/01/2012 the concession tuition fee applies.
# If an Indigenous student the relevant concession tuition fee applies.
^ Fees will not be more than stated.
* Approximate fees displayed are based on calendar year calculations. The fees apply to the units enrolled in 2012 only. Any enrolments in subsequent years will be charged at the rates applicable for that year.
* Materials fees may be required.
How to calculate fees? See the examples here.
| Tuition fee | Student Services & Amenities Fees | Ancillary Fees | Total | |
|---|---|---|---|---|
| Example 1: | A student is enrolled in a Skills Deepening program with 200 nominal hours. | |||
| Government subsidised (Non concession) | $1,196.00 | $0.32 x 200 = $64.00 | $26.00 | $1,286.00 |
| Fee-For-Service (Non concession) | $2,392.00 | n/a | n/a | $2,392.00 |
| Fee-For-Service (RPL) | $1,196.00 | n/a | n/a | $1,196.00 |
| Example 2: | A student is enrolled in a Skills Deepening program with 900 nominal hours. | |||
| Government subsidised (Non concession) | Capped at the maximum of $2,500.00 | $0.32 x 900 = $288.00 but capped at the maximum of $212.00 | $26.00 | $2,738.00 |
| Fee-For-Service (Non concession) | $6,500.00 but capped at the maximum of $6500.00 | n/a | n/a | $6500.00 |
| Fee-For-Service (RPL) | $3,250.00 but capped at the maximum of $3250.00 | n/a | n/a | $3250.00 |
See the detailed fees structure.
What costs and other fees should I expect?
Standard fees apply as stated in the fees and charges brochure obtainable from the website or calling the Customer Service Centre on 13 TAFE (13 8233).
What employment opportunities will I have?
This course is designed to prepare you for advancement within your organisation or a pathway to higher skilled employment opportunities.
What skills will I have when I complete this course?
To further enhance your skills as a tradesperson in automotive mechanics. As you will gain advanced skills and knowledge in the areas of diagnostics, environmental, business/ management and systems analysis.
What qualifications will I receive?
On successful completion of the course, you will be awarded a Diploma in Automotive Technology. As part of the Australian Qualifications Framework this program is nationally recognised.
Can I apply?
Any currently enrolled apprentice/student who, has completed their underpinning knowledge training and have almost completed their Training Record Book
or
Any qualified mechanic who has completed a Certificate III in Automotive Mechanical – Light Vehicle (Training Package Code AUR31099 or AUR30405)
or
Any trades person qualified prior to 2000 under the Motor Mechanic – General Stream Syllabus. Please Note: that, extra studies may be required due to some subjects not being delivered that match the requirements for the Diploma
or
Any persons qualified under VETASSESS in alignment with Certificate III in Automotive Mechanical – Light Vehicle (Training Package Code AUR31099 or AUR30405). Please Note: Assessment of qualification may be required to ensure all Diploma Topics are covered and that extra studies may be required due to some subjects not being delivered that match the requirements for the Diploma.
How do I apply?
If you wish to apply for this course, you must obtain an application form from the Institute or apply online using the apply online button. Enquiries can be made by calling up Peter Nally on 9425 5610.
How will I be selected for this course?
Selection will be based on successful completion of the eligibility criteria as stated in "Can I apply". You must be currently employed in the automotive industry.
How long is the course?
The course will be delivered over a twelve month period, for 40 weeks, comprising of 2 x 3 hour night classes and every second Saturday. Actual attendance is dependant on the degree of Skills Recognition(RPL) or Credit Transfers you may be eligible for.
Where and how can I study?
For the rest of 2011, this course may be offered at the Coburg or Richmond campuses. As of 2012, all automotive courses will be run from our ACE campus in Docklands.
How will I be assessed?
As the course is at Diploma (Certificate V Level), some of the training will be teacher centred, the majority of the training will be completed doing research, assignment and presentation projects on overhaul, diagnosis, analyse and evaluate type subjects. There will also be a range of business type skills delivered around environmental, customer service and personal development areas.
Additional comments
Skills Recognition (RPL) is available and further information on this can be obtained from our website. This means we can award you credit, without the need for you to complete certain modules.
What will I study?
Technical subject areas include: overhaul, diagnosis and analyse and evaluate.
Also a range of business type subjects delivered around environmental, customer service and personal development.




