Victorian Certificate of Applied Learning
(Give It a Go)
| Course Code: | 21352VIC |
| Department: | Centre for Youth |
| Study Area(s): | VCE and VCAL |
| Location(s): | Broadmeadows |
| Course Length: | Full-time (1 year) |
| Direct Entry: | You can apply for this course directly through Kangan Institute. |
Need more information?
Call us on 13 TAFE (13 8233)
or +613 9279 2222
Email us at enquiries@kangan.edu.au
Or fill in our feedback form
Print course
Course overview
Students in this VCAL Give it a Go program undertake project-based activities in furnishing, polishing, engineering, electrical, horticulture and plastics. VCAL gives young people hands-on experience in different trades so it is easier to decide what to do next.
The Victorian Certificate of Applied Learning (VCAL) is a new senior school certificate that focuses on hands-on learning and practical skills. With VCAL you can go on to further education, training or employment. VCAL has three levels - Foundation, Intermediate and Senior. You can start at a level that matches your needs and abilities.
Course modules
| CORE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| LIT011 | Literacy Skills Foundation Reading and Writing | 100 |
| LIT012 | Literacy Skills Foundation Oral Communication | 100 |
| LIT021 | Literacy Skills Intermediate Reading and Writing | 100 |
| LIT022 | Literacy Skills Intermediate Oral Communication | 100 |
| LIT031 | Literacy Skills Senior Reading and Writing | 100 |
| LIT032 | Literacy Skills Senior Oral Communication | 100 |
| LMFFF1001A | Complete a Basic Furniture Finishing Product | 100 |
| LMFFM1001A | Construct a Basic Timber Furnishing Product | 100 |
| MA101 | Foundation Mathematics 1 | 54 |
| MA102 | Foundation Mathematics 2 | 54 |
| PDS011 | Personal Development Skills Unit 1(Foundation) | 100 |
| PDS012 | Personal Development Skills Unit 2 (Foundation) | 100 |
| PDS021 | Personal Development Skills Unit 1 (Intermediate) | 100 |
| PDS022 | Personal Development Skills Unit 2 (Intermediate) | 100 |
| PDS031 | Personal Development Skills Unit 1 (Senior) | 100 |
| PDS032 | Personal Development Skills Unit 2 (Senior) | 100 |
| WRS011 | Work Related Skills Unit 1 (Foundation) | 100 |
| WRS012 | Work Related Skills Unit 2 (Foundation) | 100 |
| WRS021 | Work Related Skills Unit 1 (Intermediate) | 100 |
| WRS022 | Work Related Skills Unit 2 (Intermediate) | 100 |
| Total hours: | 1908 | |
| ELECTIVE | ||
| Module Code | Module Title | Nominal Hours |
|---|---|---|
| MEM1.2FA | Apply Principles of Occupational Health & Safety in Work Environment | 20 |
| MEM18.1AA | Use Hand Tools | 20 |
| MEM18.2AA | Use Power Tools/Hand Held Operations | 20 |
| MEM5.3AA | Soft Soldering (Basic) | 20 |
| RTC1301A | Operate Basic Machinery and Equipment | 20 |
| RTC2012A | Plant Trees and Shrubs | 20 |
| RTC2210A | Maintain Properties and Structures | 30 |
| RTF1004A | Support Gardening Work | 10 |
| VBN770 | Apply Basic Fabrication Techniques | 40 |
Course Fees
Are you eligible for Government Subsidised fees? Find out now!
You may be eligible for concession. Find out now!
| Government Subsidised | Fee For Service (Full fee) | |||||
|---|---|---|---|---|---|---|
| Concession | Non concession | RPL | Concession | Non concession | RPL | |
| Tuition fees | $ 50 | $ 500^ | $ 95 | n/a | $ 6,500^ | $ 3,250^ |
| Student Services & Amenities Fees | $ 32 | $ 212^ | n/a | n/a | n/a | n/a |
| Ancillary Fees | $ 26 | $ 26 | n/a | n/a | n/a | n/a |
^ Fees will not be more than stated.
* Approximate fees displayed are based on calendar year calculations. The fees apply to the units enrolled in 2012 only. Any enrolments in subsequent years will be charged at the rates applicable for that year.
* Materials fees may be required.
DISCLAIMER: The student tuition fee is indicative only and subject to change given individual circumstances at enrolment. Additional fees may apply such as student services and amenities fees.
How to calculate fees? See the examples here.
| Tuition fee | Student Services & Amenities Fees | Ancillary Fees | Total | |
|---|---|---|---|---|
| Example 1: | A student is enrolled in a Foundation Skills program with 200 nominal hours. | |||
| Government subsidised (Non concession) | $1.05 x 200 = $210.00 | $0.32 x 200 = $64.00 | $26.00 | $300.00 |
| Fee-For-Service (Non concession) | $8.00 x 200 = $1,600.00 | n/a | n/a | $8.00 x 200 = $1,600.00 |
| Fee-For-Service (RPL) | $4.00 x 200 = $800.00 | n/a | n/a | $4.00 x 200 = $800.00 |
| Example 2: | A student is enrolled in a Foundation Skills program with 900 nominal hours. | |||
| Government subsidised (Non concession) | $1.05 x 900 = $945.00 but capped at the maximum of $500.00 | $0.32 x 900 = $288.00 but capped at the maximum of $212.00 | $26.00 | $738.00 |
| Fee-For-Service (Non concession) | $8.00 x 900 = $7,200.00 but capped at the maximum of $6500.00 | n/a | n/a | $6500.00 |
| Fee-For-Service (RPL) | $4.00 x 900 = $3,600.00 but capped at the maximum of $3250.00 | n/a | n/a | $3250.00 |
See the detailed fees structure.
What costs and other fees should I expect?
Contact the Customer Service Centre on 13 TAFE (13 8233) for a fee schedule. Students need to provide their own work boots, personal protective gear and overalls. Additional materials costing approximately $70 will be required throughout the year.
What employment opportunities will I have?
This course develops general skills which increase your eligibility for trade training and employability. Graduates can go on to apprenticeships or pre-apprenticeships in the furnishing, polishing, engineering, electrical, aviation, horticulture or the polymer industries.
What skills will I have when I complete this course?
You will gain skills which will increase your employability, such as literacy and numeracy, problem solving and organisational and planning. You will also develop hands-on skills for various trades, general knowledge and interpersonal skills.
What qualifications will I receive?
On successful completion of the course, you will be awarded the Victorian Certificate of Applied Learning. The certificate is made up of fully accredited modules and units from the four VCAL Strands.
What opportunities for further studies will I have?
You may wish to continue on into a pre-apprenticeship or apprenticeship in horticulture, electrical, furnishing, engineering, aviation or polymer.
Can I apply?
You can apply if you are aged 16 or older with adequate literacy and numeracy skills and some experience in a trade area or a genuine desire to enter a trade industry.
There are reoccurring enrolments throughout the year.
How do I apply?
Course applications will be taken from October 2011. Please contact the Customer Service Centre on 13 TAFE (13 8233) or email: enquiries@kangan.edu.au.
How will I be selected for this course?
Applicants need to attend an interview and complete a basic literacy and numeracy test.
How long is the course?
The course is offered full-time over one year.
Where and how can I study?
This course is held at the Broadmeadows campus.
How will I be assessed?
You will be assessed to show that you have achieved the skills and knowledge required by the course. Assessment may include written, oral or practical assessment methods and may take place in your workplace. You will be advised in advance about the type of assessment and how it will operate. There is the opportunity for re-assessment and appeal and you will be provided with this information.
Additional comments
Information about the VCAL is also available on the Victorian Curriculum Assessment Authority (VCAA) web site.
What will I study?
The Victorian Certificate of Applied Learning is made up of 4 strands: - Literacy and Numeracy - Personal Development - Industry Related Skills - Work Related Skills



