Courses for International Students
Course updates
2012 ELICOS Intake 1
Orientation and placement testing date changed to 27/01/12
Diploma of Fashion and Textile Merchandising
The course fee has been changed to $10,900 per year.
Diploma of Disability
February 2012 intake will not be available
Certificate III in Health Services Assistance
The admission requirements for the course has changed, click for more details.
Diploma of Nursing (Enrolled Nursing)
February 2012 intake - as the program is near capacity no new offer letters will be issued.
English and Hospitality
Our brand new English and Hospitality course begins March 2012. Enrol now or click here for more details.
Accounting and Financial Services
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Advanced Diploma of Accounting | 074045G | 2 years | $10,600 per year | February and July |
| Diploma of Accounting | 074046G | 1.5 years | $10,600 per year | February and July |
| Certificate IV in Accounting | 074047F | 1 year | $10,600 | February and July |
| Certificate III in Accounts Administration | 074048E | 6 months | $5,300 | February and July |
Auslan
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Auslan | 075974C | 2 years | $10,600 per year | February and July |
Automotive
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Automotive Technology (Light Vehicle Stream) | 055282G | 2 years | $13,400 per year | February and July |
Aviation and Aeroskills
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Aircraft Maintenance Engineering (Mechanical) (Tb1) | 073504E | 2 years | $19,200 per year | February and July |
Building and Construction
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Building and Construction | 076258A | 2 years | $10,600 per year | February |
Business and Clerical
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate II in Business Administration | 069464C | 6 months | $5,300 | February and July |
| Certificate III in Business Administration | 069647B | 1 year | $10,600 | February and July |
| Certificate IV in Business Administration | 069648A | 1.5 years | $10,600 per year | February and July |
| Diploma of Business Administration | 069649M | 2 years | $10,600 per year | February and July |
Business and Management
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Human Resources | 068215A | 9 months | $10,600 | February |
| Diploma of Human Resources | 068216M | 1.5 years | $10,600 per year | February |
| Advanced Diploma of Management (Human Resources) | 068217K | 2 years | $10,600 per year | February |
| Advanced Diploma of Management | 068221C | 2 years | $10,600 per year | February |
| Diploma of Management | 068222B | 1.5 years | $10,600 per year | February |
| Certificate IV in Frontline Management | 068223A | 9 months | $10,600 | February |
| Advanced Diploma of Marketing | 068224M | 2 years | $10,600 per year | February |
| Diploma of Marketing | 068225K | 1.5 years | $10,600 per year | February |
| Certificate IV in Marketing | 068226J | 9 months | $10,600 | February |
Children's Services
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Children's Services (Early Childhood Education and Care) | 051511K | 2 years | $10,600 per year | February |
Community Services
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Children's Services (Early Childhood Education and Care) | 051511K | 2 years | $10,600 per year | February |
| Diploma of Disability | 074042M | 1 year | $10,600 | July |
| Diploma of Auslan | 075974C | 2 years | $10,600 per year | February and July |
Disability
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Disability | 074042M | 1 year | $10,600 | July |
Engineering
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Engineering (Advanced Trade) | 070576B | 2 years | $11,900 per year | February and July |
English as a Second Language
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| ELICOS General English (Non-Award) | 020685M | 5-50 weeks | $320 per week | Please refer to course details |
| Certificate IV in Teaching English to Speakers of Other Languages (TESOL) | 072277G | 10 weeks | $3,200 | |
| IELTS Preparation | 073681K | 10 weeks | $3,200 | Please refer to course details |
| English & Hospitality | Non Award | 6 weeks | $1,950 | 5 March 2012 4 June 2012 27 Aug 2012 |
Events Management
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Advanced Diploma of Events | 068227G | 2 years | $10,600 per year | February |
Fashion Design and Technology
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Applied Fashion Design and Technology | 070013D | 1 year | $10,900 | February and July |
| Diploma of Applied Fashion Design and Technology | 070014C | 2 years | $10,900 per year | February and July |
| Advanced Diploma of Applied Fashion Design and Technology | 070015B | 3 years | $10,900 per year | February |
| Diploma of Visual Merchandising | 070972A | 1.5 years | $10,900 per year | February and July |
| Diploma of Fashion and Textile Merchandising | 071254A | 1.5 years | $10,900 per year | February |
Health and Nursing
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Nursing (Enrolled Nursing) | 071146E | 1.5 years | $14,250 per year | February and July |
| Certificate III in Health Services Assistance | 071392B | 6 months | $5,300 | February and July |
| Certificate IV in Allied Health Assistance | 071394M | 1 year | $10,600 | February |
| Certificate IV in Ayurvedic Lifestyle Consultation | 074039F | 1 year | $10,600 | February |
| Certificate III in Aged Care | 075975B | 6 months | $5,300 | February and July |
Horticulture
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Ornamental Horticulture | 076259M | 2 years | $10,600 per year | February and July |
Hospitality
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate III in Hospitality (Patisserie) | 068230B | 1 year | $10,600 | February |
| Certificate III in Hospitality (Commercial Cookery) | 069642G | 1 year | $10,600 | February and July |
| Certificate IV in Hospitality | 069643F | 1 year | $10,600 | February |
| Diploma of Hospitality | 069644E | 1.5 years | $10,600 per year | February |
| Diploma of Hospitality (Commercial Cookery Stream) | 069644E | 1.5 years | $10,600 per year | February and July |
| Advanced Diploma of Hospitality | 069645D | 2 years | $10,600 per year | February |
| Advanced Diploma of Hospitality (Commercial Cookery Stream) | 069645D | 2 years | $10,600 per year | February |
| Advanced Diploma of Hospitality (Patisserie Stream) | 069645D | 2 years | $10,600 per year | February |
Human Resources
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Human Resources | 068215A | 9 months | $10,600 | February |
| Diploma of Human Resources | 068216M | 1.5 years | $10,600 per year | February |
| Advanced Diploma of Management (Human Resources) | 068217K | 2 years | $10,600 per year | February |
Information Technology
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Information Technology (Networking) | 060643A | 1 year | $10,600 | February and July July intake has a summer school. Students can complete the Advanced Diploma in Information Technology within three semesters instead of four. |
| Advanced Diploma of Computer Systems Engineering | 068214B | 2 years | $10,600 per year | February and July |
| Advanced Diploma of Information Technology (Network Security) | 070012E | 2 years | $10,600 per year | February and July July intake has a summer school. Students can complete complete Advanced Diploma in Information Technology within three semesters instead of four. |
| Diploma of Interactive Digital | 074043K | 2 years | $10,600 per year | February and July |
| Advanced Diploma of Screen and Media | 074340A | 1 year | $10,600 | February and July |
| Diploma of Information Technology (Website Development) | 074342K | 2 years | $10,600 per year | February and July |
| Certificate III in Printing and Graphic Arts (Graphic Pre-Press) | 075976A | 1 year | $10,600 | February and July |
| Diploma of Printing and Graphic Arts (Multimedia) | 076260G | 2 years | $10,600 per year | February and July |
| Certificate IV in Printing and Graphic Arts (Multimedia) | 076261F | 1 year | $10,600 | February and July |
Marketing and Management
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Advanced Diploma of Marketing | 068224M | 2 years | $10,600 per year | February |
| Diploma of Marketing | 068225K | 1.5 years | $10,600 per year | February |
| Certificate IV in Marketing | 068226J | 9 months | $10,600 | February |
Massage and Myotherapy
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Massage Therapy Practice | 068502E | 1 year | $10,600 | February |
| Advanced Diploma of Remedial Massage (Myotherapy) | 071797C | 3 years | $10,600 per year | February |
| Diploma of Remedial Massage | 071798B | 2 years | $10,600 per year | February |
| Diploma of Traditional Chinese Medicine Remedial Massage (An Mo Tui Na) | 074040B | 2 years | $10,600 per year | February |
Multimedia
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Diploma of Interactive Digital | 074043K | 2 years | $10,600 per year | February and July |
| Advanced Diploma of Screen and Media | 074340A | 1 year | $10,600 | February and July |
| Diploma of Information Technology (Website Development) | 074342K | 2 years | $10,600 per year | February and July |
| Certificate III in Printing and Graphic Arts (Graphic Pre-Press) | 075976A | 1 year | $10,600 | February and July |
| Diploma of Printing and Graphic Arts (Multimedia) | 076260G | 2 years | $10,600 per year | February and July |
| Certificate IV in Printing and Graphic Arts (Multimedia) | 076261F | 1 year | $10,600 | February and July |
Pathology
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Pathology | 071393A | 6 months | $5,300 | February and July |
Sport, Recreation and Fitness
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Certificate IV in Sport (Development) | 055136G | 1 year | $10,600 | February |
| Certificate IV in Sport and Recreation | 055137F | 1 year | $10,600 | February |
| Diploma of Sport and Recreation | 057953B | 2 years | $10,600 per year | February |
| Diploma of Sport (Development) | 057954A | 2 years | $10,600 per year | February |
| Certificate IV in Fitness | 062965M | 6 months | $5,300 | February |
Tourism
| Course title | CRICOS code | Academic years | Tuition fee | Intake |
|---|---|---|---|---|
| Advanced Diploma of Tourism | 069181J | 2 years | $10,600 per year | February |
| Certificate IV in Tourism | 069182G | 1 year | $10,600 | February |



