2013 Courses for International Students
Course updates
Certificate III in Health Services Assistance (071392B) is not available July 2013
Diploma of Aircraft Maintenance Engineering (Mechanical) - July 2013 intake will not be available.
Diploma of Aircraft Maintenance Engineering (Avionics) - July 2013 intake will not be available.
Diploma of Engineering - Advanced Trade now available July 2013.
Certificate IV in Pathology - July 2013 intake is full.
Diploma of Fashion and Textile Merchandising
The course fee has been changed to $10,900 per year.
Certificate III in Health Services Assistance
The admission requirements for the course has changed, click for more details.
English and Hospitality
Our brand new English and Hospitality course begins March 2012. Enrol now or click here for more details.
English and Fashion
Our brand new English and Fashion course. Enrol now or click here for more details.
Aircraft Maintenance
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Diploma of Aircraft Maintenance (Avionics) | 073503F | 2 years | $19,800 per year | February and July | |
| Diploma of Aircraft Maintenance (Mechanical) | 073504E | 2 years | $19,800 per year | February and July |
Automotive
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Diploma of Automotive (Light Vehicle) | 055282G | 2 years | $13,600 per year | $600 | February and July |
| Diploma of Automotive Technology (Electrical Stream) | 055282G | 2 years | $13,600 per year | $600 | July |
| Diploma of Automotive Technology (Heavy Vehicles Stream) | 055282G | 2 years | $13,600 per year | $600 | February |
| Diploma of Automotive Technology (Vehicle Refinisher Stream) | 055282G | 2 years | $13,600 per year | $1,100 | February |
Building and Construction
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Diploma of Building and Construction | 076258A | 2 years | $10,800 per year | $500 | February |
Business
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Advanced Diploma of Accounting | 074045G | 2 years | $10,800 per year | February and July | |
| Advanced Diploma of Management (Human Resources) | 068221C | 2 years | $10,800 per year | February | |
| Advanced Diploma of Management (Marketing) | 068221C | 2 years | $10,800 per year | February | |
| Certificate II in Business | 069464C | 6 months | $5,400 | February | |
| Certificate III in Account Administration | 074048E | 6 months | $5,400 | February and July | |
| Certificate III in Business | 069647B | 1 year | $10,800 | February and July | |
| Certificate IV in Accounting | 074047F | 1 year | $10,800 | February and July | |
| Certificate IV in Business | 069648A | 1.5 years | $10,800 per year | February and July | |
| Certificate IV in Human Resources | 068215A | 1 year | $10,800 | February | |
| Certificate IV in Marketing | 068226J | 1 year | $10,800 | February | |
| Diploma of Accounting | 074046G | 1.5 years | $10,800 per year | February and July | |
| Diploma of Business Administration | 069649M | 2 years | $10,800 per year | February and July | |
| Diploma of Human Resources | 068216M | 1.5 years | $10,800 per year | February | |
| Diploma of Marketing | 068225K | 1.5 years | $10,800 per year | February |
Community Services
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Diploma of Children's Services (Early Childhood Education and Care) | 070971B | 2 years | $10,800 per year | $600 | February |
Engineering
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Diploma of Engineering (Advanced Trade) | 070576B | 2 years | $11,900 per year | February |
English Language Programs
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Certificate IV in Teaching English to Speakers of Other Languages (TESOL) | 072277G | 10 weeks | $320 per week | $70 | Please refer to course details |
| ELICOS | 020685M | 5-50 weeks | Now AUD $256 per week* for a limited time! | $50 per level | Please refer to course details |
| English and Fashion | Non Award | 8 weeks | $2,300 | 13th August 2012 (20 hours per week) | |
| English and Hospitality | Non Award | 6 weeks | $1,950 | Please refer to course details | |
| IELTS Preparation | 073681K | 5-20 weeks | $320 per week | $50 | Please refer to course details |
Fashion
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Advanced Diploma of Applied Fashion Design and Technology | 070015B | 3 years | $11,200 per year | $1,680 | February |
| Advanced Diploma of Fashion and Textile Merchandising | 076937M | 2.5 years | $11,200 per year | $300 | February and July |
| Certificate IV in Fashion Design | 070013D | 1 year | $11,200 | $560 | February and July |
| Diploma of Fashion and Textile Merchandising | 071254A | 1.5 years | $11,200 per year | $180 | February and July |
| Diploma of Fashion Design | 070014C | 2 years | $11,200 per year | $1,120 | February and July |
| Diploma of Visual Merchandising | 070972A | 1.5 years | $11,200 per year | $1,500 | February and July |
Hospitality and Tourism
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Advanced Diploma of Tourism | 069181J | 2 years | $10,800 per year | February | |
| Certificate IV in Tourism | 069182G | 1 year | $10,800 | February |
Information Technology and Multimedia
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Advanced Diploma of Computer Systems Technology | 076936A | 2 years | $10,800 per year | February and July | |
| Certificate IV in Computer Systems Technology | 076935B | 1 year | $10,800 | February and July | |
| Certificate IV in Networking | 060643A | 1 year | $10,800 | February and July | |
| Certificate IV in Printing and Graphic Arts (Multimedia) | 076261F | 1 year | $10,800 | February and July |
Nursing and Allied Health
| Course title | CRICOS code | Academic years | Tuition fee | Material fee | Intake |
|---|---|---|---|---|---|
| Certificate III in Aged Care Work | 075975B | 6 months | $5,900 | $250 | February and July |
| Certificate III in Health Services Assistance | 071392B | 6 months | $5,400 | $90 | February and July |
| Certificate IV in Allied Health Assistance | 075671G | 1 year | $10,800 | $250 | February |
| Certificate IV in Pathology | 071393A | 6 months | $5,400 | $200 | February and July |
| Diploma of Nursing | 071146E | 1.5 years | $15,600 per year | $1,200 | February and July |



