Campuses
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Social Work (H330) | 8 credit points |
Bachelor of Criminology | Guaranteed Entry Credits determined upon application | |
Bachelor of Criminology/Bachelor of Cyber Security | Guaranteed Entry Credits determined upon application | |
Bachelor of International Studies | Guaranteed Entry Credits determined upon application | |
Bachelor of Criminology/Bachelor of Psychological Science | Guaranteed Entry Credits determined upon application | |
Bachelor of Arts (Psychology) | Guaranteed Entry Credits determined upon application | |
Bachelor of Psychological Science | Guaranteed Entry Credits determined upon application | |
Bachelor of Health Science | Guaranteed Entry Credits determined upon application | |
Bachelor of Public Health and Health Promotion | Guaranteed Entry Credits determined upon application | |
Bachelor of Public Health and Health Promotion/Bachelor of Commerce | Guaranteed Entry Credits determined upon application | |
Bachelor of Health Science/Bachelor of Arts | Guaranteed Entry Credits determined upon application | |
Diploma of Nursing (HLT54121) | Bachelor of Nursing (H326) | 8 credit points |
| Guaranteed Entry Credits determined upon application | |
| Guaranteed Entry Credits determined upon application | |
| Guaranteed Entry Credits determined upon application | |
| Guaranteed Entry Credits determined upon application | |
| Guaranteed Entry Credits determined upon application | |
| Guaranteed Entry Credits determined upon application | |
| Guaranteed Entry Credits determined upon application | |
Diploma of Early Childhood Education and Care (CHC50121) | Bachelor of Early Childhood and Primary Education (E334) | 8 credit points |
Bachelor of Early Childhood Education (E333) | 8 credit points | |
Bachelor of Education (Primary) (E359) | 1 credit point | |
Diploma of Justice (22594VIC) | Bachelor of Criminology (A329) | 8 credit points |
Bachelor of Criminology/Bachelor of Cyber Security | Guaranteed Entry Credits determined upon application | |
Bachelor of Criminology/Bachelor of Psychological Science | Guaranteed Entry Credits determined upon application | |
Bachelor of Arts (Psychology)
| Guaranteed Entry Credits determined upon application | |
Bachelor of Health Science/Bachelor of Arts
| Guaranteed Entry Credits determined upon application | |
Bachelor of Arts/Bachelor of Science
| Guaranteed Entry Credits determined upon application | |
Bachelor of Business/Bachelor of Arts
| Guaranteed Entry Credits determined upon application |
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Community and Human Services (HC5) | 120 credits (equivalent to 1 year study) |
Bachelor of Arts (HM5) | 60 credits (equivalent to 6 months study) | |
Bachelor of Criminology and Criminal Justice (HK5) | 30 credits (equivalent to 3 months study) | |
Diploma of Nursing (HLT54121) (HLT54115) | Bachelor of Nursing (HN5) | 120 credits (equivalent to 1 year study) |
Diploma of Early Childhood Education and Care (CHC30121) (CHC50113) (CHC50908) | Bachelor of Education (Early Childhood & Primary) (TY5) | 90 credits (approximately 9 months study) |
Bachelor of Education (Early Childhood Education) (TU5) | 120 credits (equivalent to 1 year study) | |
Diploma of Justice (22594VIC) (22320VIC) | Bachelor of Criminology and Criminal Justice (HK5) | 120 credits (equivalent to 1 year study) |
Course Title | Bachelor Degree | Credits gained |
Certificate IV in Allied Health Assistance (HLT43015) | Diploma of Rural Health (HD004W, HD004B, HD004M, HD004S) | No credits |
Bachelor of Health Sciences (HBHS/HBHSO) | Guaranteed Entry | |
Diploma of Early Childhood Education and Care (CHC50121) | Bachelor of Early Childhood Education (EBECEO) | 180 credits (equivalent to 1.5 years study) |
Diploma of Nursing (HLT54121) | Bachelor of Nursing (Enrolled Nurse) (HB005B) | 120 credits (equivalent to 1 year study) |
Diploma of Justice (22594VIC) | Bachelor of Arts (ABABU) | 120 credits (equivalent to 1 year study) |
Bachelor of Criminology (LBCR) | 60 credit points (equivalent to 6 months study) | |
Certificate IV in Dental (HLT45021) | Bachelor of Health Sciences (HBHS/HBHSO) | No credits |
Diploma of Community Services (CHC52015) | Bachelor of Arts (Majors: Crime, Justice and Legal Studies) (ABABU/MAJOR-CJLS-2) Bachelor of Social Work (Honours) (HHSW) | 120 credits (equivalent to 1 year study) |
Certificate IV in Mental Health (CHC3315) | Bachelor of Psychological Science (SBPS/SBPSB/SBPSW/SBPSO | Guaranteed Entry |
Certificate IV in School Based Education Support (CHC40221) | Diploma of Teacher Education (ED001/ ED001B/ ED001M/ ED001S/ ED001W) | Guaranteed Entry |
Course Title | Bachelor Degree | Credits gained |
Diploma of Community Services (CHC52015) | Bachelor of Applied Social Science (Community Services) | 80 credits (equivalent to 1 year study) |
Course Title | Bachelor Degree | Credits gained |
Diploma of Early Childhood Education and Care (CHC50121) | Bachelor of Early Childhood Education (EBEC) | 96 credits (equivalent to 1 year of study) |
Bachelor of Early Childhood Education and Leadership (EBCL) | 96 credits (equivalent to 1 year of study) |
Effective September 2024